Czech Republic Czech Republic

Tracking 4,141 players across 281 clubs, with 4,137 active players scoring 21,340 goals and 2,013 assists

Total Players

4,141

Different Clubs

281

Average ELO

1,576.9

Total Goals

21,340

Total Assists

2,013

Clean Sheets

53,138

# Name Age ELO ↓Pos Club League MP G A CS POTG
2201 Krcek, Jiri 32 1,520.2 G Kraluv Dvur Kraluv Dvur 3 Cfl Group A 32 0 0 6 0
2202 Halda, Marek 20 1,520.1 M Pardubice Pardubice 3 Cfl Group B 45 0 0 9 0
2203 Svejdik, Ondrej 42 1,520.1 D Vysehrad Vysehrad 3 Cfl Group A 14 1 0 1 0
2204 Strmiska, Slavomir 24 1,520.1 D Sokolov Sokolov 3 Cfl Group A 31 0 0 5 0
2205 Lebanek, Jan 26 1,520.1 G Uhersky Brod Uhersky Brod 3 Msfl 14 0 0 3 0
2206 Svancara, Daniel 18 1,520.1 F Brno Brno 3 Msfl 20 4 0 6 0
2207 Fencl, Tomas 24 1,520.0 F Karlovy Vary Karlovy Vary 3 Cfl Group A 15 2 1 5 0
2208 Hruska, Jan 26 1,520.0 M Vratimov FC Vratimov FC 3 Msfl 21 3 0 5 0
2209 Palascak, Martin 17 1,519.9 M Slavia Prague Slavia Prague 3 Cfl Group A 8 1 0 3 0
2210 Schonbauer, Simon 18 1,519.9 P Teplice Teplice 3 Cfl Group B 12 1 0 2 0
2211 Fiker, Stepan 20 1,519.9 D Mlada Boleslav Mlada Boleslav 3 Cfl Group B 26 1 0 5 0
2212 Hrubos, Filip 33 1,519.9 M Strani Strani 3 Msfl 28 3 0 7 0
2213 Kriegsmann, Milos 30 1,519.9 D Velke Mezirici Velke Mezirici 3 Msfl 24 1 0 5 0
2214 Pancev, Krystof 19 1,519.9 D Dukla Prague Dukla Prague 3 Cfl Group A 20 0 0 5 0
2215 Marousek, Marek 20 1,519.9 D Pisek Pisek 3 Cfl Group A 21 1 0 6 0
2216 Barsa, Alexandr 24 1,519.9 P Slovacko Slovacko 3 Msfl 7 8 0 2 0
2217 Jasa, Mikulas 26 1,519.7 D Karlovy Vary Karlovy Vary 3 Cfl Group A 9 0 0 3 0
2218 Rostislav, Chylek 22 1,519.7 F Uhersky Brod Uhersky Brod 3 Msfl 29 5 0 6 0
2219 Jandera, Rostislav 27 1,519.7 F Pribram Pribram Chnl 26 0 0 7 0
2220 Ordos, Michal 42 1,519.7 F Fk Blansko Fk Blansko 3 Msfl 7 1 0 3 0
2221 Starik, Pavel 22 1,519.7 D Karlovy Vary Karlovy Vary 3 Cfl Group A 15 0 0 4 0
2222 Malek, Lukas 20 1,519.7 M Fk Blansko Fk Blansko 3 Msfl 15 0 0 3 0
2223 Stocek, Patrik 19 1,519.6 M Nove Mesto Na Morave Nove Mesto Na Morave 3 Msfl 13 2 0 6 0
2224 Fernandez, Borja 33 1,519.5 M Ud Samano Ud Samano Segunda Rfef Group 1 5 5 0 2 0
2225 Groger, Denis 26 1,519.4 G Zlinsko Zlinsko 3 Msfl 22 0 0 7 0
2226 Mikulanda, David 20 1,519.4 M Slavia Prague Slavia Prague Chnl 14 1 0 3 0
2227 Kodera, David 24 1,519.4 M Kolin Kolin 3 Cfl Group B 16 0 0 6 0
2228 Fischer, Petr 21 1,519.4 F Banik Most Sous Banik Most Sous 3 Cfl Group B 18 3 0 4 0
2229 Kares, Tomas 20 1,519.4 M Hradec Kralove Hradec Kralove 3 Cfl Group B 16 0 0 5 0
2230 Pulkrabek, Martin 21 1,519.4 M Nove Mesto Na Morave Nove Mesto Na Morave 3 Msfl 14 1 0 3 0
2231 Tomecka, Jakub 30 1,519.2 G Sk Hranice Sk Hranice 3 Msfl 48 0 0 5 0
2232 Vasiljev, Edvard 26 1,519.2 F Kromeriz Kromeriz Chnl 6 1 0 1 0
2233 Breh, Ondrej 21 1,519.1 M Slovan Velvary Slovan Velvary 3 Cfl Group A 8 0 0 1 0
2234 Vesely, Matej 19 1,519.1 P Teplice Teplice 3 Cfl Group B 11 1 0 2 0
2235 Zorna, Radek 20 1,519.1 D Banik Most Sous Banik Most Sous 3 Cfl Group B 13 0 0 3 0
2236 Keller, Tobias 18 1,519.1 G Vitkovice Vitkovice 3 Msfl 13 0 0 4 0
2237 Tomastik, Miroslav 25 1,519.1 F Slovacko Slovacko 3 Msfl 9 0 0 4 0
2238 Kofron, Zdenek 38 1,519.1 G Znojmo Znojmo 3 Msfl 21 0 0 6 0
2239 Vitek, Jan 22 1,519.0 M Jihlava Jihlava Chnl 41 1 0 6 0
2240 Cernicky, Radim 24 1,519.0 D Liberec Liberec 3 Cfl Group B 25 0 0 6 0
2241 Nagl, Adam 33 1,519.0 M Usti Nad Orlici Usti Nad Orlici 3 Cfl Group B 15 5 0 2 0
2242 Prokes, Tomas 34 1,518.8 D Znojmo Znojmo 3 Msfl 48 2 0 8 0
2243 Strnad, Patrik 28 1,518.8 M Unicov Unicov 3 Msfl 13 1 0 4 0
2244 Sova, Tadeas 27 1,518.8 G Mfk Vyskov Mfk Vyskov Chance Liga 6 0 0 3 0
2245 Jamrich, Ladislav 22 1,518.8 D Teplice Teplice 3 Cfl Group B 46 1 0 6 0
2246 Haton, Simon 22 1,518.8 G Vratimov FC Vratimov FC 3 Msfl 12 0 0 6 0
2247 Smerda, Daniel 27 1,518.8 D Kromeriz Kromeriz Chnl 8 0 0 2 0
2248 Polak, Jan 44 1,518.8 M Prostejov Prostejov Chnl 16 0 0 3 0
2249 Janousek, Jiri 35 1,518.8 M Chrudim Chrudim Chnl 26 1 0 4 0
2250 Souhrada, Martin 21 1,518.7 M Pisek Pisek 3 Cfl Group A 21 1 0 7 0
2251 Stefek, Robin 36 1,518.7 D Hlucin Hlucin 3 Msfl 15 2 0 5 0
2252 Safarik, Dan 26 1,518.7 F Loko Praha Loko Praha 3 Cfl Group A 13 1 0 6 0
2253 Kirschner, Tomas 23 1,518.7 M Fk Frydek Mistek Fk Frydek Mistek 3 Msfl 10 0 0 4 0
2254 Vyhnal, Pavel 35 1,518.5 F Teplice Teplice Chance Liga 18 0 0 4 0
2255 Maly, Michal 38 1,518.5 D Zlinsko Zlinsko 3 Msfl 22 2 0 5 0
2256 Zondra, Libor 36 1,518.5 F Frydek Mistek Inactive Frydek Mistek Inactive 3 Msfl 7 3 0 3 0
2257 Zajicek, Petr 25 1,518.5 M Petrin Plzen Petrin Plzen 3 Cfl Group A 37 2 0 7 0
2258 Bedrna, Martin 26 1,518.5 D Aritma Prague Aritma Prague 3 Cfl Group A 12 3 0 3 0
2259 Markytan, Matyas 28 1,518.5 F Rohrbach Berg Rohrbach Berg Oberosterreich 7 7 0 1 0
2260 Kriz, Vojtech 21 1,518.5 F Fk Ceska Lipa Fk Ceska Lipa 3 Cfl Group B 22 0 0 4 0
2261 Jablonsky, Tomas 38 1,518.4 D Vysehrad Vysehrad 3 Cfl Group A 33 0 0 5 0
2262 Falta, Petr 35 1,518.4 M Usti Nad Orlici Usti Nad Orlici 3 Cfl Group B 43 0 0 9 0
2263 Kytka-Maxmilian, Jiri 22 1,518.4 M Banik Most Sous Banik Most Sous 3 Cfl Group B 65 3 0 16 0
2264 Braun, David 1,518.3 D Arminia Ludwigshafen Arminia Ludwigshafen Oberliga Rheinland Pfalz Saar 3 4 0 0 0
2265 Engelmann, Vojtech 36 1,518.3 M Povltavska Fa Povltavska Fa 3 Cfl Group A 25 6 0 2 0
2266 Pacula, Patrik 25 1,518.2 D Znojmo Znojmo 3 Msfl 20 0 0 4 0
2267 Ralis, Martin 30 1,518.2 D Nove Mesto Na Morave Nove Mesto Na Morave 3 Msfl 20 4 0 1 0
2268 Trtilek, Jan 32 1,518.2 F Rosice Rosice 3 Msfl 8 0 0 6 0
2269 Basik, Petr 19 1,518.2 F Usti Nad Orlici Usti Nad Orlici 3 Cfl Group B 8 0 0 3 0
2270 Jinoch, Jan 19 1,518.2 F Mlada Boleslav Mlada Boleslav 3 Cfl Group B 8 2 0 2 0
2271 Adam, Hriba 19 1,518.2 F Brno Brno 3 Msfl 22 1 0 5 0
2272 Kankovsky, Karel 35 1,518.2 F Fk Ceska Lipa Fk Ceska Lipa 3 Cfl Group B 12 1 0 1 0
2273 Rajnoch, Marek 25 1,518.2 F Hradec Kralove Hradec Kralove Chance Liga 10 3 0 3 0
2274 Misek, Stepan 20 1,518.2 M Pardubice Pardubice 3 Cfl Group B 71 3 0 13 0
2275 Dolba, Ondrej 26 1,518.2 D Dolni Benesov Dolni Benesov 3 Msfl 22 0 0 8 0
2276 Habr, Vojtech 25 1,518.2 M Prepere Prepere 3 Cfl Group B 26 1 0 7 0
2277 Batka, Lukas 29 1,518.1 F Stechovice Stechovice 3 Cfl Group A 13 6 0 2 0
2278 Suchy, Vojtech 25 1,518.1 G Petrin Plzen Petrin Plzen 3 Cfl Group A 38 0 0 7 0
2279 Kubis, David 46 1,518.1 P Pisek Pisek 3 Cfl Group A 12 0 0 5 0
2280 Pek, Ondrej 27 1,518.1 D Povltavska Fa Povltavska Fa 3 Cfl Group A 31 2 0 3 0
2281 Farkas, Damian 29 1,518.0 M Kolin Kolin 3 Cfl Group B 15 0 0 4 0
2282 Vasulka, Martin 29 1,517.9 D Zlinsko Zlinsko 3 Msfl 41 1 0 8 0
2283 Cermak, Michal 23 1,517.9 M Admira Prague Admira Prague 3 Cfl Group A 15 1 0 4 0
2284 Majer, Tomas 25 1,517.9 M Prepere Prepere 3 Cfl Group B 34 1 0 6 0
2285 Novy, Lukas 34 1,517.8 D Petrin Plzen Petrin Plzen 3 Cfl Group A 43 2 0 7 0
2286 Jursa, Tomas 36 1,517.8 M Trinec Trinec 3 Msfl 81 2 1 14 0
2287 Zouhar, Adam 18 1,517.7 D Mlada Boleslav Mlada Boleslav 3 Cfl Group B 12 2 0 2 0
2288 Mandula, Dominik 32 1,517.7 F Cham Cham Oberliga Bayern Nord 10 1 0 3 0
2289 Broz, Samuel 1,517.7 P Usti Nad Orlici Usti Nad Orlici 3 Cfl Group B 14 0 0 5 0
2290 Vales, Ondrej 24 1,517.7 G Plzen Plzen 3 Cfl Group A 8 0 0 3 0
2291 Kubis, Ondrej 24 1,517.7 D Benesov Benesov 3 Cfl Group B 31 4 0 4 0
2292 Rozek, Viktor 26 1,517.6 M Zlinsko Zlinsko 3 Msfl 11 0 0 6 0
2293 Tichy, Radek 33 1,517.6 F Usti Nad Orlici Usti Nad Orlici 3 Cfl Group B 44 12 0 7 0
2294 Gabriel, Stanislav 23 1,517.5 F Pribram Pribram 3 Cfl Group A 22 6 0 3 0
2295 Kuban, Michal 24 1,517.5 M Hostoun Hostoun 3 Cfl Group A 38 0 0 10 0
2296 Pazdera, Lukas 38 1,517.5 D Zlin Zlin 3 Msfl 17 0 0 6 0
2297 Sus, Martin 35 1,517.5 D Pribram Pribram Chnl 42 1 0 5 0
2298 Biolek, Matej 34 1,517.4 M Prostejov Prostejov Chnl 21 2 0 5 0
2299 Kudela, Marek 32 1,517.4 D Uhersky Brod Uhersky Brod 3 Msfl 11 0 0 4 0
2300 Dedek, Vaclav 22 1,517.4 D Frydlant N Ost Frydlant N Ost 3 Msfl 19 1 0 4 0