England England

Tracking 11,412 players across 876 clubs, with 11,266 active players scoring 91,447 goals and 24,419 assists

Total Players

11,412

Different Clubs

876

Average ELO

1,581.5

Total Goals

91,447

Total Assists

24,419

Clean Sheets

123,575

# Name Age ELO ↓Pos Club League MP G A CS POTG
10201 Barker, James 1,499.8 F Sunderland Sunderland Premier League U18 9 1 0 2 0
10202 Thomas, Rebecca 1,499.8 G Wolverhampton Wolverhampton Women S National League North 3 0 0 1 0
10203 Coupar, Mollie 1,499.8 P Milton Keynes Dons Milton Keynes Dons Women S National League South 2 2 0 0 0
10204 Jaukovic, Leo 22 1,499.8 F Iskra Danilovgrad Iskra Danilovgrad Druga Liga 3 0 0 1 0
10205 Tommy, Smith 23 1,499.8 D Needham Market Needham Market Southern League Premier Central 1 0 0 0 0
10206 Weaver, Jake 28 1,499.8 G Leamington Leamington National League North 1 0 0 0 0
10207 Cameron, Daniel 1,499.8 M Sunderland Sunderland Premier League 2 3 0 0 0 0
10208 Omozusi, Elliot 36 1,499.8 D Chelmsford Chelmsford National League South 1 0 0 0 0
10209 Anderson, Curtis 24 1,499.8 G Eastbourne Borough Eastbourne Borough National League South 1 0 0 0 0
10210 Nash, Patrick 21 1,499.8 G Aldershot Aldershot National League 12 0 1 1 0
10211 Winn, Conor 33 1,499.7 G Treaty United Treaty United Division 1 11 0 0 1 1
10212 Johnson-Fikula, Steven 25 1,499.7 D Mjolner Mjolner Division 3 Group 6 7 1 0 1 0
10213 Campbell, Makel 19 1,499.7 M Morecambe Morecambe National League 3 0 0 0 0
10214 Buck, Noel 20 1,499.7 M Southampton Southampton Premier League 2 9 0 0 2 0
10215 Fryer, Joe 29 1,499.7 G Swindon Swindon League Two 4 0 0 1 0
10216 Skipper, Stanley 19 1,499.7 M Sholing Sholing Southern League Premier South 3 1 0 0 0
10217 Wallace, Nat 20 1,499.7 D Scunthorpe Scunthorpe National League 3 0 0 0 0
10218 Kelly, Jackson 1,499.7 F Stoke City Stoke City Premier League 2 12 0 1 1 0
10219 Taylor, James 19 1,499.7 G Newcastle Utd Newcastle Utd Premier League 2 8 0 0 0 0
10220 Hunt, Harley 18 1,499.7 D Middlesbrough Middlesbrough Premier League 2 12 0 0 0 0
10221 Moran, Riley 1,499.6 P Afc Wimbledon Afc Wimbledon League One 2 1 0 0 0
10222 Pimlott, Oliver 18 1,499.6 M Burnley Burnley Premier League 2 5 1 0 1 0
10223 Norton, Daniel 1,499.6 M Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 2 1 0 0 0
10224 Jamison, Robert 1,499.6 P Winchester City Winchester City Southern League Premier South 3 2 0 0 0
10225 Knight, Brad 21 1,499.6 F Buckley Buckley Cymru North 16 6 0 2 0
10226 Dudzinski, Ben 30 1,499.6 G Oxford City Oxford City National League North 3 0 0 0 0
10227 Buxton, Charlotte 25 1,499.6 D Cheltenham Cheltenham Women S National League South 1 0 0 0 0
10228 Conway, Montague 19 1,499.6 M Sunderland Sunderland Premier League U18 4 0 0 0 0
10229 Bates, Jack 19 1,499.6 D Wigan Wigan Professional Development League 2 1 0 0 0
10230 Smith, Josh 1,499.6 D Accrington Accrington League Two 3 1 0 0 0
10231 Jackson, Joseph 32 1,499.6 F Gretna 2008 Gretna 2008 Lowland League 1 0 1 0 0
10232 Horsell, Martin 38 1,499.6 G Yate Yate Southern League Premier South 2 0 0 0 0
10233 Evers, Harry 18 1,499.6 D Liverpool Liverpool Premier League U18 20 0 3 0 0
10234 Faux, Alex 1,499.6 M Fulham Fulham Premier League U18 6 0 0 0 0
10235 Batra, Anand 1,499.6 F Fulham Fulham Premier League U18 2 1 1 0 0
10236 Perry, Lucas 1,499.6 D Hendon Hendon Isthmian League Premier Division 2 0 0 0 0
10237 Turner, Sam 23 1,499.6 F Colwyn Bay Colwyn Bay Cymru Premier 17 3 0 2 0
10238 Beacroft, Boyd 19 1,499.6 M Reading Reading Premier League 2 69 2 2 5 0
10239 Clarkson, Eve 1,499.6 D Blackburn Blackburn Women S Championship 9 0 0 2 0
10240 Luke, Hannah 23 1,499.6 D Blackburn Blackburn Women S Championship 23 0 1 4 0
10241 Gwanzura, Takudzwa 1,499.6 D Norwich Norwich Premier League U18 9 0 0 1 0
10242 Taylor, Macauley 21 1,499.5 F Newtown Newtown Cymru North 6 0 0 2 0
10243 Essien, Harold 23 1,499.5 D Caernarfon Caernarfon Cymru Premier 11 0 0 1 0
10244 Hillyerd, Sophie 22 1,499.5 G West Ham West Ham Women S Super League 3 0 0 0 0
10245 Robinson, Monique 20 1,499.5 M Sheffield Utd Sheffield Utd Women S Championship 36 4 2 6 0
10246 Watts, Harry 1,499.5 P Southampton Southampton Premier League U18 1 0 1 0 0
10247 Buah, Andrew 19 1,499.4 D Port Vale Port Vale League One 4 0 0 1 0
10248 Saydee, Terrance 24 1,499.4 M Weymouth Weymouth Southern League Premier South 2 0 0 1 0
10249 Beresford, Beau 20 1,499.4 D Newcastle Utd Newcastle Utd Premier League U18 17 0 0 1 0
10250 Simbai, Kingston 18 1,499.4 D Norwich Norwich Premier League U18 23 0 0 3 0
10251 Cryer, Thomas 1,499.4 M Blackburn Blackburn Premier League U18 4 0 1 0 0
10252 Nagheep, Ibrahim 1,499.4 P Biggleswade Town Biggleswade Town Southern League Premier Central 2 2 0 0 0
10253 Toko, Michael 1,499.4 M Leicester Leicester Premier League U18 14 0 1 0 0
10254 Lawson, Zebedee 1,499.4 F Brighton Brighton Premier League U18 13 3 1 0 0
10255 Thomas, Aswad 36 1,499.4 D Ebbsfleet Ebbsfleet National League South 8 2 0 0 0
10256 Frostick, Jude 1,499.4 M Boston United Boston United National League 1 0 1 0 0
10257 Yang-Seung, Woo 22 1,499.3 M Sholing Sholing Southern League Premier South 4 1 0 0 0
10258 Taylor, Alexandra 29 1,499.3 D Afc Fylde Afc Fylde Women S National League North 3 2 0 0 0
10259 Balarabe, Sadik 33 1,499.3 F Jaro Jaro Veikkausliiga 3 2 0 0 0
10260 Taylor, Daniel 28 1,499.2 M Septemvri Simitli Septemvri Simitli Third League South West 5 0 0 2 0
10261 Daley, Luke 22 1,499.2 D York City York City National League 13 0 0 2 0
10262 Simkin, Lily 22 1,499.2 D Wolverhampton Wolverhampton Women S National League North 10 1 0 2 0
10263 Sharp, Lottie 1,499.2 M Chatham Chatham Women S National League South 3 2 0 0 0
10264 King, Daniel 1,499.2 D Winchester City Winchester City Southern League Premier South 3 2 0 0 0
10265 Bowman, Vinnie 1,499.2 P Margate Margate Isthmian League Premier Division 3 3 0 0 0
10266 Knight, Theo 21 1,499.2 M Llandudno FC Llandudno FC Cymru North 4 1 0 0 0
10267 Kievi, Barini 1,499.2 P Southampton Southampton Premier League U18 2 0 0 0 0
10268 Thomas, Dylan 18 1,499.2 M Walsall Walsall League Two 4 0 0 1 0
10269 Wilcox, Jake 1,499.2 M Wolves Wolves Premier League U18 18 4 0 1 0
10270 Paniek, Dominik 1,499.2 F Blackburn Blackburn Premier League U18 4 0 1 1 0
10271 Camron, Jessop 1,499.2 M Leicester Leicester Premier League U18 2 0 0 0 0
10272 Davies, Henry 20 1,499.2 M Arsenal Arsenal Premier League U18 2 0 0 0 0
10273 Witter, Deandre 1,499.2 M Stoke City Stoke City Premier League U18 2 0 0 0 0
10274 Emsden-James, Harley 1,499.2 D Southampton Southampton Premier League U18 2 0 0 0 0
10275 Okpiahele, Oser 1,499.2 F Norwich Norwich Premier League U18 22 0 0 3 0
10276 Hammons, Alex 19 1,499.2 G Aston Villa Aston Villa Premier League U18 10 0 0 1 0
10277 Abbey, Jerome 1,499.2 P Wolves Wolves Premier League U18 2 0 0 0 0
10278 Aneke, Aaron 1,499.2 P Wolves Wolves Premier League U18 2 0 0 0 0
10279 Mcnab, Lewis 1,499.2 G Leicester Leicester Premier League U18 2 0 0 0 0
10280 Courtier, Ben 1,499.2 D Leicester Leicester Premier League U18 2 0 0 0 0
10281 Wilson, Olivia 26 1,499.2 D Halifax Halifax Women S National League North 2 1 0 0 0
10282 Muwana, Noah 1,499.2 M Middlesbrough Middlesbrough Premier League U18 25 0 1 3 0
10283 Matthews, Archie 24 1,499.2 G Penybont Penybont Cymru Premier 17 0 0 3 0
10284 Lock, Paris 20 1,499.2 F Charlton Charlton Professional Development League 10 3 0 3 0
10285 Al-Hussaini, Zaid 25 1,499.2 M Crawley Town Crawley Town League Two 6 0 0 1 0
10286 Tomlinson, Harvey 21 1,499.2 M Boston United Boston United National League 2 0 0 0 0
10287 Battersby, Ollie 24 1,499.2 G Grimsby Grimsby League Two 2 0 0 0 0
10288 Barlow, Josh 21 1,499.2 M Evesham Evesham Southern League Premier South 5 1 0 0 0
10289 Lewis, Kane 27 1,499.1 D St Ives Town St Ives Town Southern League Premier Central 5 1 0 1 0
10290 Spence, Jordan 35 1,499.1 D Den Haag Den Haag Eerste Divisie 4 0 0 1 0
10291 Chandler, Reiss 22 1,499.1 D Southend Southend National League 1 0 1 0 0
10292 Gbadehan, Adeteye 21 1,499.1 M Cardiff Cardiff Professional Development League 2 1 0 0 0
10293 Fregapane, Marco 1,499.1 D Connahs Q Connahs Q Cymru Premier 2 0 0 0 0
10294 Flemming, Jack 26 1,499.1 D Caernarfon Caernarfon Cymru Premier 2 0 0 0 0
10295 Cowie, Abbie 21 1,499.1 D Nottingham Nottingham Women S National League North 13 0 0 2 0
10296 Wauchope, Darie 20 1,499.1 D Cliftonville Cliftonville Nifl Premiership 3 0 0 0 0
10297 Brown, Heaton 1,499.0 M Leeds Leeds Premier League U18 2 1 0 0 0
10298 Letliat, Adam 1,499.0 M West Brom West Brom Premier League U18 22 1 3 2 0
10299 Lewis, George 21 1,499.0 D Stoke City Stoke City Premier League 2 35 1 2 3 0
10300 Powell, Joshua 20 1,499.0 D Nottingham Nottingham Premier League 2 2 0 0 0 0