England England

Tracking 11,735 players across 889 clubs, with 11,597 active players scoring 97,196 goals and 26,086 assists

Total Players

11,735

Different Clubs

889

Average ELO

1,583.8

Total Goals

97,196

Total Assists

26,086

Clean Sheets

130,056

# Name Age ELO ↓Pos Club League MP G A CS POTG
10501 Allen, Florence 26 1,499.9 D Bristol City Bristol City Women S Championship 27 0 0 4 0
10502 Epkenyong 1,499.8 F Reading Reading Premier League U18 4 0 0 0 0
10503 Kakai, Lucca 1,499.8 P Middlesbrough Middlesbrough Premier League 2 3 0 1 0 0
10504 Fletcher, Kai 1,499.8 P Sudbury Sudbury Southern League Premier Central 2 2 0 0 0
10505 Conway, Ally 1,499.8 P Bury Town Bury Town Southern League Premier Central 2 2 0 0 0
10506 Sinai-Funsho, Henry 1,499.8 P Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 2 2 0 0 0
10507 Damyanov, Victor 1,499.8 P Cray Wanderers Cray Wanderers Isthmian League Premier Division 2 2 0 0 0
10508 Bakalandwa, Souleyman 1,499.8 P Wingate Finchley Wingate Finchley Isthmian League Premier Division 2 2 0 0 0
10509 Bough, Solomon 1,499.8 P Cheshunt Cheshunt Isthmian League Premier Division 2 2 0 0 0
10510 Gordon, Jake 1,499.8 P East Thurrock Utd East Thurrock Utd Isthmian League Premier Division 2 2 0 0 0
10511 Carnegie, Harrison 1,499.8 P Brightlingsea Brightlingsea Isthmian League Premier Division 2 2 0 0 0
10512 Fulianty, Leon 24 1,499.8 P Pniowek Pawlowice Pniowek Pawlowice Iii Liga Group Iii 1 0 0 0 0
10513 Mcclenaghan, James 1,499.8 P Lancaster Lancaster Npl Premier Division 1 0 0 0 0
10514 Ahmadi, Arash 23 1,499.8 D Norwich Norwich Premier League U18 3 0 0 0 0
10515 Horne, Lucas 1,499.8 M Sunderland Sunderland Premier League U18 3 0 0 0 0
10516 Foley, Mackenzie 1,499.8 G Carshalton Carshalton Isthmian League Premier Division 1 0 0 0 0
10517 Salmon-Omari, Alexander 1,499.8 M Hayes Yeading Hayes Yeading Southern League Premier South 1 0 0 0 0
10518 Kabza, Thomas 1,499.8 M Reading Reading Premier League U18 3 0 0 0 0
10519 Welch, Joe 37 1,499.8 G Royston Town Royston Town Southern League Premier Central 1 0 0 0 0
10520 Jeanes, Zac 20 1,499.8 D Southampton Southampton Premier League U18 3 0 0 0 0
10521 Pettefer, Carl 44 1,499.8 M Wimborne Wimborne Southern League Premier South 1 0 0 0 0
10522 Edmundson, Logan 1,499.8 M Middlesbrough Middlesbrough Premier League U18 7 0 0 1 0
10523 Round, Alfie 1,499.8 M West Brom West Brom Premier League U18 3 0 2 0 0
10524 Jessop, Harry 1,499.8 P Farsley Farsley National League North 8 2 0 1 0
10525 Sutton-Bangura, William 1,499.8 M Fulham Fulham Premier League U18 3 0 0 0 0
10526 Barker, James 1,499.8 F Sunderland Sunderland Premier League U18 9 1 0 2 0
10527 Thomas, Rebecca 1,499.8 G Wolverhampton Wolverhampton Women S National League North 3 0 0 1 0
10528 Coupar, Mollie 1,499.8 P Milton Keynes Dons Milton Keynes Dons Women S National League South 2 2 0 0 0
10529 Jaukovic, Leo 22 1,499.8 F Iskra Danilovgrad Iskra Danilovgrad Druga Liga 3 0 0 1 0
10530 Tommy, Smith 24 1,499.8 D Needham Market Needham Market Southern League Premier Central 1 0 0 0 0
10531 Wynne, George 1,499.8 M Birmingham Birmingham Premier League 2 3 0 0 0 0
10532 Weaver, Jake 28 1,499.8 G Leamington Leamington National League North 1 0 0 0 0
10533 Cameron, Daniel 1,499.8 M Sunderland Sunderland Premier League 2 3 0 0 0 0
10534 Aldridge, Jesse 1,499.8 M Forest Green Forest Green National League 3 0 0 0 0
10535 Omozusi, Elliot 37 1,499.8 D Chelmsford Chelmsford National League South 1 0 0 0 0
10536 Anderson, Curtis 25 1,499.8 G Eastbourne Borough Eastbourne Borough National League South 1 0 0 0 0
10537 Marson, Freddie 1,499.8 G Leicester Leicester Premier League 2 3 0 0 0 0
10538 Winn, Conor 33 1,499.7 G Treaty United Treaty United Division 1 11 0 0 1 1
10539 Johnson-Fikula, Steven 25 1,499.7 D Mjolner Mjolner Division 3 Group 6 7 1 0 1 0
10540 Buck, Noel 20 1,499.7 M Southampton Southampton Premier League 2 9 0 0 2 0
10541 Fryer, Joe 30 1,499.7 G Swindon Swindon League Two 4 0 0 1 0
10542 Skipper, Stanley 20 1,499.7 M Sholing Sholing Southern League Premier South 3 1 0 0 0
10543 Wallace, Nat 21 1,499.7 D Scunthorpe Scunthorpe National League 3 0 0 0 0
10544 Kelly, Jackson 1,499.7 F Stoke City Stoke City Premier League 2 12 0 1 1 0
10545 Hunt, Harley 18 1,499.7 D Middlesbrough Middlesbrough Premier League 2 12 0 0 0 0
10546 Moran, Riley 1,499.6 P Afc Wimbledon Afc Wimbledon League One 2 1 0 0 0
10547 Norton, Daniel 1,499.6 M Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 2 1 0 0 0
10548 Jamison, Robert 1,499.6 P Winchester City Winchester City Southern League Premier South 3 2 0 0 0
10549 Knight, Brad 21 1,499.6 F Buckley Buckley Cymru North 16 6 0 2 0
10550 Dudzinski, Ben 30 1,499.6 G Oxford City Oxford City National League North 3 0 0 0 0
10551 Buxton, Charlotte 25 1,499.6 D Cheltenham Cheltenham Women S National League South 1 0 0 0 0
10552 Conway, Montague 20 1,499.6 M Sunderland Sunderland Premier League U18 4 0 0 0 0
10553 Bates, Jack 19 1,499.6 D Wigan Wigan Professional Development League 2 1 0 0 0
10554 Jackson, Joseph 32 1,499.6 F Gretna 2008 Gretna 2008 Lowland League 1 0 1 0 0
10555 Horsell, Martin 39 1,499.6 G Yate Yate Southern League Premier South 2 0 0 0 0
10556 Faux, Alex 1,499.6 M Fulham Fulham Premier League U18 6 0 0 0 0
10557 Harvey, Ronnie 18 1,499.6 M Colchester Colchester League Two 5 0 0 0 0
10558 Perry, Lucas 1,499.6 D Hendon Hendon Isthmian League Premier Division 2 0 0 0 0
10559 Turner, Sam 23 1,499.6 F Colwyn Bay Colwyn Bay Cymru Premier 17 3 0 2 0
10560 Clarkson, Eve 1,499.6 D Blackburn Blackburn Women S Championship 9 0 0 2 0
10561 Luke, Hannah 24 1,499.6 D Blackburn Blackburn Women S Championship 23 0 1 4 0
10562 Gwanzura, Takudzwa 1,499.6 D Norwich Norwich Premier League U18 9 0 0 1 0
10563 Taylor, Macauley 21 1,499.5 F Newtown Newtown Cymru North 6 0 0 2 0
10564 Essien, Harold 23 1,499.5 D Caernarfon Caernarfon Cymru Premier 11 0 0 1 0
10565 Maughan, Alfie 1,499.5 M West Brom West Brom Premier League 2 50 1 10 5 0
10566 Hillyerd, Sophie 22 1,499.5 G West Ham West Ham Women S Super League 3 0 0 0 0
10567 Robinson, Monique 21 1,499.5 M Sheffield Utd Sheffield Utd Women S Championship 36 4 2 6 0
10568 Weaver, Ernie 1,499.5 D Sheffield Wed Sheffield Wed Championship 7 0 0 1 0
10569 Curran-Nichols, Jay 21 1,499.5 D Salford Salford League Two 3 0 1 0 0
10570 Fletchman, Diandro 17 1,499.5 D Burnley Burnley Premier League U18 1 0 1 0 0
10571 Omotoye, Tyrone 1,499.5 M West Ham West Ham Premier League U18 1 0 1 0 0
10572 Wager, Isaac 1,499.5 M Middlesbrough Middlesbrough Premier League U18 1 0 1 0 0
10573 Holgate, Jahdell 15 1,499.5 M Stoke City Stoke City Premier League U18 1 0 1 0 0
10574 Berkeley-Agyepong, Jeremiah 1,499.5 D Ipswich Ipswich Premier League U18 1 0 1 0 0
10575 Edwards, Henry 1,499.5 M Norwich Norwich Premier League U18 1 0 1 0 0
10576 Farkas, Erik 16 1,499.5 M Liverpool Liverpool Premier League U18 1 0 1 0 0
10577 Hayden, Matthew 18 1,499.4 D Brighton Brighton Premier League 2 6 0 0 1 0
10578 Saydee, Terrance 24 1,499.4 M Weymouth Weymouth Southern League Premier South 2 0 0 1 0
10579 Beresford, Beau 21 1,499.4 D Newcastle Utd Newcastle Utd Premier League U18 17 0 0 1 0
10580 Simbai, Kingston 18 1,499.4 D Norwich Norwich Premier League U18 23 0 0 3 0
10581 Nagheep, Ibrahim 1,499.4 P Biggleswade Town Biggleswade Town Southern League Premier Central 2 2 0 0 0
10582 Okpiahele, Oser 1,499.4 F Norwich Norwich Premier League U18 23 1 0 3 0
10583 Thomas, Aswad 36 1,499.4 D Ebbsfleet Ebbsfleet National League South 8 2 0 0 0
10584 Frostick, Jude 1,499.4 M Boston United Boston United National League 1 0 1 0 0
10585 Sheik, Jasper 20 1,499.3 G South Shields South Shields National League North 3 0 0 0 0
10586 Yang-Seung, Woo 23 1,499.3 M Sholing Sholing Southern League Premier South 4 1 0 0 0
10587 Taylor, Alexandra 29 1,499.3 D Afc Fylde Afc Fylde Women S National League North 3 2 0 0 0
10588 Imariagbe, Kenneth 18 1,499.3 F Flint Town Flint Town Cymru Premier 9 0 0 2 0
10589 Balarabe, Sadik 33 1,499.3 F Jaro Jaro Veikkausliiga 3 2 0 0 0
10590 Taylor, Daniel 28 1,499.2 M Septemvri Simitli Septemvri Simitli Third League South West 5 0 0 2 0
10591 Daley, Luke 22 1,499.2 D York City York City National League 13 0 0 2 0
10592 Simkin, Lily 22 1,499.2 D Wolverhampton Wolverhampton Women S National League North 10 1 0 2 0
10593 Sharp, Lottie 1,499.2 M Chatham Chatham Women S National League South 3 2 0 0 0
10594 King, Daniel 1,499.2 D Winchester City Winchester City Southern League Premier South 3 2 0 0 0
10595 Bowman, Vinnie 1,499.2 P Margate Margate Isthmian League Premier Division 3 3 0 0 0
10596 Knight, Theo 21 1,499.2 M Llandudno FC Llandudno FC Cymru North 4 1 0 0 0
10597 Kievi, Barini 1,499.2 P Southampton Southampton Premier League U18 2 0 0 0 0
10598 Walters, Cameron 19 1,499.2 D Cheltenham Cheltenham League Two 5 0 0 1 0
10599 Thomas, Dylan 19 1,499.2 M Walsall Walsall League Two 4 0 0 1 0
10600 Paniek, Dominik 1,499.2 F Blackburn Blackburn Premier League U18 4 0 1 1 0