England England

Tracking 11,735 players across 889 clubs, with 11,597 active players scoring 97,196 goals and 26,086 assists

Total Players

11,735

Different Clubs

889

Average ELO

1,583.8

Total Goals

97,196

Total Assists

26,086

Clean Sheets

130,056

# Name Age ELO ↓Pos Club League MP G A CS POTG
4901 Reid, Rackeem 29 1,531.7 F Aberystwyth Aberystwyth Cymru South 12 12 0 2 0
4902 Beardmore, Mitch 21 1,531.6 M Bath City Bath City National League South 13 13 0 3 0
4903 Paget, Louie 1,531.6 D Hungerford Hungerford Southern League Premier South 7 7 0 1 0
4904 Oliver, Archie 21 1,531.6 M Colchester Colchester Professional Development League 41 8 1 5 0
4905 Rowlatt, Lloyd 1,531.6 D Chichester City Chichester City Isthmian League Premier Division 9 8 0 2 0
4906 John, Chambers 22 1,531.6 M Gillingham Gillingham League Two 12 4 0 3 0
4907 Brown, Steve 1,531.5 D Chesham Chesham National League South 9 7 0 3 0
4908 Jarvis, Ryan 39 1,531.5 F Leiston Leiston Southern League Premier Central 30 9 0 6 0
4909 Teixeira, Aurio 1,531.4 M Hereford Hereford National League North 47 2 2 4 0
4910 Taylor, Clark 20 1,531.4 M Chelmsford Chelmsford National League South 16 6 0 4 0
4911 Eggleton, Jake 27 1,531.4 D Coalville Town Coalville Town Southern League Premier Central 7 7 0 2 0
4912 Sloan, Christian 30 1,531.4 M Lancaster Lancaster Npl Premier Division 8 8 0 3 0
4913 Reid, Sean 33 1,531.4 M Blyth Spartans Blyth Spartans Npl Premier Division 8 6 0 3 0
4914 Mccann, Kieron 33 1,531.4 M Folkestone Folkestone Isthmian League Premier Division 6 9 0 1 0
4915 Olopade, Denzelle 24 1,531.3 M Dartford Dartford Isthmian League Premier Division 8 7 0 1 0
4916 Dancey, Stan 18 1,531.3 D Crewe Crewe League Two 13 3 0 2 0
4917 Watts, Layton 24 1,531.3 M Whitby Whitby Npl Premier Division 7 8 0 3 0
4918 Brown, Andre 30 1,531.3 F Hednesford Hednesford Npl Premier Division 9 11 0 3 0
4919 Jackson, Eddie 23 1,531.3 D Leiston Leiston Southern League Premier Central 27 8 1 3 0
4920 Baker, Alex 22 1,531.3 F Blackburn Blackburn Premier League 2 31 8 9 5 0
4921 Essam, Connor 33 1,531.3 D Dartford Dartford Isthmian League Premier Division 7 7 0 2 0
4922 Blanchfield, James 28 1,531.3 M Concord Rangers Concord Rangers Isthmian League Premier Division 8 8 0 1 0
4923 Fagg, Tommie 27 1,531.3 M Hastings Hastings Isthmian League Premier Division 9 9 0 3 0
4924 Oxlade-Chamberlain, Christian 27 1,531.2 M Truro Truro National League 103 7 0 22 0
4925 Fortes, Rodrigo 1,531.2 M Aston Villa Aston Villa Premier League U18 56 4 0 10 0
4926 Watt, Ben 22 1,531.2 D Wingate Finchley Wingate Finchley Isthmian League Premier Division 32 2 3 4 0
4927 Cooke, Logan 1,531.2 M Fulham Fulham Premier League 2 32 3 1 5 0
4928 Francis, Marshall 1,531.2 F Sheffield Utd Sheffield Utd Professional Development League 7 8 0 1 0
4929 Murphy, Kallan 1,531.2 P Prescot Cables Prescot Cables Npl Premier Division 13 13 0 2 0
4930 Chiedozie, Jordan 31 1,531.2 F Sholing Sholing Southern League Premier South 9 9 0 2 0
4931 Webb, Daniel 35 1,531.2 D Hitchin Hitchin Southern League Premier Central 7 8 0 2 0
4932 Dawkins, Kartell 21 1,531.2 M Alvechurch Alvechurch Southern League Premier Central 18 3 0 6 0
4933 Clark, Ewan 22 1,531.1 F Oxford City Oxford City National League North 14 8 0 4 0
4934 Walsh, Joshua 25 1,531.1 M Harborough Harborough Southern League Premier Central 9 7 2 2 0
4935 Ononaye, Toby 1,531.1 D Leicester Leicester Premier League 2 56 5 6 3 0
4936 Grey, Anna 23 1,531.1 M Burnley Burnley Women S National League North 10 7 1 2 0
4937 Wilde, Josh 33 1,531.1 D Worksop Worksop National League North 8 8 0 3 0
4938 Bourne, Troy 1,531.1 D Warrington Town Warrington Town Npl Premier Division 8 7 0 2 0
4939 Lethbridge, Bradley 25 1,531.1 F Bognor Regis Bognor Regis Isthmian League Premier Division 6 8 0 2 0
4940 Marquez, Jose 1,531.1 P Forest Green Forest Green National League 10 9 2 2 0
4941 Benns, Harry 25 1,531.0 M Bamber Bridge Bamber Bridge Npl Premier Division 10 11 0 3 0
4942 Mullings, Darren 38 1,531.0 M Salisbury Salisbury National League South 8 8 0 1 0
4943 Ngalo, Jordan 26 1,531.0 M Dorchester Dorchester Southern League Premier South 31 8 0 8 0
4944 Cook, Jordan 35 1,531.0 F Blyth Spartans Blyth Spartans Npl Premier Division 28 6 1 6 0
4945 Connor, Shea 20 1,531.0 G Middlesbrough Middlesbrough Premier League 2 47 0 0 5 0
4946 Mann, Ethan 21 1,531.0 D Buxton Buxton National League North 6 7 0 3 0
4947 Cane, Maxe 1,531.0 P United Of Manchester United Of Manchester Npl Premier Division 10 12 0 3 0
4948 Spencer, Jamie 28 1,530.9 M Bradford Pa Bradford Pa Npl Premier Division 8 8 0 3 0
4949 Block, Tommy 25 1,530.9 M Hampton Richmond Hampton Richmond National League South 45 8 0 13 0
4950 Holder, Molly 1,530.9 M Stoke City Lfc Stoke City Lfc Women S National League North 5 4 0 2 0
4951 Collins, Jamie 41 1,530.9 M Havant Waterlooville Havant Waterlooville Southern League Premier South 19 6 0 3 0
4952 Bennett, Kyle 35 1,530.8 F Hednesford Hednesford Npl Premier Division 43 9 2 14 0
4953 Okotcha, Joshua 23 1,530.8 D West Ham West Ham Premier League 2 27 0 1 3 0
4954 Hutchinson, Jacob 1,530.8 P Hitchin Hitchin Southern League Premier Central 17 22 0 4 0
4955 Cameron, Dan 21 1,530.8 G Sunderland Sunderland Premier League 2 29 0 0 6 0
4956 Johnson, Lewis 21 1,530.8 F Berkhamsted Town Berkhamsted Town Southern League Premier South 16 7 0 5 0
4957 Litherland, Matty 1,530.8 D Blackburn Blackburn Premier League 2 62 4 4 5 0
4958 Webb, David 1,530.8 D Warrington Rylands Warrington Rylands Npl Premier Division 7 7 0 3 0
4959 Akolbire, Bless 18 1,530.7 M Leicester Leicester Premier League 2 33 3 0 4 0
4960 Habergham, Samuel 33 1,530.7 D Woking Woking National League 58 1 0 11 0
4961 Shaw, Jon 42 1,530.7 F Blyth Spartans Blyth Spartans Npl Premier Division 7 7 0 5 0
4962 Monakana, Jeffrey 32 1,530.7 M Fjolnir Fjolnir Division 1 14 12 1 2 0
4963 Lodge, Ashley 36 1,530.7 M Chesham Chesham National League South 13 10 0 1 0
4964 Osafo-Badu, Daniel 38 1,530.6 M Vestri Vestri Besta Deild Karla 52 1 0 10 0
4965 Barlow, D 26 1,530.6 F Morpeth Morpeth Npl Premier Division 11 12 0 3 0
4966 Marquez, Jose 19 1,530.6 M Dorking Wanderers Dorking Wanderers National League South 10 9 0 2 0
4967 Davidson-Miller, Jahvan 27 1,530.6 F Mickleover Mickleover Npl Premier Division 12 12 0 1 0
4968 Bryant, Issy 21 1,530.6 M Real Bedford Real Bedford Women S National League South 5 4 0 2 0
4969 Fapetu, Adebayo 20 1,530.6 M Cliftonville Cliftonville Nifl Premiership 73 8 6 6 0
4970 Ashton, Neil 40 1,530.6 D Cefn Druids Cefn Druids Cymru North 19 4 0 3 0
4971 Mwasile, Joe 32 1,530.5 M Nantwich Nantwich Npl Premier Division 9 9 0 4 0
4972 Brown, Jordaan 33 1,530.5 D Stourbridge Stourbridge Southern League Premier Central 9 7 0 0 0
4973 Henry, Prince 22 1,530.5 P Banbury Banbury Southern League Premier Central 15 18 0 6 0
4974 Williams, Rory 1,530.5 F Gosport Borough Gosport Borough Southern League Premier South 11 11 0 2 0
4975 Salmon, Jamie 1,530.4 M Canvey Island Canvey Island Isthmian League Premier Division 12 10 0 4 0
4976 Davies, Calvin 28 1,530.4 D Bognor Regis Bognor Regis Isthmian League Premier Division 8 9 0 1 0
4977 Brush, Richard 41 1,530.4 G Sligo Rovers Sligo Rovers Premier Division 18 0 0 9 1
4978 Underwood, Marco 19 1,530.4 G Fulham Fulham Premier League 2 20 0 0 4 0
4979 Arnold, Devon 24 1,530.4 F Winchester City Winchester City Southern League Premier South 12 11 0 1 0
4980 Fasida, Jacob 1,530.4 M Crystal Palace Crystal Palace Premier League U18 23 2 3 6 0
4981 Goddard, Felix 21 1,530.4 G Blackburn Blackburn Premier League 2 47 0 1 5 0
4982 Grant, Ruby 23 1,530.4 M Bayer Leverkusen Bayer Leverkusen Bundesliga Women 22 0 1 5 0
4983 Ochieng, Henry 27 1,530.4 M Chelmsford Chelmsford National League South 34 4 0 9 0
4984 Charles, Brandon 1,530.4 M Southampton Southampton Premier League 2 24 4 3 4 0
4985 Gbadebo, Camron 23 1,530.4 D Eastbourne Borough Eastbourne Borough National League South 10 4 1 4 0
4986 Leonard, Danny 28 1,530.4 M Dartford Dartford Isthmian League Premier Division 5 6 0 1 0
4987 Pusey, Ella 25 1,530.4 F Southampton FC Southampton FC Women S Championship 10 6 0 5 0
4988 Dreyer, Sam 21 1,530.3 D Torquay Torquay National League South 7 7 0 2 0
4989 Pryce, Ryan 28 1,530.3 D Newtown Newtown Cymru North 33 0 0 5 0
4990 Holmes, Finley 19 1,530.3 F Halesowen Halesowen Southern League Premier Central 16 13 0 5 0
4991 Neale, Reece 27 1,530.3 D Bangor FC Bangor FC Nifl Premiership 25 4 0 2 0
4992 Christian-Law, Tyler 1,530.3 M Dartford Dartford Isthmian League Premier Division 8 8 0 1 0
4993 Smith, Richard 1,530.3 M Radcliffe Radcliffe National League North 12 9 0 4 0
4994 Nzau, Pedro 1,530.2 M Stoke City Stoke City Premier League U18 38 11 6 2 0
4995 Haw, Adam 23 1,530.2 F Cleethorpes Cleethorpes Npl Premier Division 11 12 0 3 0
4996 Suleyman, Zuhdu 1,530.2 P Aveley Aveley Isthmian League Premier Division 16 22 0 1 0
4997 Evans-Callum, Leeroy 30 1,530.2 D Port Vale Port Vale League One 9 0 0 4 0
4998 Fischer-Johnson, Dominic 1,530.2 F Truro Truro National League 27 9 1 4 0
4999 Day, Marcus 24 1,530.2 M Gloucester City Gloucester City Southern League Premier South 40 9 0 8 0
5000 Palfrey, Billy 28 1,530.2 D Truro Truro National League 10 7 0 1 0