England England

Tracking 11,161 players across 835 clubs, with 11,013 active players scoring 88,543 goals and 23,710 assists

Total Players

11,161

Different Clubs

835

Average ELO

1,581.3

Total Goals

88,543

Total Assists

23,710

Clean Sheets

120,501

# Name Age ELO ↓Pos Club League MP G A CS POTG
5701 Johnson, Cody 21 1,518.8 M Stockport County Stockport County League One 12 0 0 3 0
5702 Grant, Ruby 23 1,518.8 M Bayer Leverkusen Bayer Leverkusen Bundesliga Women 18 0 1 4 0
5703 Winterbottom, Ben 23 1,518.8 G Afc Fylde Afc Fylde National League 56 0 0 7 0
5704 Brogan, Stephen 37 1,518.7 M Stalybridge Stalybridge Npl Premier Division 5 5 0 3 0
5705 Randall, Tom 35 1,518.7 M Baglan Dragons Baglan Dragons Cymru South 6 6 0 2 0
5706 Mills, Andrew 31 1,518.7 G Ostersund Ostersund Superettan 34 0 0 5 0
5707 Penn, Kane 1,518.7 P Folkestone Folkestone Isthmian League Premier Division 7 8 0 2 0
5708 Waites, George 22 1,518.7 M Middlesbrough Middlesbrough Premier League U18 31 1 2 6 0
5709 Robson, Jarid 1,518.7 M Royston Town Royston Town Southern League Premier Central 5 6 0 0 0
5710 Wedgbury, Sam 35 1,518.7 M Worksop Worksop Npl Premier Division 15 1 0 3 0
5711 Whittaker, Jack 1,518.7 M Sunderland Sunderland Premier League U18 46 6 7 7 0
5712 Edwards, Corey 1,518.7 M Rochdale Rochdale National League 12 0 1 3 0
5713 Brownhill, Kyle 30 1,518.6 D Lancaster Lancaster Npl Premier Division 4 4 0 1 0
5714 Smith, Rory 1,518.6 M Herne Bay Herne Bay Isthmian League Premier Division 8 8 0 0 0
5715 Brown, Luke 28 1,518.6 F Needham Market Needham Market National League North 6 8 0 2 0
5716 Parker, Sam 1,518.6 D Ilkeston Ilkeston Npl Premier Division 6 6 0 1 0
5717 Sheridan, Sam 35 1,518.6 M Ashton United Ashton United Npl Premier Division 5 6 0 1 0
5718 O-Mara, Finn 26 1,518.6 D Hastings Hastings Isthmian League Premier Division 4 4 0 1 0
5719 Ashton, Jack 35 1,518.6 D Afc Rushden Diamonds Afc Rushden Diamonds Southern League Premier Central 4 4 0 1 0
5720 Francis, Marshall 1,518.6 F Sheffield Utd Sheffield Utd Professional Development League 4 5 0 0 0
5721 Chadwick, Matt 32 1,518.6 M Warrington Town Warrington Town National League North 4 4 0 1 0
5722 Jarvis, Matthew 39 1,518.6 M Woking Woking National League 24 2 0 10 0
5723 Nsumbu, Samuel 23 1,518.6 D West Ham West Ham Premier League U18 9 0 0 1 0
5724 Simons, Farren 1,518.6 M Derby Derby Premier League U18 29 1 4 3 0
5725 Robinson, Andy 32 1,518.6 M Weymouth Weymouth National League South 59 5 0 11 0
5726 Sconce, Jack 24 1,518.6 F Flint Mountain Flint Mountain Cymru North 6 6 0 3 0
5727 Bower, Matthew 26 1,518.5 D Swindon Supermarine Swindon Supermarine Southern League Premier South 5 4 0 1 0
5728 Mcghee, Dion 24 1,518.5 M Newcastle Utd Newcastle Utd Premier League 2 12 0 0 4 0
5729 Foulkes, Richie 1,518.5 P Flint Town Flint Town Cymru Premier 31 9 0 8 0
5730 Earl, Lewis 23 1,518.4 D Marine Marine National League North 7 4 0 1 0
5731 Watkins, Adam 33 1,518.4 M Royston Town Royston Town Southern League Premier Central 4 5 0 1 0
5732 Petrie, Kieran 20 1,518.4 P Qpr Qpr Professional Development League 7 9 0 2 0
5733 Sharples-Ahmed, Sonny 20 1,518.4 D Bolton Bolton League One 6 0 0 2 0
5734 Booth, George 1,518.4 M Reading Reading Premier League U18 18 1 0 4 0
5735 Rogers, Gabriel 23 1,518.4 M King S Lynn King S Lynn National League North 20 3 0 5 0
5736 Reid, Tommy 20 1,518.4 G Brighton Brighton Premier League U18 22 0 1 1 0
5737 Coyle, Lewis 36 1,518.3 D Oxford City Oxford City National League North 5 3 0 2 0
5738 Thomas, Codie 18 1,518.3 D Manchester City Manchester City Women S Super League 2 1 0 1 0
5739 Panter, Edward 1,518.3 P Bedford Bedford Southern League Premier Central 8 9 0 1 0
5740 Green, Israel 1,518.3 M Derby Derby Premier League U18 25 1 2 5 0
5741 Orr, Dante 18 1,518.3 M Tottenham Tottenham Premier League U18 15 0 0 0 0
5742 English, Junior 39 1,518.3 M Leamington Leamington National League North 8 8 0 0 0
5743 Jones, Matt 29 1,518.3 D Hungerford Hungerford Southern League Premier South 4 4 0 1 0
5744 Downs, Dylan 21 1,518.2 M Newtown Newtown Cymru Premier 21 0 0 3 0
5745 Cartwright, Fin 17 1,518.2 M Middlesbrough Middlesbrough Premier League U18 53 1 2 5 0
5746 Wynter, Ryan 1,518.2 P Halesowen Halesowen Southern League Premier Central 6 7 0 2 0
5747 Dennett, Ollie 25 1,518.2 F Poole Town Poole Town Southern League Premier South 4 6 0 0 0
5748 Sartain, Ben 1,518.2 M Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 4 4 0 1 0
5749 Swift, Ben 28 1,518.2 D Tonbridge Tonbridge National League South 6 5 0 0 0
5750 Okojie, Shaun 29 1,518.2 F Enfield Town Enfield Town National League South 6 6 0 2 0
5751 Bangura, Samal 17 1,518.2 D Tottenham Tottenham Premier League U18 15 1 1 3 0
5752 Jobson, Kanye 21 1,518.2 D Crystal Palace Crystal Palace Premier League U18 7 0 0 2 0
5753 Jones, Reece 32 1,518.2 M Stoke City Stoke City Premier League U18 10 0 1 3 0
5754 Seabrook, Harry 1,518.2 D Hanwell Town Hanwell Town Southern League Premier South 5 4 0 2 0
5755 Adueni, Kevin 19 1,518.2 M Nottingham Nottingham Premier League U18 32 0 1 5 0
5756 Cull, Hermione 21 1,518.2 G London City Lionesses London City Lionesses Women S Championship 4 0 0 0 0
5757 Dunn, Emmet 1,518.2 M Chichester City Chichester City Isthmian League Premier Division 5 6 0 2 0
5758 Coleman De Graft Razzaq 27 1,518.2 F Hornchurch Hornchurch National League South 5 3 0 2 0
5759 Nelson, Kitt 20 1,518.1 M Cork City Cork City Premier Division 21 8 0 0 0
5760 Stokoe, Daniel 23 1,518.1 M Hitchin Hitchin Southern League Premier Central 14 7 0 3 0
5761 Wooster, Tom 20 1,518.1 G Manchester United Manchester United Premier League 2 15 0 0 4 0
5762 Hewitt, Steven 31 1,518.1 M Nantwich Nantwich Npl Premier Division 23 7 0 3 0
5763 Martin, Ben 42 1,518.1 D Royston Town Royston Town Southern League Premier Central 4 5 0 1 0
5764 Worley, Alex 1,518.1 P Stratford Stratford Southern League Premier Central 7 4 0 2 0
5765 Bola, Vance 1,518.1 M Margate Margate Isthmian League Premier Division 4 5 0 0 0
5766 Jeffreys, Freddy 19 1,518.1 M Elgin City Elgin City League One 8 1 0 2 0
5767 Alban, Hugh 26 1,518.0 M Peterborough Sports Peterborough Sports National League North 5 5 0 2 0
5768 White, Lewis 24 1,518.0 P Kettering Kettering Southern League Premier Central 8 6 0 1 0
5769 Talley, Fynn 22 1,518.0 G Peterborough Peterborough League One 40 0 0 5 0
5770 Sewell, Brogan 1,518.0 M Southampton Southampton Premier League U18 17 0 0 1 0
5771 Adjei-Hersey, Dylan 22 1,518.0 M Potters Potters Isthmian League Premier Division 10 7 0 3 0
5772 Oshilaja-Mohammed, Idris 1,518.0 D Cray Valley Cray Valley Isthmian League Premier Division 5 5 0 2 0
5773 Hanbury, Eric 20 1,518.0 G Southampton Southampton Premier League U18 12 0 0 4 0
5774 Ford, Sam 27 1,518.0 F Arbroath Arbroath League One 14 2 0 7 0
5775 Stanley, Devante 28 1,518.0 D Havant Waterlooville Havant Waterlooville Southern League Premier South 3 3 0 1 0
5776 Richards, Ioan 1,518.0 D Swindon Supermarine Swindon Supermarine Southern League Premier South 4 4 0 2 0
5777 Lloyd, Joe 1,518.0 M Pontardawe Pontardawe Cymru South 6 7 0 0 0
5778 Smith, Adam 25 1,518.0 M Buckley Buckley Cymru North 6 6 0 0 0
5779 Lutz, Charlie 20 1,517.9 F Aston Villa Aston Villa Premier League 2 27 10 1 2 0
5780 Jackson, Eddie 22 1,517.9 D Leiston Leiston Southern League Premier Central 24 5 1 1 0
5781 Hoey, Jack 26 1,517.9 M Afc Totton Afc Totton Southern League Premier South 10 5 0 2 0
5782 Harris, Alex 33 1,517.9 G Penybont Penybont Cymru Premier 13 0 0 5 0
5783 Younger, Jazmin 24 1,517.9 D Portsmouth Portsmouth Women S Championship 3 2 0 2 0
5784 St Louis T Shay 1,517.9 M Reading Reading Premier League U18 30 2 2 4 0
5785 Tsaguim, Florian 23 1,517.9 F Biggleswade Town Biggleswade Town Southern League Premier Central 6 5 0 2 0
5786 Ryley, Reynolds 1,517.9 M Notts County Notts County League Two 6 2 1 1 0
5787 Mfuamba, Kevin 19 1,517.9 M West Brom West Brom Premier League 2 57 1 1 9 0
5788 Allport, Rhys 18 1,517.9 F Crewe Crewe League Two 4 5 0 0 0
5789 Sweenie-Rowe, Marley 20 1,517.9 D Forfar Athletic Forfar Athletic League Two 14 0 0 6 0
5790 Marquez, Jose 19 1,517.9 M Hungerford Hungerford Southern League Premier South 7 6 0 1 0
5791 Georgia, Stevens 25 1,517.9 F Halifax Halifax Women S National League North 3 3 0 0 0
5792 Aziaya, David 20 1,517.9 G Finn Harps Finn Harps Division 1 18 0 0 4 0
5793 Leighton, Noel 26 1,517.8 F Tonbridge Tonbridge National League South 9 10 0 1 0
5794 Mccormick, Luke 41 1,517.8 G Plymouth Plymouth Championship 18 0 0 3 0
5795 Sands, John 1,517.8 F Leiston Leiston Southern League Premier Central 3 6 0 1 0
5796 Wilson, Brendon 21 1,517.8 M Havant Waterlooville Havant Waterlooville Southern League Premier South 9 5 0 2 0
5797 Declan, Rose 1,517.8 P Afc Totton Afc Totton Southern League Premier South 6 5 0 1 0
5798 Ellis, Liam 30 1,517.8 F Radcliffe Radcliffe National League North 4 4 0 3 0
5799 Oyenuga, John 30 1,517.8 D Eastleigh Eastleigh National League 12 2 0 3 0
5800 Irving, Levi 1,517.8 F Swindon Supermarine Swindon Supermarine Southern League Premier South 8 8 0 0 0