England England

Tracking 11,997 players across 901 clubs, with 11,862 active players scoring 103,956 goals and 28,010 assists

Total Players

11,997

Different Clubs

901

Average ELO

1,587.1

Total Goals

103,956

Total Assists

28,010

Clean Sheets

137,776

# Name Age ELO ↓Pos Club League MP G A CS POTG
6101 Thompson, Remi 23 1,519.4 M Altrincham Altrincham National League 8 0 0 3 0
6102 Morrison, Elijah 20 1,519.3 M Forest Green Forest Green National League 14 2 1 4 0
6103 Mears, Jaden 19 1,519.3 D Stoke City Stoke City Premier League 2 43 1 2 5 0
6104 Ji, Minkyu 19 1,519.3 F Wolves Wolves Premier League 2 48 10 4 4 0
6105 Taylor, Freddie 19 1,519.3 D Havant Waterlooville Havant Waterlooville Southern League Premier South 4 3 0 3 0
6106 Bowyer, Elkie 1,519.3 P Ipswich Ipswich Women S National League South 4 3 0 2 0
6107 Wylie, Reece 23 1,519.3 M Sholing Sholing Southern League Premier South 9 5 0 1 0
6108 Mutswunguma, Prince 26 1,519.3 F Waterford Waterford Premier Division 26 2 0 4 0
6109 Smart, Billy 31 1,519.2 M Witton Albion Witton Albion Npl Premier Division 6 7 0 0 0
6110 O-Connor, Dolcie 1,519.2 F Derby Derby Women S National League North 3 3 0 1 0
6111 Moran, Esme 1,519.2 M Stourbridge Stourbridge Women S National League North 3 3 0 0 0
6112 Lowe, Jessica 22 1,519.2 M Stourbridge Stourbridge Women S National League North 3 3 0 0 0
6113 Swann, Oliver 22 1,519.2 G Middlesbrough Middlesbrough Premier League 2 15 0 0 3 0
6114 Ferguson, Keenan 25 1,519.2 D Spennymoor Spennymoor National League North 5 3 0 2 0
6115 Ezennolim, Chi 24 1,519.2 D Curzon Ashton Curzon Ashton National League North 5 2 0 2 0
6116 Mundele, Ben 1,519.2 M Carshalton Carshalton Isthmian League Premier Division 5 5 0 1 0
6117 Dunbar, Sebastian 33 1,519.2 D Leiston Leiston Southern League Premier Central 5 4 0 2 0
6118 Allen, Ritchie 43 1,519.2 F Bamber Bridge Bamber Bridge Npl Premier Division 7 6 0 1 0
6119 Morgan, Harry 29 1,519.2 M Wimborne Wimborne Southern League Premier South 9 11 0 0 0
6120 Gibbons, Jordan 32 1,519.2 D Chesham Chesham National League South 5 4 1 1 0
6121 Leacock-Mcleod, Mekhi 29 1,519.2 M Haringey Borough Haringey Borough Isthmian League Premier Division 5 6 0 1 0
6122 Howard, Marcel 29 1,519.2 F Montanesa Montanesa Tercera Rfef Group 5 4 4 0 1 0
6123 Sutton, John 42 1,519.2 F Morton Morton Championship 28 5 2 4 0
6124 Dyer, Lloyd 43 1,519.2 M Burton Burton League One 9 0 0 4 0
6125 Ombang, Darryl 20 1,519.2 G Leeds Leeds Premier League 2 33 0 0 5 0
6126 Eckersley, Adam 40 1,519.2 D Airdrieonians Airdrieonians Championship 12 1 0 3 0
6127 Okonkwo, Brian 20 1,519.2 G West Brom West Brom Premier League 2 25 0 1 3 0
6128 Softley, Luke 20 1,519.2 D Bromsgrove Bromsgrove Southern League Premier Central 26 5 0 3 0
6129 Wort, Lee 34 1,519.2 F Sholing Sholing Southern League Premier South 7 7 0 2 0
6130 Lennon, Harry 31 1,519.2 D Wrexham Wrexham Championship 49 3 0 10 0
6131 Stanley, Devante 29 1,519.2 D Hemel Hempstead Hemel Hempstead National League South 4 3 0 1 0
6132 Fowler, Michael 24 1,519.2 F Stockton Stockton Npl Premier Division 9 8 0 3 0
6133 Deall, Rio 1,519.2 M Hitchin Hitchin Southern League Premier Central 8 9 0 1 0
6134 Davidson, Leojo 22 1,519.1 D Mickleover Mickleover Npl Premier Division 5 3 0 3 0
6135 Misambo, Rudy 31 1,519.1 D United Of Manchester United Of Manchester Npl Premier Division 4 4 0 2 0
6136 Oyenuga, John 31 1,519.1 D Farnborough Farnborough National League South 13 3 0 3 0
6137 James, Revarnelle 26 1,519.1 F Basford Utd Basford Utd Npl Premier Division 9 9 0 1 0
6138 Allassani, Reise 30 1,519.1 F Dulwich Hamlet Dulwich Hamlet Isthmian League Premier Division 6 7 0 1 0
6139 George, Verrell 1,519.1 M Reading Reading Premier League U18 37 8 1 5 0
6140 Crowe, Dylan 25 1,519.1 D Halifax Halifax National League 34 1 0 6 0
6141 Smith, Francis 1,519.0 M Prescot Cables Prescot Cables Npl Premier Division 4 4 0 3 0
6142 Liddiard, Matt 32 1,519.0 M Swindon Supermarine Swindon Supermarine Southern League Premier South 6 5 0 1 0
6143 Dembele, Nick 28 1,519.0 F Dover Ath Dover Ath National League South 10 11 0 1 0
6144 Tuck, Doug 1,519.0 M Bognor Regis Bognor Regis Isthmian League Premier Division 6 5 0 1 0
6145 Amu, Arel 30 1,519.0 F Kings Langley Kings Langley Southern League Premier Central 6 7 0 3 0
6146 Nti, Daniel 32 1,519.0 F Kettering Kettering Southern League Premier Central 5 5 0 1 0
6147 Gough, Keenan 20 1,519.0 M Charlton Charlton Championship 9 4 0 3 0
6148 Chanse, Headman 20 1,519.0 D Harrogate Harrogate League Two 16 4 0 5 0
6149 Allen, Alfie 23 1,519.0 M Lewes Lewes Isthmian League Premier Division 7 7 0 2 0
6150 Hutton, Callum 1,519.0 F Bristol City Bristol City Professional Development League 5 5 0 0 0
6151 Chapman, Finley 1,519.0 F Hastings Hastings Isthmian League Premier Division 7 8 0 2 0
6152 Russell, Jude 24 1,519.0 D Crystal Palace Crystal Palace Premier League 2 10 1 1 3 0
6153 Taylor, Connor 33 1,519.0 F Leamington Leamington National League North 8 8 0 1 0
6154 Hewitt, Josh 23 1,518.9 D Reading Reading Premier League 2 19 4 0 1 0
6155 Wood, Nathan 26 1,518.9 M Tonbridge Tonbridge National League South 4 4 0 1 0
6156 Matton, Jack 1,518.9 D Wycombe Wycombe League One 2 2 0 1 1
6157 Lawrence, Jerry 21 1,518.9 M Bath City Bath City National League South 6 2 1 2 0
6158 Paul-Lavaly, Nathan 19 1,518.8 M Folkestone Folkestone Isthmian League Premier Division 10 4 1 2 0
6159 Nelson, Andrew 23 1,518.8 D Middlesbrough Middlesbrough Premier League 2 23 2 0 5 0
6160 Wickett, Daisy 1,518.8 M Sporting Khalsa Sporting Khalsa Women S National League North 2 2 0 2 0
6161 Mellis, Jacob 35 1,518.8 M Gillingham Gillingham League Two 38 1 4 6 0
6162 Ferdinand, Lorenzo 19 1,518.8 G Brighton Brighton Premier League 2 21 0 0 3 0
6163 Gabriel, Joseph 15 1,518.8 F Manchester United Manchester United Premier League U18 4 5 0 2 0
6164 Lee, Harry 21 1,518.8 G Crystal Palace Crystal Palace Premier League 2 20 0 0 3 0
6165 Walker, Glenn 38 1,518.8 F Brackley Brackley National League 6 4 0 3 0
6166 Richards, Rakim 1,518.8 D Haringey Borough Haringey Borough Isthmian League Premier Division 8 6 0 0 0
6167 Saunders, Cory 30 1,518.8 D Trefelin Trefelin Cymru South 5 5 0 1 0
6168 Prichard, Ethan 23 1,518.8 M Chichester City Chichester City Isthmian League Premier Division 5 5 0 0 0
6169 Changunda, Andre 1,518.8 F Peterborough Peterborough Professional Development League 8 7 0 1 0
6170 Molloy, Oliver 1,518.8 P Bamber Bridge Bamber Bridge Npl Premier Division 5 6 0 2 0
6171 Dias, Claudio 31 1,518.8 M Banbury Banbury Southern League Premier Central 5 5 0 0 0
6172 Bobby, Carroll 24 1,518.8 M Everton Everton Premier League U18 7 2 4 2 0
6173 Palmer, Tyreace 23 1,518.8 P Basford Utd Basford Utd Npl Premier Division 9 8 0 1 0
6174 Javid, Abdullah 1,518.8 M Leicester Leicester Premier League U18 22 2 0 4 0
6175 Stewart, Jak 21 1,518.8 G Everton Everton Premier League U18 12 0 0 3 0
6176 Smith, Tyler 1,518.8 D Middlesbrough Middlesbrough Premier League U18 16 3 2 3 0
6177 Brogan, Stephen 38 1,518.7 M Stalybridge Stalybridge Npl Premier Division 5 5 0 3 0
6178 Randall, Tom 36 1,518.7 M Baglan Dragons Baglan Dragons Cymru South 6 6 0 2 0
6179 Mcmahon, Taylor 21 1,518.7 D Hyde Hyde Npl Premier Division 9 2 0 4 0
6180 Penn, Kane 1,518.7 P Folkestone Folkestone Isthmian League Premier Division 7 8 0 2 0
6181 Waites, George 23 1,518.7 M Middlesbrough Middlesbrough Premier League U18 31 1 2 6 0
6182 Robson, Jarid 1,518.7 M Royston Town Royston Town Southern League Premier Central 5 6 0 0 0
6183 Wedgbury, Sam 36 1,518.7 M Worksop Worksop National League North 15 1 0 3 0
6184 Etaluku, Sean 22 1,518.7 F Forest Green Forest Green National League 31 10 1 4 0
6185 Milner-Smith, George 22 1,518.6 D Havant Waterlooville Havant Waterlooville Southern League Premier South 4 4 0 1 0
6186 Inglethorpe, Finn 1,518.6 F Liverpool Liverpool Premier League U18 8 4 4 2 0
6187 Brownhill, Kyle 31 1,518.6 D Lancaster Lancaster Npl Premier Division 4 4 0 1 0
6188 Smith, Rory 1,518.6 M Herne Bay Herne Bay Isthmian League Premier Division 8 8 0 0 0
6189 Brown, Luke 29 1,518.6 F Needham Market Needham Market Southern League Premier Central 6 8 0 2 0
6190 Sheridan, Sam 36 1,518.6 M Ashton United Ashton United Npl Premier Division 5 6 0 1 0
6191 O-Mara, Finn 27 1,518.6 D Hastings Hastings Isthmian League Premier Division 4 4 0 1 0
6192 Ashton, Jack 36 1,518.6 D Afc Rushden Diamonds Afc Rushden Diamonds Southern League Premier Central 4 4 0 1 0
6193 Chadwick, Matt 33 1,518.6 M Warrington Town Warrington Town Npl Premier Division 4 4 0 1 0
6194 Jarvis, Matthew 39 1,518.6 M Woking Woking National League 24 2 0 10 0
6195 Nsumbu, Samuel 24 1,518.6 D West Ham West Ham Premier League U18 9 0 0 1 0
6196 Rowswell, James 19 1,518.6 D Tottenham Tottenham Premier League 2 20 3 1 3 0
6197 Simons, Farren 1,518.6 M Derby Derby Premier League U18 29 1 4 3 0
6198 Lamptey, Rafiq 1,518.6 M Millwall Millwall Championship 5 4 1 3 0
6199 Cracknell, Billy 24 1,518.6 D Wingate Finchley Wingate Finchley Isthmian League Premier Division 7 4 0 1 0
6200 Sanneh, Buba 1,518.6 D Nottingham Nottingham Premier League 2 11 1 1 5 0