England England

Tracking 11,893 players across 890 clubs, with 11,755 active players scoring 100,535 goals and 27,055 assists

Total Players

11,893

Different Clubs

890

Average ELO

1,585.6

Total Goals

100,535

Total Assists

27,055

Clean Sheets

134,419

# Name Age ELO ↓Pos Club League MP G A CS POTG
6101 Simons, Farren 1,518.6 M Derby Derby Premier League U18 29 1 4 3 0
6102 Lamptey, Rafiq 1,518.6 M Millwall Millwall Championship 5 4 1 3 0
6103 Cracknell, Billy 24 1,518.6 D Wingate Finchley Wingate Finchley Isthmian League Premier Division 7 4 0 1 0
6104 Mcglinchey, Roddy 21 1,518.6 M Rushall Rushall Npl Premier Division 6 5 0 2 0
6105 Perry, Jack 19 1,518.6 D Derby Derby Premier League 2 56 1 3 7 0
6106 Stevenson, Josh 1,518.5 D Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 5 4 0 2 0
6107 Darby, Ben 22 1,518.5 M Curzon Ashton Curzon Ashton National League North 5 5 0 0 0
6108 Bower, Matthew 27 1,518.5 D Swindon Supermarine Swindon Supermarine Southern League Premier South 5 4 0 1 0
6109 Hartley, Zac 23 1,518.5 F Aberystwyth Aberystwyth Cymru South 46 4 0 9 0
6110 Mcghee, Dion 25 1,518.5 M Newcastle Utd Newcastle Utd Premier League 2 12 0 0 4 0
6111 Watts-Barciela, James 1,518.5 P Plymouth Parkway Plymouth Parkway Southern League Premier South 9 9 0 2 0
6112 Foulkes, Richie 1,518.5 P Flint Town Flint Town Cymru Premier 31 9 0 8 0
6113 Ombang, Darryl 20 1,518.4 G Leeds Leeds Premier League 2 32 0 0 5 0
6114 Morrison, Elijah 19 1,518.4 M Forest Green Forest Green National League 13 2 1 4 0
6115 Earl, Lewis 24 1,518.4 D Marine Marine National League North 7 4 0 1 0
6116 Sharp, Oliver 21 1,518.4 M Newtown Newtown Cymru North 28 3 0 5 0
6117 Dyer, Jet 1,518.4 D Millwall Millwall Professional Development League 5 5 0 0 0
6118 Cooke, Jordan 28 1,518.4 D Stamford Stamford Southern League Premier Central 5 5 0 2 0
6119 Rogers, Gabriel 24 1,518.4 M King S Lynn King S Lynn National League North 20 3 0 5 0
6120 Cooper, Noah 20 1,518.4 G Stoke City Stoke City Premier League 2 34 0 1 4 0
6121 Hewlett, Tom 24 1,518.4 F Weymouth Weymouth Southern League Premier South 11 9 0 3 0
6122 Coyle, Lewis 37 1,518.3 D Oxford City Oxford City National League North 5 3 0 2 0
6123 Beals, Ben 22 1,518.3 D Spennymoor Spennymoor National League North 40 0 1 4 0
6124 Smith-Sway, Jay 18 1,518.3 D Huddersfield Huddersfield Professional Development League 9 3 0 0 0
6125 Orr, Dante 19 1,518.3 M Tottenham Tottenham Premier League U18 15 0 0 0 0
6126 English, Junior 40 1,518.3 M Leamington Leamington National League North 8 8 0 0 0
6127 Jones, Matt 30 1,518.3 D Hungerford Hungerford Southern League Premier South 4 4 0 1 0
6128 Winterbottom, Ben 24 1,518.2 G Barrow Barrow League Two 63 0 0 8 0
6129 Stevens, Ben 1,518.2 P Real Bedford Real Bedford Southern League Premier Central 8 8 0 2 0
6130 Palinkas, Jan 1,518.2 D United Of Manchester United Of Manchester Npl Premier Division 8 7 0 2 0
6131 Wynter, Ryan 1,518.2 P Halesowen Halesowen Southern League Premier Central 6 7 0 2 0
6132 Dennett, Ollie 25 1,518.2 F Poole Town Poole Town Southern League Premier South 4 6 0 0 0
6133 Sartain, Ben 1,518.2 M Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 4 4 0 1 0
6134 Swift, Ben 28 1,518.2 D Tonbridge Tonbridge National League South 6 5 0 0 0
6135 Okojie, Shaun 30 1,518.2 F Enfield Town Enfield Town National League South 6 6 0 2 0
6136 Bangura, Samal 18 1,518.2 D Tottenham Tottenham Premier League U18 15 1 1 3 0
6137 Jobson, Kanye 21 1,518.2 D Crystal Palace Crystal Palace Premier League U18 7 0 0 2 0
6138 Jones, Reece 33 1,518.2 M Stoke City Stoke City Premier League U18 10 0 1 3 0
6139 Seabrook, Harry 1,518.2 D Hanwell Town Hanwell Town Southern League Premier South 5 4 0 2 0
6140 Adueni, Kevin 19 1,518.2 M Nottingham Nottingham Premier League U18 32 0 1 5 0
6141 Cull, Hermione 21 1,518.2 G London City Lionesses London City Lionesses Women S Championship 4 0 0 0 0
6142 Betjemann, Elliot 20 1,518.2 F St Albans St Albans Isthmian League Premier Division 6 5 0 4 0
6143 Stokoe, Daniel 24 1,518.1 M Hitchin Hitchin Southern League Premier Central 14 7 0 3 0
6144 Murisa, Teshaun 17 1,518.1 M Arsenal Arsenal Premier League U18 17 2 1 1 0
6145 Hewitt, Steven 32 1,518.1 M Nantwich Nantwich Npl Premier Division 23 7 0 3 0
6146 Dye, Jake 1,518.1 P Needham Market Needham Market Southern League Premier Central 11 9 0 2 0
6147 Martin, Ben 43 1,518.1 D Royston Town Royston Town Southern League Premier Central 4 5 0 1 0
6148 Worley, Alex 1,518.1 P Stratford Stratford Southern League Premier Central 7 4 0 2 0
6149 Bola, Vance 1,518.1 M Margate Margate Isthmian League Premier Division 4 5 0 0 0
6150 Jeffreys, Freddy 20 1,518.1 M Elgin City Elgin City League Two 8 1 0 2 0
6151 Powell, Jayden 1,518.1 F Nottingham Nottingham Premier League 2 19 7 1 6 0
6152 Alban, Hugh 26 1,518.0 M Peterborough Sports Peterborough Sports National League North 5 5 0 2 0
6153 Goodwin, Jack 1,518.0 F Prescot Cables Prescot Cables Npl Premier Division 9 9 0 2 0
6154 Hogg, Harry 1,518.0 M Bristol City Bristol City Professional Development League 3 5 0 1 0
6155 Talley, Fynn 23 1,518.0 G Peterborough Peterborough League One 40 0 0 5 0
6156 Shabazz-Edwards, Walker 1,518.0 D Ipswich Ipswich Premier League 2 10 0 1 1 0
6157 Oshilaja-Mohammed, Idris 1,518.0 D Cray Valley Cray Valley Isthmian League Premier Division 5 5 0 2 0
6158 Hanbury, Eric 21 1,518.0 G Southampton Southampton Premier League U18 12 0 0 4 0
6159 Lloyd, Joe 1,518.0 M Pontardawe Pontardawe Cymru South 6 7 0 0 0
6160 Smith, Adam 26 1,518.0 M Buckley Buckley Cymru North 6 6 0 0 0
6161 Flory, Sam 1,518.0 F Guilsfield Guilsfield Cymru North 6 6 0 2 0
6162 Moore, Liam 18 1,517.9 M Cray Valley Cray Valley Isthmian League Premier Division 9 4 0 1 0
6163 Hoey, Jack 27 1,517.9 M Afc Totton Afc Totton National League South 10 5 0 2 0
6164 Harris, Alex 33 1,517.9 G Penybont Penybont Cymru Premier 13 0 0 5 0
6165 Younger, Jazmin 25 1,517.9 D Portsmouth Portsmouth Women S Championship 3 2 0 2 0
6166 Tsaguim, Florian 24 1,517.9 F Biggleswade Town Biggleswade Town Southern League Premier Central 6 5 0 2 0
6167 Allport, Rhys 19 1,517.9 F Crewe Crewe League Two 4 5 0 0 0
6168 Leighton, Noel 27 1,517.8 F Tonbridge Tonbridge National League South 9 10 0 1 0
6169 Mccormick, Luke 42 1,517.8 G Plymouth Plymouth League One 18 0 0 3 0
6170 Sands, John 1,517.8 F Leiston Leiston Southern League Premier Central 3 6 0 1 0
6171 Chalaye, Tom 1,517.8 F Burgess Hill Burgess Hill Isthmian League Premier Division 8 8 0 0 0
6172 Bishop, Aaron 28 1,517.8 F Redditch Redditch Southern League Premier Central 4 7 0 0 0
6173 Anderson, Tommy 26 1,517.8 M Hashtag Hashtag Isthmian League Premier Division 4 4 0 3 0
6174 Ellis, Liam 31 1,517.8 F Radcliffe Radcliffe National League North 4 4 0 3 0
6175 Irving, Levi 1,517.8 F Swindon Supermarine Swindon Supermarine Southern League Premier South 8 8 0 0 0
6176 Cuff, Joe 29 1,517.8 F Hednesford Hednesford Npl Premier Division 8 8 0 2 0
6177 Ter-Horst, Johan 30 1,517.8 F Folkestone Folkestone Isthmian League Premier Division 4 4 0 3 0
6178 Bakrin, Nazir 23 1,517.8 M Tonbridge Tonbridge National League South 10 6 0 1 0
6179 Nzondo, Emmaisa 20 1,517.8 F Barnsley Barnsley Professional Development League 7 6 0 1 0
6180 Camwell, Chris 27 1,517.8 D Hereford Hereford National League North 5 3 0 2 0
6181 Furnell-Gill, Luca 19 1,517.8 M Tottenham Tottenham Premier League 2 36 2 0 6 0
6182 Maccarter, Jordon 1,517.8 F Gresford Gresford Cymru North 5 5 0 3 0
6183 Sewell, Will 27 1,517.8 F Stenhousemuir Stenhousemuir League One 24 5 0 4 0
6184 Mary, Faye 25 1,517.8 G Liverpool Liverpool Women S Super League 8 0 0 1 0
6185 Lynch, Luka 19 1,517.8 M Aston Villa Aston Villa Premier League 2 40 5 8 6 0
6186 Catesby, Joel 1,517.8 M Everton Everton Premier League 2 32 5 5 5 0
6187 Fisher, Nathan 21 1,517.8 G Middlesbrough Middlesbrough Premier League 2 38 0 0 7 0
6188 Kellett, Andy 32 1,517.7 D Guiseley Guiseley Npl Premier Division 3 3 0 2 0
6189 Gears, Nicki 32 1,517.7 F Sunderland Sunderland Women S Championship 5 3 0 2 0
6190 Malbon, Ryan 21 1,517.7 F Stoke City Stoke City Premier League U18 24 5 0 5 0
6191 Dickenson, Mitchell 29 1,517.7 M Eastbourne Borough Eastbourne Borough National League South 5 4 0 0 0
6192 Arthur, Benjamin 20 1,517.7 D Brentford Brentford Premier League 4 1 0 2 0
6193 Maltby, Mackenzie 21 1,517.7 D Sheffield Wed Sheffield Wed Professional Development League 6 5 0 1 0
6194 Fisher, Isabella 18 1,517.7 F Watford Watford Women S National League South 4 3 0 1 0
6195 Lay, Jacob 1,517.7 P Needham Market Needham Market Southern League Premier Central 8 8 0 4 0
6196 Owens, Andy 36 1,517.7 F Radcliffe Radcliffe National League North 19 10 0 2 0
6197 Olaniyan, Isaac 23 1,517.7 M Bognor Regis Bognor Regis Isthmian League Premier Division 6 5 0 1 0
6198 Ferguson, Rebecca 20 1,517.7 F Middlesbrough Middlesbrough Women S National League North 3 3 0 2 0
6199 Waight, Joseph 1,517.6 F Hanwell Town Hanwell Town Southern League Premier South 7 7 0 1 0
6200 Sanogo, Seidou 1,517.6 P Folkestone Folkestone Isthmian League Premier Division 9 9 0 0 0