England England

Tracking 11,997 players across 901 clubs, with 11,862 active players scoring 103,956 goals and 28,010 assists

Total Players

11,997

Different Clubs

901

Average ELO

1,587.1

Total Goals

103,956

Total Assists

28,010

Clean Sheets

137,776

# Name Age ELO ↓Pos Club League MP G A CS POTG
701 White, Harvey 24 1,893.1 M Stevenage Stevenage League One 213 28 29 64 3
702 Hugill, Jordan 34 1,893.0 F Rotherham Rotherham League One 248 42 5 58 6
703 Earl, Josh 27 1,892.9 D Barnsley Barnsley League One 211 9 11 47 4
704 Wynter, Ben 28 1,892.8 D Woking Woking National League 172 12 1 53 0
705 Hampton, Hannah 25 1,892.3 G Chelsea Chelsea Women S Super League 126 0 0 43 0
706 Walker-Peters, Kyle 29 1,892.0 D West Ham West Ham Premier League 230 7 13 47 3
707 Lowe, Max 29 1,891.5 D Sheffield Wed Sheffield Wed Championship 167 3 13 41 4
708 Swan, Will 25 1,890.8 F Bradford City Bradford City League One 196 70 18 45 2
709 Ojo, Sheyi 28 1,890.7 M Maribor Maribor Prva Liga 226 19 20 69 0
710 Nicholls, Lee 33 1,890.7 G Huddersfield Huddersfield League One 228 0 0 63 3
711 Hutchinson, Isaac 26 1,890.4 M Cheltenham Cheltenham League Two 266 51 32 54 10
712 Taylor, Harry 29 1,889.8 D Southend Southend National League 263 1 0 78 0
713 Watson, Tennai 29 1,889.4 D Barnsley Barnsley League One 202 5 8 43 2
714 Stephens, Jack 32 1,889.1 D Southampton Southampton Championship 164 4 3 42 1
715 Draper, Freddie 21 1,889.0 F Lincoln City Lincoln City League One 156 35 11 46 5
716 Kadua, Gideon 21 1,887.3 F Luton Luton League One 140 45 12 49 2
717 Senior, Adam 24 1,887.2 D Barnet Barnet League Two 166 23 5 55 1
718 Sorinola, Matthew 25 1,887.2 D Plymouth Plymouth League One 173 8 16 44 1
719 Burge, Lee 33 1,887.1 G Northampton Northampton League One 173 0 1 50 3
720 Brewster, Rhian 26 1,887.1 F Derby Derby Championship 182 31 7 57 1
721 Colclough, Ryan 31 1,885.9 F Afc Fylde Afc Fylde National League North 223 51 8 54 2
722 Taylor-Moore, Jordan 32 1,885.8 D Forest Green Forest Green National League 189 8 1 57 4
723 Dennis, Kristian 36 1,885.2 F Tranmere Tranmere League Two 238 61 11 63 7
724 Leigh, Tommy 26 1,885.2 M Bristol Rovers Bristol Rovers League Two 191 42 17 49 5
725 Doyle, Kamari 20 1,884.6 M Reading Reading League One 164 44 33 36 5
726 Newell, Joe 33 1,884.2 M Hibernian Hibernian Premiership 216 12 32 62 3
727 Odubajo, Moses 32 1,883.7 D Omonia Omonia Cyprus League 175 2 5 59 0
728 Nwaneri, Ethan 19 1,883.6 M Marseille Marseille Ligue 1 103 31 11 26 2
729 Hemmings, Kane 35 1,883.6 F Barrow Barrow League Two 233 58 19 66 0
730 Burrell, Rumarn 25 1,883.2 F Qpr Qpr Championship 183 71 21 42 1
731 Doughty, Alfie 26 1,882.8 M Millwall Millwall Championship 201 13 29 52 4
732 Sterling, Dujon 26 1,882.8 D Rangers Rangers Premiership 158 2 7 47 0
733 Richardson, Jayden 25 1,882.5 D St Mirren St Mirren Premiership 188 8 5 53 0
734 Forrester, William 24 1,882.4 D Leyton Orient Leyton Orient League One 159 10 3 50 5
735 Tunnicliffe, Jordan 32 1,882.4 D Kidderminster Kidderminster National League North 172 11 0 48 0
736 Burrell, Warren 36 1,882.2 D Harrogate Harrogate League Two 274 6 1 69 0
737 Wildsmith, Joe 30 1,881.9 G West Brom West Brom Championship 158 0 0 57 2
738 Stewart, Anthony 33 1,881.7 D Ebbsfleet Ebbsfleet National League South 176 9 6 53 0
739 Charsley, Harry 29 1,881.6 M Truro Truro National League 208 20 15 51 1
740 Hawkins, Oliver 34 1,881.1 F Barnet Barnet League Two 212 25 5 69 8
741 Mitchell, Demetri 29 1,881.0 D Leyton Orient Leyton Orient League One 149 16 12 46 2
742 Davis, Keinan 28 1,880.8 F Udinese Udinese Serie A 161 32 13 44 3
743 Murkin-Derry, John 26 1,880.8 D Derby Derby Championship 164 10 31 26 5
744 Giraud-Hutchinson, Omari 22 1,880.8 F Nottingham Nottingham Premier League 181 40 35 35 5
745 Dinanga, Marcus 28 1,880.8 F Bromley Bromley League Two 174 77 0 43 1
746 Basham, Chris 37 1,880.8 D Sheffield Utd Sheffield Utd Championship 154 1 5 49 4
747 Mubana, Divin 21 1,880.5 F Stoke City Stoke City Championship 148 78 12 48 3
748 Heneghan, Ben 32 1,880.3 D Port Vale Port Vale League One 216 7 2 56 8
749 Oldaker, Darren 27 1,879.8 M Swindon Swindon League Two 157 15 9 42 1
750 Jeffers, Shaun 34 1,879.8 F St Albans St Albans Isthmian League Premier Division 92 119 0 25 0
751 Humphreys, Cameron 22 1,879.7 M Huddersfield Huddersfield League One 120 23 9 42 1
752 Walcott, Malachi 24 1,879.0 D York City York City National League 148 23 6 44 0
753 Blake-Tracey, Frazer 30 1,879.0 D Mansfield Mansfield League One 183 4 13 50 4
754 Farquharson, Priestley 29 1,878.3 D Walsall Walsall League Two 156 15 5 48 4
755 Jutkiewicz, Lukas 37 1,877.8 F Birmingham Birmingham Championship 234 38 11 65 2
756 Hussey, Chris 37 1,877.4 E Stratford Stratford Southern League Premier Central 183 10 26 64 6
757 Rush, Matt 25 1,877.2 F Boreham Wood Boreham Wood National League 131 76 4 35 0
758 Close, Ben 29 1,876.9 M Doncaster Doncaster League One 206 16 11 52 3
759 Bynoe-Gittens, Jamie 21 1,876.7 F Dortmund Dortmund Bundesliga 108 19 9 29 3
760 Hudson, Blaine 34 1,876.4 D Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 123 21 1 50 0
761 Williams, Brandon 25 1,876.4 D Hull City Hull City Championship 113 3 5 43 0
762 Trott, Nathan 27 1,876.3 G Cardiff Cardiff League One 182 0 1 53 3
763 Smith, Jonny 28 1,876.1 F Gillingham Gillingham League Two 226 36 28 60 4
764 Boot, Ryan 31 1,875.8 G Chesterfield Chesterfield League Two 200 0 0 66 0
765 Field, Sam 28 1,875.7 M Norwich Norwich Championship 230 12 8 61 3
766 Chapman, Harry 28 1,875.1 M Gateshead Gateshead National League 207 31 26 54 1
767 Drameh, Cody 24 1,874.9 D Hull City Hull City Championship 196 3 24 41 3
768 Maguire, Laurence 29 1,874.8 D Milton Keynes Dons Milton Keynes Dons League Two 180 11 2 49 5
769 Ashby-Hammond, Taye 27 1,874.7 G Stevenage Stevenage League One 184 0 0 66 0
770 Walker, Samuel 34 1,874.5 G Bradford City Bradford City League One 181 0 0 52 0
771 Morris, Glenn 42 1,874.0 G Gillingham Gillingham League Two 251 0 1 71 2
772 Ehibhaimha, Kelvin 23 1,873.9 M Reading Reading League One 173 50 8 37 1
773 Chislett, Ethan 27 1,873.3 M Port Vale Port Vale League One 242 40 15 58 9
774 Kirk, Charlie 28 1,873.3 F Altrincham Altrincham National League 219 22 34 49 1
775 Broadbent, George 25 1,872.8 M Doncaster Doncaster League One 203 18 14 52 2
776 Wickens, George 24 1,872.5 G Lincoln City Lincoln City League One 167 0 3 47 1
777 List, Elliott 29 1,872.4 M Northampton Northampton League One 236 37 9 72 2
778 Clarkson, Leighton 24 1,872.2 M Blackpool Blackpool League One 210 24 28 56 3
779 Walker, Josh 28 1,872.0 F Southend Southend National League 216 57 9 63 0
780 Collinge, Daniele 28 1,871.6 D Barnet Barnet League Two 186 19 3 56 0
781 Goode, Charlie 30 1,871.6 D Stevenage Stevenage League One 141 6 2 49 4
782 Creaney, Daniel 31 1,871.2 F Tamworth Tamworth National League 133 98 8 40 0
783 Woods, Ryan 32 1,870.4 M Oldham Oldham League Two 248 2 15 76 1
784 Little, Armani 29 1,870.2 M Gillingham Gillingham League Two 232 31 12 72 2
785 Banks, Lewis 29 1,869.7 D Altrincham Altrincham National League 233 14 2 67 1
786 Spence, Kian 25 1,868.8 M Rotherham Rotherham League One 175 25 7 57 3
787 Hopper, Tom 32 1,868.4 F Southend Southend National League 250 39 11 61 3
788 Gilchrist, Alfie 22 1,868.2 D West Brom West Brom Championship 134 4 4 36 3
789 John, Cameron 26 1,867.4 D Hartlepool Hartlepool National League 189 9 9 57 0
790 Davison, Josh 26 1,866.9 F Cheltenham Cheltenham League Two 264 55 14 65 3
791 Scott, Cedwyn 27 1,866.8 F South Shields South Shields National League North 116 61 1 38 2
792 Osborne, Elliot 30 1,866.7 M Macclesfield Macclesfield National League North 268 17 13 68 0
793 Osei-Tutu, Jordi 27 1,866.6 D Bolton Bolton League One 151 11 6 36 1
794 Slocombe, Sam 38 1,866.3 G Notts County Notts County League Two 163 0 0 55 1
795 Williams, Joe 29 1,866.1 M Bristol City Bristol City Championship 175 3 17 43 5
796 Mothersille, Malik 22 1,866.0 F Stockport County Stockport County League One 177 44 25 31 2
797 Senior, Jack 29 1,865.2 D Doncaster Doncaster League One 200 3 4 57 3
798 Morgan, Esme 25 1,865.1 D Manchester City Manchester City Women S Super League 67 3 0 27 0
799 Brynn, Solomon 25 1,864.9 G Middlesbrough Middlesbrough Championship 186 0 1 49 6
800 Barry, Louie 22 1,863.4 F Sheffield Utd Sheffield Utd Professional Development League 161 58 13 43 7