England England

Tracking 11,412 players across 876 clubs, with 11,266 active players scoring 91,457 goals and 24,419 assists

Total Players

11,412

Different Clubs

876

Average ELO

1,581.5

Total Goals

91,457

Total Assists

24,419

Clean Sheets

123,577

# Name Age ELO ↓Pos Club League MP G A CS POTG
8101 Mantle, David 1,505.2 D Coventry Coventry Professional Development League 1 1 0 1 0
8102 Oteng, Reiss 1,505.2 D Sudbury Sudbury Southern League Premier Central 1 1 0 1 0
8103 Currie, Isaac 1,505.2 M Potters Potters Isthmian League Premier Division 1 1 0 1 0
8104 Garnett, Addison 29 1,505.2 D Whitehawk Whitehawk Isthmian League Premier Division 1 1 0 1 0
8105 Uche, Chinedu 26 1,505.2 M Hyde Hyde Npl Premier Division 1 1 0 1 0
8106 Little, Luke 24 1,505.2 D Tamworth Tamworth National League 1 1 0 1 0
8107 Lee, Connor 1,505.2 P Metropolitan Police Metropolitan Police Southern League Premier South 3 3 0 1 0
8108 Safa, Jacob 1,505.2 M Charlton Charlton Professional Development League 1 1 0 1 0
8109 Sharman, Jaden 1,505.2 D Harrow Borough Harrow Borough Southern League Premier South 3 2 0 0 0
8110 Driver, Callum 32 1,505.2 D Leatherhead Leatherhead Isthmian League Premier Division 1 1 0 1 0
8111 Wright, Stefan 31 1,505.2 D Whitehawk Whitehawk Isthmian League Premier Division 1 1 0 1 0
8112 Fraser, Ollie 1,505.2 M Needham Market Needham Market Southern League Premier Central 1 1 0 1 0
8113 Turner, Malachy 1,505.2 M Cray Valley Cray Valley Isthmian League Premier Division 1 1 0 1 0
8114 Deacey, Jordan 1,505.2 M Scarborough Athletic Scarborough Athletic National League North 1 1 0 1 0
8115 Spooner, Oliver 1,505.2 M East Thurrock Utd East Thurrock Utd Isthmian League Premier Division 1 1 0 1 0
8116 Ogundega, Tobi 21 1,505.2 D Salisbury Salisbury National League South 1 1 0 1 0
8117 Cobi, Maddox 1,505.2 P Birmingham Birmingham Premier League 2 1 1 0 1 0
8118 Hunt, Finley 18 1,505.2 M Sheffield Wed Sheffield Wed Professional Development League 1 1 0 1 0
8119 Cobain, Jamie 28 1,505.2 D Whitby Whitby Npl Premier Division 1 1 0 1 0
8120 Bailey, Ollie 1,505.2 F Winchester City Winchester City Southern League Premier South 1 1 0 1 0
8121 Bangura, Ibrahim 20 1,505.2 D Kingstonian Kingstonian Isthmian League Premier Division 1 1 0 1 0
8122 Elwood, Amelia 1,505.2 P Reading Reading Women S Championship 6 1 1 1 0
8123 Duerden, Archie 19 1,505.2 D Aston Villa Aston Villa Premier League U18 18 0 0 2 0
8124 Oakes, Toby 1,505.2 D Burton Burton League One 1 0 0 0 0
8125 Clark-Anderson, Joshua 1,505.2 D Milton Keynes Dons Milton Keynes Dons League Two 1 0 0 0 0
8126 Jones, Archie 22 1,505.2 M Peterborough Peterborough League One 1 0 0 0 0
8127 Rowe, Theo 1,505.2 M Banbury Banbury Southern League Premier Central 2 1 0 0 0
8128 Dawson, Joey 22 1,505.2 F Scunthorpe Scunthorpe National League 4 1 1 1 0
8129 Franklin, George 21 1,505.2 M Oxford Utd Oxford Utd Championship 1 0 0 0 0
8130 Adeleke, Drake 1,505.2 M Manchester City Manchester City Premier League U18 2 0 0 0 0
8131 Deagle, Dylan 1,505.2 M Fulham Fulham Premier League U18 2 0 0 0 0
8132 Tandy, Rhys 33 1,505.2 M Abergavenny Town Abergavenny Town Cymru South 3 3 0 0 0
8133 Ibbitson, Harry 19 1,505.2 F Chorley Chorley National League North 3 2 0 1 0
8134 Teesdale, Finn 1,505.2 M West Brom West Brom Premier League U18 2 0 0 1 0
8135 Midwood, Thomas 1,505.2 F Stoke City Stoke City Premier League U18 2 0 0 1 0
8136 Upstell-T, Harry 1,505.2 G Southampton Southampton Premier League U18 8 0 0 2 0
8137 Smith, Thomas 1,505.2 M Dorchester Dorchester Southern League Premier South 3 4 0 0 0
8138 James, Matty 39 1,505.2 M Wrexham Wrexham Championship 1 0 0 0 0
8139 Bessega, Nsemi 1,505.2 F Southampton Southampton Premier League U18 2 0 0 0 0
8140 Tweedley, Matthew 21 1,505.2 M Bolton Bolton League One 1 0 0 1 0
8141 Freeland, Georgie 23 1,505.2 F Portsmouth Portsmouth Women S Championship 28 7 1 3 0
8142 Young, Tyler 19 1,505.2 P Peterborough Peterborough League One 1 0 0 1 0
8143 Nield, Joseph 1,505.2 M Sunderland Sunderland Premier League U18 12 5 0 0 0
8144 Smith, Oliver 18 1,505.2 M Bolton Bolton League One 1 0 0 1 0
8145 O Neil Laura Jane 30 1,505.2 D Nottingham Nottingham Women S National League North 1 0 0 0 0
8146 Burnett, Henry 1,505.2 M Crawley Town Crawley Town League Two 1 0 0 1 0
8147 Elliott, Felix 1,505.2 G Middlesbrough Middlesbrough Premier League U18 8 0 0 2 0
8148 Frecklington, Lee 40 1,505.2 M Lincoln City Lincoln City League One 1 0 0 1 0
8149 Morana, Nathan 19 1,505.2 M Liverpool Liverpool Premier League U18 8 0 0 1 0
8150 Morris, Steve 1,505.2 P Afan Lido Afan Lido Cymru South 3 2 0 1 0
8151 Whiteman, Jodie 1,505.2 G Coventry United Coventry United Women S Championship 1 0 0 1 0
8152 Heal, Benjamin 22 1,505.2 M Stirling University Stirling University Lowland League 13 0 0 1 0
8153 Rounsfell, George 23 1,505.2 M Newcastle Utd Newcastle Utd Premier League 2 19 0 1 2 0
8154 Smith-Brown, Ashley 29 1,505.2 D Stalybridge Stalybridge Npl Premier Division 11 2 0 2 0
8155 Meerholz, Jed 1,505.2 M Aldershot Aldershot National League 9 1 0 1 0
8156 Simpson, Jordan 26 1,505.2 M United Of Manchester United Of Manchester Npl Premier Division 3 2 0 1 0
8157 Shakpoke, Ruben 21 1,505.2 F Welling Welling Isthmian League Premier Division 22 6 1 3 0
8158 Taylor, Owen 1,505.2 M Crewe Crewe Professional Development League 2 1 0 1 0
8159 Moss, Harry 21 1,505.2 G Gateshead Gateshead National League 9 0 0 3 0
8160 Hand, Ralfi 20 1,505.1 M Dulwich Hamlet Dulwich Hamlet Isthmian League Premier Division 2 3 0 0 0
8161 Emery, Joe 18 1,505.1 D Sheffield Wed Sheffield Wed Championship 3 1 0 0 0
8162 Roma, Dominic 39 1,505.1 D Basford Utd Basford Utd Npl Premier Division 3 2 0 0 0
8163 Redmond, Devonte 29 1,505.1 M Kidderminster Kidderminster National League North 29 3 2 4 0
8164 Grumley, George 1,505.1 P York City York City National League 1 0 0 1 0
8165 Koerner, Corey 1,505.1 M Yeovil Yeovil National League 1 0 0 1 0
8166 Evans, Max 23 1,505.1 G Yeovil Yeovil National League 1 0 0 1 0
8167 Myers, Brook 19 1,505.1 M Southampton Southampton Premier League 2 6 0 0 1 0
8168 Gamblin, Lucas 23 1,505.1 D Newcastle Utd Newcastle Utd Premier League 2 23 1 1 1 0
8169 Maxwell, Luke 28 1,505.1 F Kidderminster Kidderminster National League North 3 1 0 1 0
8170 Chavez-Munoz, Ryan 20 1,505.1 M Southampton Southampton Premier League U18 22 1 0 2 0
8171 Thompson, Jack 18 1,505.1 G Derby Derby Premier League 2 45 0 0 6 0
8172 Blakey, Eve 22 1,505.1 M Sunderland Sunderland Women S Championship 4 0 0 1 0
8173 Sharpe, Thomas 24 1,505.1 D Banbury Banbury Southern League Premier Central 11 0 0 0 0
8174 Briggs, Dean 29 1,505.0 M Blyth Spartans Blyth Spartans Npl Premier Division 2 3 0 0 0
8175 Brown, Jake 20 1,505.0 M Hull City Hull City Professional Development League 2 2 0 0 0
8176 Bryant, Michael 35 1,505.0 M Yate Yate Southern League Premier South 2 2 0 0 0
8177 Lovick, Harry 22 1,505.0 M Hull City Hull City Professional Development League 2 2 0 0 0
8178 Pilgrim, Lewis 1,505.0 M Bamber Bridge Bamber Bridge Npl Premier Division 2 2 0 0 0
8179 Peck, Michael 24 1,505.0 M Tiverton Tiverton Southern League Premier South 2 2 0 0 0
8180 Klukowski, Yan 38 1,505.0 M Hereford Hereford National League North 3 2 0 0 0
8181 Read, Tom 1,505.0 F Metropolitan Police Metropolitan Police Southern League Premier South 4 4 0 0 0
8182 Dunn, Bobby 22 1,505.0 M Sheffield Wed Sheffield Wed Professional Development League 2 2 0 0 0
8183 Oulton, Ross 34 1,505.0 M Berkhamsted Town Berkhamsted Town Southern League Premier South 2 2 0 0 0
8184 Gyasi, Joel 1,505.0 M Afc Rushden Diamonds Afc Rushden Diamonds Southern League Premier Central 2 2 0 0 0
8185 Bancroft, Toby 24 1,505.0 M Margate Margate Isthmian League Premier Division 2 2 0 0 0
8186 Mansfield, James 1,505.0 P Harrow Borough Harrow Borough Southern League Premier South 3 2 0 0 0
8187 Bessasa-Grant, Mekhai 1,505.0 M Marlow Marlow Southern League Premier South 2 2 0 0 0
8188 Heath, Gareth 45 1,505.0 M Needham Market Needham Market Southern League Premier Central 2 2 0 0 0
8189 Young, Ryan 1,505.0 M Potters Potters Isthmian League Premier Division 2 2 0 0 0
8190 Pepe-Ngoma, Herve 29 1,505.0 M Coalville Town Coalville Town Southern League Premier Central 2 1 0 1 0
8191 Akongo, Bryan 1,505.0 M Farnborough Farnborough National League South 2 2 0 1 0
8192 Padden, Ethan 1,505.0 M Stalybridge Stalybridge Npl Premier Division 2 2 0 0 0
8193 Fisher, Alex 1,505.0 D Metropolitan Police Metropolitan Police Southern League Premier South 2 1 0 1 0
8194 Wallace, Jimmy 22 1,505.0 D Canvey Island Canvey Island Isthmian League Premier Division 6 3 0 2 0
8195 Oji, Uko 20 1,505.0 M Cheshunt Cheshunt Isthmian League Premier Division 2 2 0 1 0
8196 Furlong, Ben 19 1,505.0 M Crewe Crewe Professional Development League 2 2 0 0 0
8197 Beckinsale, Ryan 1,505.0 M Yate Yate Southern League Premier South 2 3 0 0 0
8198 Gardner, Kameron 1,505.0 D Llantwit Major Llantwit Major Cymru South 2 2 0 0 0
8199 Gruff, Williams 31 1,505.0 D Porthmadog Porthmadog Cymru North 2 2 0 0 0
8200 Power, Mccauley 22 1,505.0 M Briton Ferry Briton Ferry Cymru Premier 2 2 0 1 0