England England

Tracking 11,412 players across 876 clubs, with 11,266 active players scoring 91,457 goals and 24,419 assists

Total Players

11,412

Different Clubs

876

Average ELO

1,581.5

Total Goals

91,457

Total Assists

24,419

Clean Sheets

123,577

# Name Age ELO ↓Pos Club League MP G A CS POTG
9101 Matadeen, Jay 1,502.6 F Sunderland Sunderland Premier League U18 1 0 0 0 0
9102 Bamey, Stone 1,502.6 M Reading Reading Premier League U18 1 0 0 1 0
9103 Mesuria-Nyan, Vijay 22 1,502.6 M Derby Derby Premier League U18 1 0 0 0 0
9104 Richardson, Cale 1,502.6 D Southampton Southampton Premier League U18 1 0 0 0 0
9105 Chinedu, Samuel 1,502.6 D Arsenal Arsenal Premier League U18 1 0 0 0 0
9106 Harrison, Max 1,502.6 P Stoke City Stoke City Premier League U18 1 0 0 1 0
9107 Asfha, Filimo 21 1,502.6 M Derby Derby Premier League U18 1 0 0 0 0
9108 Nesbitt, Kanye 1,502.6 P Derby Derby Premier League U18 1 0 0 1 0
9109 Munyakazi, Kay 1,502.6 D Sunderland Sunderland Premier League U18 1 0 0 0 0
9110 Shakespeare, Caleb 1,502.6 P Sunderland Sunderland Premier League U18 1 0 0 0 0
9111 Kenaya, Kaninda 1,502.6 M Reading Reading Premier League U18 1 0 0 0 0
9112 Kyran, Thompson 1,502.6 F Arsenal Arsenal Premier League U18 1 0 0 0 0
9113 Hill, Carrick 23 1,502.6 D West Brom West Brom Premier League U18 7 0 1 1 0
9114 Odaji-Ukueku, Theo 1,502.6 P Arsenal Arsenal Premier League U18 1 0 0 0 0
9115 Faromo-Adebayo, Trey 1,502.6 P Chelsea Chelsea Premier League U18 1 0 0 0 0
9116 Sambou, Gabriel 1,502.6 D Chelsea Chelsea Premier League U18 1 0 0 0 0
9117 Robertson, Nathan 22 1,502.6 M Newcastle Utd Newcastle Utd Premier League U18 8 0 1 2 0
9118 Downing, Bay 29 1,502.6 D Hayes Yeading Hayes Yeading Southern League Premier South 1 0 1 1 0
9119 Osagie, Justin 19 1,502.6 D West Ham West Ham Premier League U18 1 0 0 1 0
9120 Adelusi, Theodore 18 1,502.6 D Norwich Norwich Premier League 2 31 0 0 2 0
9121 Saponara, Lorenzo 1,502.6 D Derby Derby Premier League U18 1 0 0 0 0
9122 Shah, Jariyah 1,502.6 M Manchester United Manchester United Premier League U18 1 0 0 0 0
9123 Sampayo, Ben 32 1,502.6 D Canvey Island Canvey Island Isthmian League Premier Division 1 0 0 0 0
9124 Smith, Joshua 1,502.6 G Norwich Norwich Premier League U18 1 0 0 0 0
9125 Brocks, Kyle 1,502.6 M Reading Reading Premier League U18 1 0 0 0 0
9126 Ojetoro, Wahab 1,502.6 M West Brom West Brom Premier League U18 1 0 0 0 0
9127 Podds, Archie 1,502.6 P Newcastle Utd Newcastle Utd Premier League U18 1 0 0 1 0
9128 Best, Oliver 16 1,502.6 M Newcastle Utd Newcastle Utd Premier League U18 1 0 0 0 0
9129 Okitokende, Daniel 19 1,502.6 F Sunderland Sunderland Premier League U18 1 0 0 0 0
9130 Tree, Ben 1,502.6 M Norwich Norwich Premier League U18 11 2 2 0 0
9131 Hammond, Alek 1,502.6 G Stoke City Stoke City Premier League U18 1 0 0 0 0
9132 Cover, Tristan 23 1,502.6 D West Ham West Ham Premier League U18 1 0 0 0 0
9133 Price, Jamie 35 1,502.6 D Taunton Town Taunton Town Southern League Premier South 3 1 0 0 0
9134 Lawal, Joseph 23 1,502.6 F Uxbridge Uxbridge Southern League Premier South 5 1 0 0 0
9135 Steggall, Spike 1,502.6 M Reading Reading Premier League U18 1 0 0 0 0
9136 Clarke, Lucas 1,502.6 P Liverpool Liverpool Premier League U18 1 0 0 0 0
9137 Wood, Nathan 1,502.6 M Buxton Buxton National League North 1 0 0 1 0
9138 Billings, Frazer 1,502.6 M West Brom West Brom Premier League U18 1 0 0 1 0
9139 Martin, Tyler 1,502.6 M Liverpool Liverpool Premier League U18 20 3 1 1 0
9140 Iwhiwhu, Jordan 1,502.6 F Fulham Fulham Premier League U18 1 0 0 1 0
9141 Major, Jayden 23 1,502.6 F Flint Town Flint Town Cymru Premier 7 0 0 1 0
9142 Jenkins, Oliver 1,502.6 P Tiverton Tiverton Southern League Premier South 1 1 0 0 0
9143 Savage, Dan 1,502.6 P Hebburn Town Hebburn Town Npl Premier Division 1 1 0 0 0
9144 Chambers, Lewis 1,502.6 M Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 1 1 0 0 0
9145 Clarke, Josh 31 1,502.6 D Brentford Brentford Premier League 2 0 0 1 0
9146 Beaney, Kenny 39 1,502.5 M Kingstonian Kingstonian Isthmian League Premier Division 3 1 1 1 0
9147 Harrison, Ben 34 1,502.5 M Nantwich Nantwich Npl Premier Division 2 1 0 0 0
9148 Mcmillan, Maddox 1,502.5 M Reading Reading Premier League 2 5 0 1 0 0
9149 Musampu, Renedi 26 1,502.5 D Birmingham Birmingham Premier League 2 14 0 1 2 0
9150 Stabana, Kyron 27 1,502.5 D Cork City Cork City Premier Division 7 0 0 2 0
9151 Messer, Nathan 24 1,502.5 F Primorje Primorje Prva Liga 1 0 0 0 0
9152 Whitelock, Lily 1,502.4 F London Bees London Bees Women S National League South 2 1 0 0 0
9153 Endacott, Mia 18 1,502.4 F Plymouth Plymouth Women S National League South 3 2 0 0 0
9154 Obieri, Sopuruchukwu 17 1,502.4 F Gloucester City Gloucester City Southern League Premier South 3 2 0 0 0
9155 Okorogheye, Adanioritsewo 1,502.4 F Wingate Finchley Wingate Finchley Isthmian League Premier Division 2 3 0 0 0
9156 Dembele, Antonio 1,502.4 F Harrow Borough Harrow Borough Southern League Premier South 2 3 0 0 0
9157 Noble, David 43 1,502.4 C St Albans St Albans Isthmian League Premier Division 2 0 0 0 0
9158 Woods, Ashley 32 1,502.4 F Colwyn Bay Colwyn Bay Cymru Premier 2 1 0 1 0
9159 Brook, Will 21 1,502.4 G Shrewsbury Shrewsbury League Two 6 0 0 0 0
9160 Patterson, Jack 1,502.4 M Middlesbrough Middlesbrough Premier League U18 20 0 0 2 0
9161 Pilkington, Martin 1,502.4 F Buxton Buxton National League North 1 1 0 0 0
9162 Egerton, Sam 1,502.4 D Warrington Rylands Warrington Rylands Npl Premier Division 1 1 0 0 0
9163 Orvis, Jim 1,502.4 P Blackfield Langley Blackfield Langley Southern League Premier South 1 1 0 0 0
9164 Edwards, Chris 1,502.4 D Herne Bay Herne Bay Isthmian League Premier Division 1 1 0 0 0
9165 Davis, Joe 31 1,502.4 D Nantwich Nantwich Npl Premier Division 1 1 0 0 0
9166 Denness-Barrett, Brennan 21 1,502.4 M Stratford Stratford Southern League Premier Central 1 1 0 0 0
9167 Smythe, Connor 29 1,502.4 P Liversedge Liversedge Npl Premier Division 1 1 0 0 0
9168 Rogers, Fjord 1,502.4 F Margate Margate Isthmian League Premier Division 1 1 0 0 0
9169 Murray, Liam 1,502.4 P Hebburn Town Hebburn Town Npl Premier Division 1 1 0 0 0
9170 Joseph, Harold 30 1,502.4 D Cray Wanderers Cray Wanderers Isthmian League Premier Division 1 1 0 0 0
9171 Reeve, Luke 21 1,502.4 D Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 1 1 0 0 0
9172 Granville, Max 21 1,502.4 M Biggleswade Town Biggleswade Town Southern League Premier Central 1 1 0 0 0
9173 Hope, Liam 1,502.4 F Potters Potters Isthmian League Premier Division 1 1 0 0 0
9174 Bakare, Mathias 1,502.4 M Corinthian Casuals Corinthian Casuals Isthmian League Premier Division 1 1 0 0 0
9175 Menagh, Jamie 32 1,502.4 M Nantwich Nantwich Npl Premier Division 1 1 0 0 0
9176 Pearce, Bradley 1,502.4 D Farnborough Farnborough National League South 1 1 0 0 0
9177 Brown, Zak 1,502.4 P Leiston Leiston Southern League Premier Central 1 1 0 0 0
9178 Kerr, Sid 25 1,502.4 M Barwell Barwell Southern League Premier Central 1 1 0 0 0
9179 Williams, Troy 1,502.4 D Herne Bay Herne Bay Isthmian League Premier Division 1 1 0 0 0
9180 Yobo-Georges, Cathline 1,502.4 D Blackfield Langley Blackfield Langley Southern League Premier South 1 1 0 0 0
9181 Morley, Joe 1,502.4 P Hednesford Hednesford Npl Premier Division 1 1 0 0 0
9182 Doughty, Mason 1,502.4 F Worthing FC Worthing FC National League South 1 1 0 0 0
9183 Mcdonald, Harry 1,502.4 M Brightlingsea Brightlingsea Isthmian League Premier Division 1 1 0 0 0
9184 King, Luke 33 1,502.4 M Winchester City Winchester City Southern League Premier South 1 1 0 0 0
9185 Philpott, Charlie 1,502.4 G Winchester City Winchester City Southern League Premier South 1 1 0 0 0
9186 Ashmore, Jamie 1,502.4 D Redditch Redditch Southern League Premier Central 1 1 0 0 0
9187 Thomas, Harry 20 1,502.4 M Poole Town Poole Town Southern League Premier South 1 1 0 0 0
9188 Jarvis, Rossi 37 1,502.4 M Leiston Leiston Southern League Premier Central 1 1 0 0 0
9189 Ihiedi, Michael 1,502.4 M Cray Wanderers Cray Wanderers Isthmian League Premier Division 1 1 0 0 0
9190 Assiedou, Bentley 19 1,502.4 F Watford Watford Professional Development League 1 1 0 0 0
9191 Diaklesse, Lauric 1,502.4 P Afc Rushden Diamonds Afc Rushden Diamonds Southern League Premier Central 1 1 0 0 0
9192 Stagg, Tom 1,502.4 P Colchester Colchester Professional Development League 1 1 0 0 0
9193 Varela, Junior 1,502.4 P Stamford Stamford Southern League Premier Central 1 1 0 0 0
9194 Moore, Owen 1,502.4 M Colchester Colchester Professional Development League 1 1 0 0 0
9195 Mott, Stuart 1,502.4 D Winchester City Winchester City Southern League Premier South 1 1 0 0 0
9196 Yeomans, Lucas 1,502.4 P Tamworth Tamworth National League 1 1 0 0 0
9197 Fennell, Andrew 1,502.4 F Leiston Leiston Southern League Premier Central 1 1 0 0 0
9198 Pointing, Harry 1,502.4 D Walton Hersham Walton Hersham Southern League Premier South 1 1 0 0 0
9199 Roberts, Taurean 1,502.4 F Walton Hersham Walton Hersham Southern League Premier South 1 1 0 0 0
9200 Oke, Emmanuel 1,502.4 P Margate Margate Isthmian League Premier Division 1 1 0 0 0