Norway Norway

Tracking 4,681 players across 400 clubs, with 4,680 active players scoring 34,156 goals and 8,360 assists

Total Players

4,681

Different Clubs

400

Average ELO

1,571.2

Total Goals

34,156

Total Assists

8,360

Clean Sheets

39,461

# Name Age ELO ↓Pos Club League MP G A CS POTG
2801 Lenoci, Elias 22 1,511.3 F Drobak Frogn Drobak Frogn Division 3 Group 6 8 2 0 1 0
2802 Fotland-Andreas, Wilhelmsen 19 1,511.3 D Assiden Assiden Division 3 Group 3 8 3 0 2 0
2803 Wurschmidt, Martin 20 1,511.3 D Fram Fram Division 3 Group 6 15 2 0 2 0
2804 Mang-Thang, Filip 21 1,511.3 M Arendal Arendal Division 2 Group 1 5 0 0 2 0
2805 Pellegrino, Anwar 30 1,511.3 F Lyn Lyn Obos Ligaen 19 3 0 1 0
2806 Grotterud, Bror 26 1,511.3 G Notodden Notodden Division 2 Group 1 11 0 0 3 0
2807 Toft, Jakob 29 1,511.3 F Vindbjart Vindbjart Division 3 Group 5 15 2 0 2 0
2808 Groth, Mathias 23 1,511.3 M Asker Asker Division 2 Group 2 5 0 0 2 0
2809 Tafjord, Sigurd 28 1,511.3 D Spjelkavik Spjelkavik Division 3 Group 2 10 6 0 2 0
2810 Johansen, Thomas 25 1,511.2 G Kvik Halden Kvik Halden Division 3 Group 6 8 0 0 3 0
2811 Yaliso-Yaya, Yabets 19 1,511.1 D Sandviken Sandviken Superettan 25 3 0 0 0
2812 Hart, Magnus 29 1,511.1 M Drobak Frogn Drobak Frogn Division 3 Group 6 1 3 0 0 0
2813 Kaplanski, Oscar 24 1,511.1 P Fk Kvik Fk Kvik Division 3 Group 2 1 3 0 0 0
2814 Grangard, Tobias 28 1,511.1 P Stord Stord Division 3 Group 5 7 6 1 0 0
2815 Immerstein, Oscar 1,511.1 F Tronder Lyn Tronder Lyn Division 3 Group 5 2 4 0 0 0
2816 Westerheim, Stian 35 1,511.0 D Funnefoss Vormsund Funnefoss Vormsund Division 3 Group 1 4 3 0 1 0
2817 Kisaruko, Emmanuel 24 1,511.0 D V Haugesund V Haugesund Division 2 Group 1 22 0 0 4 0
2818 Richardsen, Magnus 27 1,511.0 M Senja Senja Division 3 Group 6 20 0 0 5 0
2819 Nwadike, Jonathan 1,510.8 P Kolstad Kolstad Division 3 Group 5 2 2 0 0 0
2820 Johansen, Oyangen 1,510.8 P Byasen Byasen Division 3 Group 2 2 2 0 0 0
2821 Myrvold-Fredrik, Alexander 1,510.8 P Tiller Tiller Division 3 Group 2 2 2 0 1 0
2822 Edgar-Arvid, Opsahl 1,510.8 P Stabaek Stabaek Division 3 Group 6 2 2 0 0 0
2823 Valand, Bendik 23 1,510.8 M Mandalskameratene Mandalskameratene Division 3 Group 2 2 2 0 1 0
2824 Sorevik, Anders 1,510.8 P Fana Fana Division 3 Group 4 2 2 0 1 0
2825 Holt, Daniel 1,510.8 P Skjetten Skjetten Division 3 Group 3 2 2 0 1 0
2826 Brekken, Thomas 32 1,510.8 D Funnefoss Vormsund Funnefoss Vormsund Division 3 Group 1 2 3 0 0 0
2827 Amundsen, Vebjorn 1,510.8 P Floya Floya Division 3 Group 1 2 2 0 0 0
2828 Bang, Leander 20 1,510.8 P Djerv 1919 Djerv 1919 Division 3 Group 5 2 2 0 1 0
2829 Skillingstad, Johannes 1,510.8 P Skanland Skanland Division 3 Group 6 2 2 0 1 0
2830 Hovland, Elias 21 1,510.8 P Floro Floro Division 3 Group 1 2 2 0 0 0
2831 Ekrem, Sigurd 22 1,510.8 P Floya Floya Division 3 Group 1 2 2 0 0 0
2832 Fredriksen, Torgeir 31 1,510.8 D Fk Kvik Fk Kvik Division 3 Group 2 2 3 0 0 0
2833 Foyen, Vegard 22 1,510.8 P Hinna Hinna Division 3 Group 5 2 2 0 1 0
2834 Rishaug-Lorents, Edvard 28 1,510.8 P Melhus Melhus Division 3 Group 2 2 2 0 2 0
2835 Lekva-Sande, Lokkebo 18 1,510.8 P Forde Forde Division 3 Group 4 2 2 0 0 0
2836 Ryen-Eirik, Daehli 22 1,510.8 P Ready Ready Division 3 Group 6 6 5 0 1 0
2837 Karlsen-Natland, Truls 1,510.8 P Assiden Assiden Division 3 Group 3 2 2 0 1 0
2838 Nilsen, Andreas 1,510.8 P Vidar Vidar Division 3 Group 5 2 2 0 2 0
2839 Hagen, Noah 20 1,510.7 M Notodden Notodden Division 2 Group 1 11 0 0 3 0
2840 Kristiansen, Markus 24 1,510.7 G Flekkeroy Flekkeroy Division 2 Group 1 11 0 0 1 0
2841 Thulin, Fredrik 19 1,510.7 M Hinna Hinna Division 3 Group 5 3 2 0 0 0
2842 Kleppe, Havar 24 1,510.7 D Lysekloster Lysekloster Division 2 Group 1 5 1 0 3 0
2843 Kirsebom, Terje 46 1,510.7 G Kjelsas Kjelsas Division 2 Group 2 9 0 0 3 0
2844 Flo, Elias 25 1,510.7 M Grorud Grorud Division 2 Group 2 3 0 0 0 0
2845 Rosenlund, Jens 30 1,510.7 M Levanger Levanger Division 2 Group 2 5 1 0 3 0
2846 Tonnessen, Kai 1,510.7 P Atl Onubense Huelva B Atl Onubense Huelva B Tercera Rfef Group 10 3 3 0 1 0
2847 Fismen, Malte 15 1,510.6 F Asane Asane Obos Ligaen 7 5 0 0 0
2848 Kristoffersen, Trygve 23 1,510.6 D Floya Floya Division 3 Group 1 28 0 0 3 0
2849 Flate, Sander 29 1,510.6 M Skeid Skeid Obos Ligaen 2 1 0 1 0
2850 Skar-Lentze, Noah 22 1,510.5 F Gamle Oslo Gamle Oslo Division 3 Group 1 3 3 1 0 0
2851 Liltved-Hoel, Bendik 22 1,510.5 M Vindbjart Vindbjart Division 3 Group 5 3 4 0 0 0
2852 Remen-Aksel, Johan 18 1,510.5 F Molde Molde Division 3 Group 2 3 3 0 1 0
2853 Sanyang, Musa 21 1,510.5 D Oppsal Oppsal Division 3 Group 6 3 3 0 1 0
2854 Valle-Hansen, Vebjorn 24 1,510.5 M Flint Flint Division 3 Group 6 3 4 0 0 0
2855 Knoff-Noah, Hynne 22 1,510.5 D Strindheim Strindheim Division 2 Group 2 5 3 0 0 0
2856 Berg-Hansen, Jesper 18 1,510.5 M Bodo Glimt Bodo Glimt Division 3 Group 6 3 3 0 1 0
2857 Aegesen-Christian, Halfstad 21 1,510.5 M Ullern Ullern Division 3 Group 1 3 3 0 0 0
2858 Morkved-Kristoffer, Flo 20 1,510.5 M Tiller Tiller Division 3 Group 2 3 3 0 0 0
2859 Arikstad, Jakob 21 1,510.5 D Flekkeroy Flekkeroy Division 2 Group 1 3 1 0 0 0
2860 Prent-Eckbo, Joachim 18 1,510.5 D Asker Asker Division 2 Group 2 9 0 0 2 0
2861 Kvitnes, Endre 24 1,510.4 D Nardo Nardo Division 3 Group 2 4 1 0 1 0
2862 Gerkondani, Garib 27 1,510.4 F Oppsal Oppsal Division 3 Group 6 20 1 0 7 0
2863 Steinskog, Hallvar 23 1,510.4 M Egersund Egersund Obos Ligaen 4 0 0 3 0
2864 Myhras, Petter 20 1,510.4 M Verdal Verdal Division 3 Group 4 2 1 0 1 0
2865 Rindaroy, Ole 30 1,510.4 D Sogndal Sogndal Obos Ligaen 8 1 0 1 0
2866 Tangvik, Erland 28 1,510.4 G Ranheim Ranheim Obos Ligaen 4 0 0 1 0
2867 Hanche-Olsen, Christian 26 1,510.4 D Ullern Ullern Division 3 Group 1 17 0 0 2 0
2868 Maeland, Eirik 36 1,510.3 M Kongsvinger Kongsvinger Obos Ligaen 8 0 0 3 0
2869 Hagen, Petter 24 1,510.3 G Pors Pors Division 2 Group 1 30 0 0 4 0
2870 Haus, Henrik 30 1,510.2 P Vigor Vigor Division 3 Group 2 4 5 0 0 0
2871 Solberg, August 19 1,510.2 D Bodo Glimt Bodo Glimt Division 3 Group 6 2 2 0 1 0
2872 Gram-Caspersen, Tobias 27 1,510.2 D Oppsal Oppsal Division 3 Group 6 2 2 0 0 0
2873 Nordsveen, Kasper 21 1,510.2 D Lillehammer Lillehammer Division 3 Group 3 2 2 0 0 0
2874 Herslov, Daniel 25 1,510.2 D Flint Flint Division 3 Group 6 2 2 0 0 0
2875 Monteiro, Jonathan 24 1,510.2 M Skjetten Skjetten Division 3 Group 3 2 2 0 1 0
2876 Kallevag, Jorgen 1,510.2 M Bremnes Bremnes Division 3 Group 3 2 2 0 1 0
2877 Mufoncol, Harold 34 1,510.2 M Ullern Ullern Division 3 Group 1 20 1 0 4 0
2878 Abusdal, Isak 18 1,510.2 M Vag Vag Division 3 Group 5 2 2 0 1 0
2879 Kjostvedt, Elias 23 1,510.2 D Vag Vag Division 3 Group 5 2 2 0 0 0
2880 Naess, Tore 26 1,510.2 D Surnadal Surnadal Division 3 Group 2 4 4 0 0 0
2881 Ihlen, Oskar 23 1,510.2 M Lysekloster Lysekloster Division 2 Group 1 2 1 0 1 0
2882 Odegaard-Aasen, Mathias 18 1,510.2 M Baerum Baerum Division 3 Group 1 5 1 0 1 0
2883 Jakobsen, Sverre 19 1,510.2 M Skjervoy Skjervoy Division 3 Group 1 5 3 0 1 0
2884 Rio-Moe, Benjamin 1,510.2 P Frigg Frigg Division 3 Group 1 11 1 0 2 0
2885 Nicolaysen, Ingar 31 1,510.2 M Sortland Sortland Division 3 Group 1 11 2 0 2 0
2886 Aadland, Ingrid 1,510.2 M Gwalia United Gwalia United Women S National League South 2 2 0 0 0
2887 Borufsen, Espen 37 1,510.1 M Start Start Obos Ligaen 18 0 3 4 0
2888 Skoglund, Nicolai 22 1,510.1 F Follo Follo Division 2 Group 2 32 7 0 4 0
2889 Birk, Dahl 18 1,510.1 P Mjondalen Mjondalen Obos Ligaen 7 3 0 0 0
2890 Jakobsen-Fabian, Andre 18 1,509.9 P Haugesund Haugesund Division 3 Group 5 3 3 0 0 0
2891 Donnem, Vegard 20 1,509.9 F Strindheim Strindheim Division 2 Group 2 21 2 0 5 0
2892 Felician, Jorn 1,509.9 P Skjetten Skjetten Division 3 Group 3 3 3 0 1 0
2893 Soleng, Erlend 20 1,509.9 P Askoy Askoy Division 3 Group 4 3 3 0 1 0
2894 Remme, Tobias 20 1,509.9 P Bjorkelangen Bjorkelangen Division 3 Group 3 3 3 0 0 0
2895 Halstensen, Kasper 1,509.9 P Fredrikstad Fredrikstad Division 3 Group 6 3 3 0 0 0
2896 Knutsen-Henrik, Brest 1,509.9 P Baerum Baerum Division 3 Group 1 3 3 0 1 0
2897 Fredheim, Andreas 1,509.9 P Sandefjord Sandefjord Division 3 Group 4 3 3 0 0 0
2898 Arvesen-Andreas, Selvaer 21 1,509.9 M Baerum Baerum Division 3 Group 1 3 2 0 1 0
2899 Roragen, Adrian 1,509.9 P Junkeren Junkeren Division 3 Group 1 3 3 0 0 0
2900 Hrustic, Almin 29 1,509.9 F Follo Follo Division 2 Group 2 3 2 0 1 0