Turkey Turkey

Tracking 5,318 players across 541 clubs, with 5,315 active players scoring 35,535 goals and 7,043 assists

Total Players

5,318

Different Clubs

541

Average ELO

1,552.5

Total Goals

35,535

Total Assists

7,043

Clean Sheets

32,610

# Name Age ELO ↓Pos Club League MP G A CS POTG
4401 Sume, Alaz 26 1,500.5 D Kirikkale FK Kirikkale FK 3 Lig Group 2 1 1 0 0 0
4402 Talay, Servan 17 1,500.5 F Tarsus Tarsus 3 Lig Group 1 1 1 0 0 0
4403 Maden, Serhat 33 1,500.5 D Manisaspor Manisaspor 3 Lig Group 1 1 1 0 0 0
4404 Yildirim-Sadik, Eren 26 1,500.5 M Bulvarspor Bulvarspor 3 Lig Group 1 1 1 0 0 0
4405 Yuce, Yaser 25 1,500.5 M Kelkit Bld Kelkit Bld 3 Lig Group 2 1 1 0 0 0
4406 Ercan, Adem 31 1,500.5 D Kirikkale FK Kirikkale FK 3 Lig Group 2 1 1 0 0 0
4407 Karakus, Cihat 28 1,500.5 D Mamak Mamak 3 Lig Group 1 1 1 0 0 0
4408 Berber-Yahya, Kemal 25 1,500.5 D Eynesil Eynesil 3 Lig Group 2 1 1 0 0 0
4409 Yavuz, Kayra 21 1,500.5 D Tarsus Tarsus 3 Lig Group 1 1 1 0 0 0
4410 Asut, Halil 39 1,500.5 M Ceyhanspor Ceyhanspor 3 Lig Group 3 1 1 0 0 0
4411 Balaban, Burak 30 1,500.5 M Hacettepe 1945 Hacettepe 1945 3 Lig Group 2 1 1 0 0 0
4412 Bozkurt, Anil 25 1,500.5 D Manisaspor Manisaspor 3 Lig Group 1 1 1 0 0 0
4413 Meric, Tunahan 26 1,500.5 F Cengelkoy Sk Cengelkoy Sk 3 Lig Group 2 1 1 0 0 0
4414 Acar, Oguzhan 30 1,500.5 M Payasspor Payasspor 3 Lig Group 1 1 1 0 0 0
4415 Gudu, Ertunc 25 1,500.5 M Gumushanespor Gumushanespor 3 Lig Group 1 1 1 0 0 0
4416 Acarturk-Yavuz, Selim 19 1,500.5 M Bornova 1877 Bornova 1877 3 Lig Group 4 1 1 0 0 0
4417 Dilli, Orhan 32 1,500.5 D Eynesil Eynesil 3 Lig Group 2 1 1 0 0 0
4418 Kilmen, Olkan 22 1,500.5 F Kusadasispor Kusadasispor 3 Lig Group 1 1 1 0 0 0
4419 Ozturk, Selim 36 1,500.5 F Yozgatspor Yozgatspor 3 Lig Group 2 1 1 0 0 0
4420 Yilmaz-Goren, Muhammet 18 1,500.5 M 1926 Polatli Belediye 1926 Polatli Belediye 3 Lig Group 1 1 1 0 0 0
4421 Mangu, Onder 30 1,500.5 F Kusadasispor Kusadasispor 3 Lig Group 1 1 1 0 0 0
4422 Pala, Tevfik 33 1,500.5 D 52 Orduspor 52 Orduspor 3 Lig Group 3 1 1 0 0 0
4423 Karadag, Mehmet 28 1,500.5 D Kizilcabolukspor Kizilcabolukspor 3 Lig Group 2 1 1 0 0 0
4424 Demirezen, Murat 35 1,500.5 D Erciyes 38 Erciyes 38 3 Lig Group 2 1 1 0 0 0
4425 Ozkan, Muhammed 21 1,500.5 M Iskenderunspor Iskenderunspor 2 Lig White Group 1 1 0 0 0
4426 Torun, Mehmet 23 1,500.5 M Yozgat Yozgat 3 Lig Group 3 1 1 0 0 0
4427 Polat, Ahmet 21 1,500.5 F Ankaragucu Ankaragucu 2 Lig White Group 1 1 0 0 0
4428 Uysal, Arda 19 1,500.5 D Afyonspor Afyonspor 3 Lig Group 4 1 1 0 0 0
4429 Ipek-Melik, Ahmet 23 1,500.5 M Mazidagi Mazidagi 3 Lig Group 2 1 1 0 0 0
4430 Ceylan-Hasan, Talha 21 1,500.5 M Nazillispor Nazillispor 3 Lig Group 4 1 1 0 0 0
4431 Yalciner, Gorkem 19 1,500.5 D Beykoz Anadolu Beykoz Anadolu 2 Lig White Group 1 1 0 0 0
4432 Vatansever, Ege 23 1,500.5 M Pazarspor Pazarspor 3 Lig Group 3 1 1 0 0 0
4433 Babuscu, Muhammet 20 1,500.5 F Alanya 1221 Alanya 1221 3 Lig Group 4 1 1 0 0 0
4434 Avvuran, Muhammed 24 1,500.5 P Suvermez Kapadokyaspor Suvermez Kapadokyaspor 3 Lig Group 2 1 1 0 0 0
4435 Sagim-Koray, Ege 22 1,500.5 F Bursa Nilufer Bursa Nilufer 3 Lig Group 1 1 1 0 0 0
4436 Yilmaz-Talha, Yusuf 19 1,500.5 M Edirnespor Genclik Edirnespor Genclik 3 Lig Group 1 1 1 0 0 0
4437 Ozer-Ali, Can 24 1,500.5 M Tokat Bld Plevnespor Tokat Bld Plevnespor 3 Lig Group 3 1 1 0 0 0
4438 Sesli-Cinar, Cagda 20 1,500.5 D Soke 1970 Soke 1970 3 Lig Group 4 1 1 0 0 0
4439 Ozbilek, Yusuf 17 1,500.5 M Diyarbekirspor Est 1977 Diyarbekirspor Est 1977 3 Lig Group 2 1 1 0 0 0
4440 Gunes, Bugra 25 1,500.5 P Amasyaspor Amasyaspor 3 Lig Group 3 1 1 0 0 0
4441 Apaydin, Muhammet 20 1,500.5 M Galata Spor Kulubu Galata Spor Kulubu 3 Lig Group 1 1 1 0 0 0
4442 Demir-Mert, Ali 18 1,500.5 F Kilis Bld Kilis Bld 3 Lig Group 2 1 1 0 0 0
4443 Cakir-Yusuf, Ali 24 1,500.5 D Kirsehir Sk Kirsehir Sk 3 Lig Group 2 1 1 0 0 0
4444 Yucel-Mahmut, Celal 20 1,500.5 M Alanya 1221 Alanya 1221 3 Lig Group 4 1 1 0 0 0
4445 Musli, Semih 21 1,500.5 M 1926 Polatli Belediye 1926 Polatli Belediye 3 Lig Group 1 1 1 0 0 0
4446 Sure, Huseyin 27 1,500.5 D 52 Orduspor 52 Orduspor 3 Lig Group 3 2 1 0 0 0
4447 Tuncay, Batuhan 25 1,500.5 M Cankaya FK Cankaya FK 3 Lig Group 1 2 1 0 0 0
4448 Sasa, Erkan 23 1,500.5 D Amedspor Amedspor 1 Lig 2 1 0 0 0
4449 Asal, Selim 27 1,500.5 M Bayburt Ozel Idare Bayburt Ozel Idare 3 Lig Group 3 2 1 0 0 0
4450 Kutluca, Kayra 18 1,500.5 M 1926 Polatli Belediye 1926 Polatli Belediye 3 Lig Group 1 2 1 0 0 0
4451 Cakal, Metehan 32 1,500.5 M Izmir Coruhlu Izmir Coruhlu 3 Lig Group 4 2 1 0 0 0
4452 Tas, Cagan 19 1,500.4 F Bornova 1877 Bornova 1877 3 Lig Group 4 2 0 1 0 0
4453 Erdal-Izzet, Ali 20 1,500.4 D Istanbulspor AS Istanbulspor AS 1 Lig 7 0 0 2 0
4454 Ozdemir, Ilkan 19 1,500.4 M Patro Eisden Patro Eisden Pro League U21 1 1 0 0 0
4455 Aydin, Eralp 22 1,500.4 M Ankara Demirspor Ankara Demirspor 2 Lig Red Group 5 1 0 1 0
4456 Eskin, Berat 21 1,500.4 M Kayserispor Kayserispor Super Lig 4 0 0 1 0
4457 Cira, Gokhan 30 1,500.3 F Tuzlaspor Tuzlaspor 1 Lig 2 0 0 0 0
4458 Tuzcu, Dogukan 20 1,500.3 D Sakaryaspor Sakaryaspor 1 Lig 5 0 0 1 0
4459 Doyuran, Anil 24 1,500.3 D Altinordu Altinordu 2 Lig White Group 2 0 0 1 0
4460 Hocaoglu, Ayturk 42 1,500.3 M Sile Yildizspor Sile Yildizspor 3 Lig Group 1 2 1 0 0 0
4461 Sahin, Omerhan 22 1,500.3 D Kirsehir Sk Kirsehir Sk 3 Lig Group 2 2 1 1 0 0
4462 Gunes, Mehmet 19 1,500.2 M Malatya Malatya 3 Lig Group 2 25 6 5 2 0
4463 Demir, Emre 32 1,500.2 M Brauerei Egg Brauerei Egg Vorarlberg 2 1 0 0 0
4464 Beytullah, Ayduvan 29 1,500.1 D Mamak Mamak 3 Lig Group 1 2 1 0 0 0
4465 Birinci, Tunahan 27 1,500.1 M Kahta Kahta 3 Lig Group 1 2 1 0 0 0
4466 Ozcam, Erdem 23 1,500.1 F Altay Altay 3 Lig Group 4 14 0 0 4 0
4467 Yesilkaya, Vedet 25 1,500.1 F Adiyaman FK Adiyaman FK 3 Lig Group 2 4 3 0 0 0
4468 Kulekci, Furkan 27 1,500.0 M Silivrispor Silivrispor 3 Lig Group 1 3 1 0 1 0
4469 Semizoglu, Ugur 24 1,500.0 F Kirikkale FK Kirikkale FK 3 Lig Group 2 14 5 1 3 0
4470 Kose, Yigit 25 1,500.0 D 12 Bingol Spor 12 Bingol Spor 3 Lig Group 2 3 1 1 0 0
4471 Guren, Amir 35 1,500.0 G Usakspor Usakspor 3 Lig Group 2 3 0 0 0 0
4472 Baris, Gun 21 1,500.0 D Giresunspor Giresunspor 3 Lig Group 3 3 1 0 0 0
4473 Gedikli, Berkant 21 1,500.0 D Rw Essen Rw Essen 3 Liga 0 0 0 0 0
4474 Cift, Fatih 1,500.0 C Rot Weiss Koblenz Rot Weiss Koblenz Oberliga Rheinland Pfalz Saar 0 0 0 0 0
4475 Bulut, Erol 51 1,500.0 C Cardiff Cardiff League One 0 0 0 0 0
4476 Dursun, Muhammet 20 1,499.9 M Bursaspor Bursaspor 2 Lig Red Group 3 1 0 0 0
4477 Ozsoy, Berke 20 1,499.9 M Edirnespor Genclik Edirnespor Genclik 3 Lig Group 1 3 1 1 0 0
4478 Arhan, Fatih 19 1,499.9 D Ankaragucu Ankaragucu 2 Lig White Group 2 0 1 0 0
4479 Cinpir, Mehmet 36 1,499.9 G Pendikspor Pendikspor 1 Lig 2 0 0 0 0
4480 Topdemir, Berkay 19 1,499.8 F Antalyaspor Antalyaspor Super Lig 4 0 0 1 0
4481 Akca, Mustafa 24 1,499.8 P Kardemir Karabuk Kardemir Karabuk 3 Lig Group 3 2 2 0 0 0
4482 Alyurt, Bayram 29 1,499.8 D Hacettepe 1945 Hacettepe 1945 3 Lig Group 2 1 0 0 0 0
4483 Kose, Fatih 33 1,499.8 D Edirnespor Genclik Edirnespor Genclik 3 Lig Group 1 1 0 0 0 0
4484 Caliskan, Cenk 23 1,499.8 D Izmir Coruhlu Izmir Coruhlu 3 Lig Group 4 2 1 1 0 0
4485 Akbas-Muhammed, Arif 24 1,499.8 M Inegol Kafkas Inegol Kafkas 3 Lig Group 1 1 0 0 0 0
4486 Az, Kerem 31 1,499.8 F 1923 Mustafakemalpasa 1923 Mustafakemalpasa 3 Lig Group 3 1 0 0 0 0
4487 Sezer, Firat 39 1,499.8 D Catalca Spor Catalca Spor 3 Lig Group 4 1 0 0 0 0
4488 Kirman, Talha 18 1,499.8 D Giresunspor Giresunspor 3 Lig Group 3 1 0 0 0 0
4489 Aygun, Mehmet 23 1,499.8 D Bayburt Ozel Idare Bayburt Ozel Idare 3 Lig Group 3 3 1 0 0 0
4490 Taflan, Sahin 1,499.8 P Turkiye Wilhelmsburg Turkiye Wilhelmsburg Oberliga Hamburg 2 2 0 0 0
4491 Nilifirka, Metin 19 1,499.8 D Yozgat Yozgat 3 Lig Group 3 3 0 1 0 0
4492 Ural, Alisan 38 1,499.7 D Ergene Velimese Ergene Velimese 3 Lig Group 1 1 0 0 0 0
4493 Karadag-Ali, Eren 27 1,499.7 D Turk Metal 1963 Turk Metal 1963 3 Lig Group 2 8 3 0 1 0
4494 Diaby, Ousmane 21 1,499.7 M Keciorengucu Keciorengucu 1 Lig 3 0 0 0 0
4495 Yerlikaya, Harun 20 1,499.6 M Boluspor Boluspor 1 Lig 3 0 0 1 0
4496 Acer, Yusuf 29 1,499.6 D Iskenderunspor Iskenderunspor 2 Lig White Group 7 0 0 0 0
4497 Demir, Kerem 20 1,499.5 D Cankaya FK Cankaya FK 3 Lig Group 1 2 0 1 0 0
4498 Aksu-Emir, Can 20 1,499.5 M Adanaspor AS Adanaspor AS 2 Lig Red Group 5 1 0 1 0
4499 Ozdemir, Onur 24 1,499.5 G Iskenderunspor Iskenderunspor 2 Lig White Group 3 0 0 0 0
4500 Uc, Osman 29 1,499.4 M Kahta Kahta 3 Lig Group 1 2 0 0 0 0