Tracking 1,092 players from 24 teams in National League, with a combined 11,940 goals and 2,998 assists
24
1,092
1,573.9
11,940
2,998
22,069
| # | Name | Nat | Age | ELO ↓ | Pos | Club | MP | G | A | CS | POTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | Whatmuff, Oliver |  | 17 | 2,090.0 | G |  Rochdale | 37 | 0 | 0 | 20 | 0 | 
| 392 | Tozer, Ben |  | 35 | 2,015.0 | D |  Forest Green | 266 | 13 | 12 | 96 | 1 | 
| 504 | Pearce, Ollie |  | 1,978.4 | F |  York City | 148 | 166 | 6 | 53 | 0 | |
| 486 | Palmer, Ashley |  | 32 | 1,958.9 | D |  York City | 206 | 24 | 3 | 76 | 5 | 
| 1016 | Works, Terrell |  | 20 | 1,933.8 | F |  Braintree | 102 | 30 | 20 | 25 | 0 | 
| 646 | Jackson, Louis |  | 20 | 1,931.6 | D |  Solihull Moors | 75 | 4 | 0 | 21 | 0 | 
| 122 | Harvey, Tyler |  | 30 | 1,929.0 | F |  Truro | 95 | 119 | 1 | 21 | 0 | 
| 445 | Myles, Tom |  | 19 | 1,912.4 | G |  Rochdale | 26 | 0 | 0 | 7 | 0 | 
| 22 | Howe, Declan |  | 27 | 1,895.1 | F |  Scunthorpe | 63 | 67 | 0 | 15 | 0 | 
| 78 | Herrick, Finley |  | 19 | 1,893.8 | G |  Boreham Wood | 70 | 0 | 0 | 23 | 0 | 
| 115 | Dixon, Junior |  | 21 | 1,892.5 | M |  Boreham Wood | 65 | 37 | 1 | 24 | 0 | 
| 85 | Brunt, Zak |  | 23 | 1,891.7 | F |  Boreham Wood | 197 | 35 | 8 | 71 | 0 | 
| 487 | Banks, Ollie |  | 33 | 1,871.8 | M |  York City | 239 | 35 | 11 | 69 | 0 | 
| 176 | Murray, Sam |  | 21 | 1,871.3 | D |  Carlisle | 98 | 4 | 8 | 21 | 0 | 
| 496 | Howe, Callum |  | 31 | 1,870.2 | D |  York City | 218 | 20 | 4 | 69 | 0 | 
| 77 | Reynolds, Callum |  | 35 | 1,869.0 | D |  Boreham Wood | 212 | 10 | 2 | 63 | 1 | 
| 134 | Sullivan, Daniel |  | 31 | 1,856.0 | F |  Truro | 25 | 28 | 0 | 8 | 0 | 
| 83 | King, Jeff |  | 29 | 1,853.1 | M |  Boreham Wood | 208 | 22 | 3 | 63 | 0 | 
| 158 | Hayden, Aaron |  | 28 | 1,835.3 | D |  Carlisle | 192 | 32 | 6 | 64 | 1 | 
| 490 | Kitching, Mark |  | 30 | 1,832.6 | D |  York City | 234 | 11 | 2 | 72 | 0 | 
| 812 | Goodliffe, Ben |  | 26 | 1,830.6 | D |  Southend | 232 | 18 | 7 | 75 | 0 | 
| 811 | Austin, Sam |  | 29 | 1,824.1 | M |  Southend | 159 | 36 | 8 | 49 | 1 | 
| 171 | Ajiboye, David |  | 27 | 1,824.0 | F |  Carlisle | 259 | 32 | 16 | 88 | 2 | 
| 357 | Halim, Mehmet |  | 1,821.9 | F |  Sutton | 22 | 6 | 1 | 1 | 0 | |
| 867 | Mcglinchey, Tom |  | 29 | 1,819.4 | M |  Tamworth | 114 | 67 | 2 | 25 | 0 | 
| 677 | Johnson, Sam |  | 32 | 1,817.0 | G |  Halifax | 274 | 0 | 0 | 87 | 0 | 
| 397 | Doidge, Christian |  | 33 | 1,816.1 | F |  Forest Green | 253 | 64 | 17 | 75 | 2 | 
| 1072 | Waldock, Liam |  | 25 | 1,814.5 | M |  Boston United | 51 | 49 | 0 | 20 | 0 | 
| 651 | Creaney, Daniel |  | 31 | 1,813.7 | F |  Solihull Moors | 114 | 94 | 6 | 37 | 0 | 
| 398 | Knowles, Tom |  | 27 | 1,813.7 | F |  Forest Green | 245 | 38 | 17 | 72 | 3 | 
| 151 | Sanogo, Seidou |  | 25 | 1,809.4 | M |  Truro | 6 | 4 | 0 | 4 | 0 | 
| 90 | Bush, Chris |  | 33 | 1,808.6 | D |  Boreham Wood | 213 | 12 | 2 | 66 | 0 | 
| 822 | Scott-Morriss, Gus |  | 28 | 1,801.9 | D |  Southend | 147 | 40 | 6 | 54 | 0 | 
| 93 | Ilesanmi, Femi |  | 34 | 1,801.4 | D |  Boreham Wood | 215 | 8 | 4 | 69 | 0 | 
| 18 | Roberts, Callum |  | 28 | 1,800.9 | F |  Scunthorpe | 114 | 65 | 5 | 35 | 0 | 
| 405 | Mitchell, Kairo |  | 28 | 1,798.6 | F |  Forest Green | 195 | 66 | 5 | 60 | 0 | 
| 491 | Boateng, Hiram |  | 29 | 1,795.4 | M |  York City | 233 | 15 | 26 | 62 | 4 | 
| 396 | Sercombe, Liam |  | 35 | 1,792.4 | M |  Forest Green | 256 | 35 | 24 | 73 | 5 | 
| 447 | Adebayo-Rowling, Tobi |  | 28 | 1,789.4 | D |  Rochdale | 92 | 3 | 11 | 36 | 1 | 
| 506 | Newby, Alex |  | 29 | 1,789.4 | M |  York City | 259 | 60 | 18 | 66 | 0 | 
| 55 | Nottingham, Michael |  | 36 | 1,789.3 | D |  Brackley | 200 | 16 | 2 | 58 | 0 | 
| 1078 | Garner, Scott |  | 36 | 1,788.7 | D |  Boston United | 5 | 4 | 0 | 2 | 0 | 
| 59 | Audel, Thierry |  | 38 | 1,786.6 | D |  Brackley | 7 | 7 | 0 | 4 | 0 | 
| 500 | Batty, Daniel |  | 27 | 1,785.9 | M |  York City | 211 | 7 | 14 | 57 | 1 | 
| 139 | Adelsbury, Ben |  | 35 | 1,784.7 | M |  Truro | 12 | 12 | 0 | 4 | 0 | 
| 460 | Devante, Rodney |  | 27 | 1,784.0 | F |  Rochdale | 212 | 64 | 12 | 61 | 2 | 
| 390 | Long, Sean |  | 30 | 1,778.0 | D |  Forest Green | 250 | 8 | 12 | 71 | 2 | 
| 814 | Boyes, Harry |  | 24 | 1,775.9 | D |  Southend | 130 | 17 | 11 | 45 | 0 | 
| 956 | Wynter, Ben |  | 27 | 1,775.8 | D |  Woking | 172 | 12 | 1 | 53 | 0 | 
| 444 | Dieseruvwe, Emmanuel |  | 30 | 1,775.2 | F |  Rochdale | 222 | 82 | 4 | 70 | 0 | 
| 449 | Ebanks-Landell, Ethan |  | 32 | 1,774.7 | D |  Rochdale | 241 | 7 | 1 | 68 | 4 | 
| 19 | Whitehall, Danny |  | 30 | 1,774.7 | F |  Scunthorpe | 187 | 91 | 3 | 51 | 0 | 
| 389 | Inniss, Ryan |  | 30 | 1,774.0 | D |  Forest Green | 200 | 12 | 6 | 57 | 1 | 
| 1049 | Cropper, Jordan |  | 25 | 1,771.8 | D |  Boston United | 118 | 5 | 3 | 42 | 0 | 
| 391 | Taylor-Moore, Jordan |  | 31 | 1,771.6 | D |  Forest Green | 184 | 8 | 1 | 57 | 4 | 
| 969 | Chicksen, Adam |  | 34 | 1,770.7 | D |  Woking | 177 | 12 | 2 | 47 | 0 | 
| 263 | Telford, Dominic |  | 28 | 1,770.5 | F |  Gateshead | 240 | 59 | 11 | 68 | 2 | 
| 1017 | Clayton, Regan |  | 20 | 1,770.4 | D |  Braintree | 126 | 5 | 10 | 30 | 0 | 
| 505 | Walcott, Malachi |  | 23 | 1,769.3 | D |  York City | 131 | 18 | 4 | 38 | 0 | 
| 534 | Henry, James |  | 36 | 1,766.7 | M |  Aldershot | 215 | 51 | 29 | 55 | 0 | 
| 65 | Hall, Connor |  | 27 | 1,765.9 | F |  Brackley | 88 | 71 | 1 | 26 | 0 | 
| 221 | Ogwuru, Dan |  | 21 | 1,765.2 | F |  Morecambe | 60 | 22 | 7 | 13 | 0 | 
| 311 | Taylor, Jake |  | 33 | 1,763.9 | M |  Eastleigh | 292 | 23 | 15 | 84 | 0 | 
| 879 | Dolman, Liam |  | 30 | 1,763.2 | D |  Tamworth | 12 | 11 | 0 | 4 | 0 | 
| 971 | Kelly, Josh |  | 26 | 1,762.6 | F |  Woking | 239 | 56 | 6 | 69 | 1 | 
| 495 | Felix, Joe |  | 26 | 1,762.2 | D |  York City | 81 | 11 | 7 | 31 | 0 | 
| 498 | Aguiar, Ricky |  | 24 | 1,762.0 | M |  York City | 104 | 35 | 2 | 40 | 0 | 
| 149 | Egan, Kyle |  | 26 | 1,761.4 | M |  Truro | 2 | 2 | 0 | 1 | 0 | 
| 402 | Cardwell, Harry |  | 29 | 1,761.2 | F |  Forest Green | 168 | 50 | 1 | 59 | 0 | 
| 175 | Linney, Regan |  | 28 | 1,760.6 | F |  Carlisle | 145 | 100 | 8 | 40 | 0 | 
| 557 | Davis, Kenny |  | 37 | 1,760.2 | D |  Aldershot | 82 | 1 | 2 | 28 | 0 | 
| 458 | Henderson, Ian |  | 40 | 1,759.7 | F |  Rochdale | 244 | 72 | 17 | 72 | 1 | 
| 455 | East, Ryan |  | 27 | 1,758.1 | M |  Rochdale | 180 | 16 | 14 | 55 | 0 | 
| 675 | Tarima, Sean |  | 21 | 1,757.9 | D |  Halifax | 75 | 0 | 1 | 20 | 0 | 
| 100 | Abdulmalik, Abdul |  | 22 | 1,757.7 | F |  Boreham Wood | 58 | 43 | 0 | 19 | 0 | 
| 82 | Norris, Luke |  | 32 | 1,756.3 | F |  Boreham Wood | 231 | 63 | 14 | 70 | 1 | 
| 315 | Mccallum, Paul |  | 32 | 1,755.8 | F |  Eastleigh | 238 | 110 | 4 | 57 | 1 | 
| 1000 | Knightbridge, Jacob |  | 21 | 1,755.7 | G |  Braintree | 49 | 0 | 0 | 15 | 0 | 
| 502 | Hunt, Alex |  | 25 | 1,754.6 | M |  York City | 163 | 15 | 9 | 53 | 1 | 
| 11 | Evans, Will |  | 34 | 1,754.2 | D |  Scunthorpe | 171 | 10 | 1 | 54 | 0 | 
| 862 | Acquaye, Ben |  | 25 | 1,753.8 | M |  Tamworth | 33 | 21 | 0 | 8 | 0 | 
| 825 | Bridge, Jack |  | 30 | 1,752.7 | M |  Southend | 240 | 33 | 3 | 72 | 0 | 
| 437 | Hogan, Liam |  | 36 | 1,751.6 | D |  Rochdale | 214 | 9 | 1 | 70 | 0 | 
| 628 | Sinclair, Tyrese |  | 24 | 1,751.1 | M |  Solihull Moors | 208 | 40 | 8 | 54 | 1 | 
| 344 | Jackson, Ryan |  | 35 | 1,750.9 | D |  Sutton | 251 | 7 | 16 | 67 | 1 | 
| 874 | Mols, Stefan |  | 26 | 1,750.3 | M |  Tamworth | 72 | 39 | 2 | 24 | 0 | 
| 456 | Gilmour, Harvey |  | 26 | 1,749.8 | M |  Rochdale | 185 | 7 | 6 | 66 | 0 | 
| 499 | Armstrong, Marvin |  | 26 | 1,748.0 | M |  York City | 102 | 15 | 1 | 40 | 0 | 
| 98 | Sousa, Erico |  | 30 | 1,747.9 | M |  Boreham Wood | 135 | 31 | 6 | 43 | 0 | 
| 52 | Haynes, Ryan |  | 30 | 1,747.7 | D |  Brackley | 183 | 7 | 9 | 54 | 0 | 
| 400 | Bamba, Yahaya |  | 1,747.2 | F |  Forest Green | 28 | 17 | 0 | 14 | 0 | |
| 272 | Johnson, Callum |  | 29 | 1,747.2 | D |  Gateshead | 203 | 8 | 12 | 56 | 2 | 
| 435 | Amantchi, Levi |  | 24 | 1,746.2 | F |  Rochdale | 91 | 42 | 0 | 35 | 0 | 
| 50 | Waldron, Danny |  | 29 | 1,745.1 | F |  Brackley | 91 | 61 | 0 | 27 | 0 | 
| 395 | Mcallister, Kyle |  | 26 | 1,744.7 | M |  Forest Green | 222 | 22 | 23 | 59 | 3 | 
| 411 | Babalola, Temi |  | 24 | 1,744.6 | P |  Forest Green | 34 | 33 | 0 | 7 | 0 | 
| 451 | Allarakhia, Tarryn |  | 28 | 1,744.4 | M |  Rochdale | 206 | 19 | 12 | 54 | 0 | 
| 758 | Waters, Billy |  | 31 | 1,744.2 | F |  Altrincham | 192 | 45 | 4 | 70 | 2 | 
| 79 | Rush, Matt |  | 24 | 1,744.0 | F |  Boreham Wood | 96 | 59 | 1 | 23 | 0 | 
| 7 | Chadwick, Billy |  | 25 | 1,744.0 | F |  Scunthorpe | 132 | 38 | 3 | 49 | 0 | 
Showing 1 to 100 of 1092 results