England England

Tracking 11,161 players across 835 clubs, with 11,013 active players scoring 88,539 goals and 23,710 assists

Total Players

11,161

Different Clubs

835

Average ELO

1,581.3

Total Goals

88,539

Total Assists

23,710

Clean Sheets

120,490

# Name Age ELO ↓Pos Club League MP G A CS POTG
9901 Hall, Kobe 18 1,500.0 F Kidderminster Kidderminster National League North 3 1 0 0 0
9902 Lawrence, Adam 1,500.0 C Manchester United Manchester United Premier League U18 0 0 0 0 0
9903 Poytress, Jacob 21 1,500.0 G Liverpool Liverpool Premier League 2 0 0 0 0 0
9904 Hewett, Samson 19 1,500.0 F Kidderminster Kidderminster National League North 0 0 0 0 0
9905 Bell, Luke 21 1,500.0 G Coventry Coventry Championship 0 0 0 0 0
9906 Penn, Russell 39 1,500.0 C Kidderminster Kidderminster National League North 0 0 0 0 0
9907 Ruth, Shannon 34 1,500.0 C Brighton Brighton Premier League 2 0 0 0 0 0
9908 Cassap, Matty 1,500.0 G Gateshead Gateshead National League 0 0 0 0 0
9909 Bagot, Matthew 1,500.0 G Fulham Fulham Premier League U18 0 0 0 0 0
9910 Cox, Katie 19 1,500.0 G Chelsea Chelsea Women S Super League 0 0 0 0 0
9911 Davies, Billy 1,500.0 G Chester Chester National League North 0 0 0 0 0
9912 Bernard, Dwain 1,500.0 G Liverpool Liverpool Premier League U18 0 0 0 0 0
9913 Culverhouse, Ian 60 1,500.0 C Boston United Boston United National League 0 0 0 0 0
9914 Rosenior, Liam 40 1,500.0 C Strasbourg Strasbourg Ligue 1 0 0 0 0 0
9915 Brindle-Card, Ben 28 1,500.0 G Chatham Chatham Isthmian League Premier Division 0 0 0 0 0
9916 Lewtas, Barry 44 1,500.0 C Liverpool Liverpool Premier League 2 0 0 0 0 0
9917 Robins, Mark 55 1,500.0 C Coventry Coventry Championship 0 0 0 0 0
9918 Holme, Hayden 1,500.0 M Liverpool Liverpool Premier League U18 0 0 0 0 0
9919 Robson, Conor 21 1,500.0 G Stoke City Stoke City Premier League U18 6 0 0 2 0
9920 Rosenblatt, Oskar 1,500.0 F Chester Chester National League North 0 0 0 0 0
9921 Mcintyre, Calum 1,500.0 C Chester Chester National League North 0 0 0 0 0
9922 Williams, Naomi 20 1,500.0 G Arsenal Arsenal Women S Super League 0 0 0 0 0
9923 Cohen, Chris 38 1,500.0 M Lincoln City Lincoln City League One 0 0 0 0 0
9924 Powell, Darren 49 1,500.0 C Crystal Palace Crystal Palace Premier League 2 0 0 0 0 0
9925 Mckinney, Lewis 22 1,500.0 M Oldham Oldham National League 2 0 0 1 0
9926 Bridge-Wilkinson, Marc 46 1,500.0 C Liverpool Liverpool Premier League U18 0 0 0 0 0
9927 Skinner, Marc 42 1,500.0 C Manchester United Manchester United Women S Super League 0 0 0 0 0
9928 Clemence, Stephen 47 1,500.0 C Barrow Barrow League Two 0 0 0 0 0
9929 Mcguigan, Michael 1,500.0 D Solihull Moors Solihull Moors National League 0 0 0 0 0
9930 Skubala, Michael 42 1,500.0 C Lincoln City Lincoln City League One 0 0 0 0 0
9931 Ibbitson, Harry 19 1,499.9 F Bradford City Bradford City League Two 2 1 0 0 0
9932 Constantin, Will 1,499.9 M Gateshead Gateshead National League 3 0 0 1 0
9933 Forde, Romari 1,499.9 F Arsenal Arsenal Premier League 2 9 1 0 0 0
9934 Allen, Florence 25 1,499.9 D Bristol City Bristol City Women S Championship 27 0 0 4 0
9935 Epkenyong 1,499.8 F Reading Reading Premier League U18 4 0 0 0 0
9936 Sinai-Funsho, Henry 1,499.8 P Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 2 2 0 0 0
9937 Damyanov, Victor 1,499.8 P Cray Wanderers Cray Wanderers Isthmian League Premier Division 2 2 0 0 0
9938 Bakalandwa, Souleyman 1,499.8 P Wingate Finchley Wingate Finchley Isthmian League Premier Division 2 2 0 0 0
9939 Bough, Solomon 1,499.8 P Cheshunt Cheshunt Isthmian League Premier Division 2 2 0 0 0
9940 Gordon, Jake 1,499.8 P East Thurrock Utd East Thurrock Utd Isthmian League Premier Division 2 2 0 0 0
9941 Carnegie, Harrison 1,499.8 P Brightlingsea Brightlingsea Isthmian League Premier Division 2 2 0 0 0
9942 Fulianty, Leon 24 1,499.8 P Pniowek Pawlowice Pniowek Pawlowice Iii Liga Group Iii 1 0 0 0 0
9943 Clanford, Charlie 1,499.8 F Blackburn Blackburn Premier League U18 3 0 0 0 0
9944 Lister, Harry 1,499.8 P Blackburn Blackburn Premier League U18 3 0 0 0 0
9945 Mcclenaghan, James 1,499.8 P Lancaster Lancaster Npl Premier Division 1 0 0 0 0
9946 Ahmadi, Arash 22 1,499.8 D Norwich Norwich Premier League U18 3 0 0 0 0
9947 Horne, Lucas 1,499.8 M Sunderland Sunderland Premier League U18 3 0 0 0 0
9948 Mayo, Bradley 20 1,499.8 G Birmingham Birmingham Premier League U18 13 0 1 0 0
9949 Foley, Mackenzie 1,499.8 G Carshalton Carshalton Isthmian League Premier Division 1 0 0 0 0
9950 Salmon-Omari, Alexander 1,499.8 M Hayes Yeading Hayes Yeading Southern League Premier South 1 0 0 0 0
9951 Kabza, Thomas 1,499.8 M Reading Reading Premier League U18 3 0 0 0 0
9952 Welch, Joe 36 1,499.8 G Royston Town Royston Town Southern League Premier Central 1 0 0 0 0
9953 Kyron-Horsley, Mckay 20 1,499.8 D Millwall Millwall Professional Development League 1 0 0 0 0
9954 Jeanes, Zac 19 1,499.8 D Southampton Southampton Premier League U18 3 0 0 0 0
9955 Pettefer, Carl 44 1,499.8 M Wimborne Wimborne Southern League Premier South 1 0 0 0 0
9956 Mcneil, Remar 1,499.8 M West Brom West Brom Premier League U18 3 0 0 0 0
9957 Edmundson, Logan 1,499.8 M Middlesbrough Middlesbrough Premier League U18 7 0 0 1 0
9958 Campbell, Lewis 1,499.8 M Sunderland Sunderland Premier League U18 3 0 0 0 0
9959 Jessop, Harry 1,499.8 P Farsley Farsley National League North 8 2 0 1 0
9960 Sutton-Bangura, William 1,499.8 M Fulham Fulham Premier League U18 3 0 0 0 0
9961 Barker, James 1,499.8 F Sunderland Sunderland Premier League U18 9 1 0 2 0
9962 Thomas, Rebecca 1,499.8 G Wolverhampton Wolverhampton Women S National League North 3 0 0 1 0
9963 Coupar, Mollie 1,499.8 P Milton Keynes Dons Milton Keynes Dons Women S National League South 2 2 0 0 0
9964 Jaukovic, Leo 22 1,499.8 F Iskra Danilovgrad Iskra Danilovgrad Druga Liga 3 0 0 1 0
9965 Tommy, Smith 23 1,499.8 D Needham Market Needham Market National League North 1 0 0 0 0
9966 Bonnick, Akai 1,499.8 P Forest Green Forest Green National League 3 0 0 0 0
9967 Merrett, William 19 1,499.8 D Forest Green Forest Green National League 3 0 0 0 0
9968 Weaver, Jake 28 1,499.8 G Leamington Leamington National League North 1 0 0 0 0
9969 Cameron, Daniel 1,499.8 M Sunderland Sunderland Premier League 2 3 0 0 0 0
9970 Omoregie, Larry 1,499.8 M Reading Reading Premier League U18 16 3 0 1 0
9971 Omozusi, Elliot 36 1,499.8 D Chelmsford Chelmsford National League South 1 0 0 0 0
9972 Anderson, Curtis 24 1,499.8 G Eastbourne Borough Eastbourne Borough National League South 1 0 0 0 0
9973 Winn, Conor 33 1,499.7 G Treaty United Treaty United Division 1 11 0 0 1 1
9974 Johnson-Fikula, Steven 25 1,499.7 D Mjolner Mjolner Division 3 Group 6 7 1 0 1 0
9975 Tuntulwana, Sisa 1,499.7 M Gainsborough Gainsborough Npl Premier Division 4 2 1 0 0
9976 Buck, Noel 20 1,499.7 M Southampton Southampton Premier League 2 9 0 0 2 0
9977 Fryer, Joe 29 1,499.7 G Swindon Swindon League Two 4 0 0 1 0
9978 Wallace, Nat 20 1,499.7 D Scunthorpe Scunthorpe National League North 3 0 0 0 0
9979 Kelly, Jackson 1,499.7 F Stoke City Stoke City Premier League 2 12 0 1 1 0
9980 Taylor, James 19 1,499.7 G Newcastle Utd Newcastle Utd Premier League 2 8 0 0 0 0
9981 Hunt, Harley 17 1,499.7 D Middlesbrough Middlesbrough Premier League 2 12 0 0 0 0
9982 Norton, Daniel 1,499.6 M Bowers Pitsea Bowers Pitsea Isthmian League Premier Division 2 1 0 0 0
9983 Jamison, Robert 1,499.6 P Winchester City Winchester City Southern League Premier South 3 2 0 0 0
9984 Dudzinski, Ben 29 1,499.6 G Oxford City Oxford City National League North 3 0 0 0 0
9985 Buxton, Charlotte 25 1,499.6 D Cheltenham Cheltenham Women S National League South 1 0 0 0 0
9986 Conway, Montague 19 1,499.6 M Sunderland Sunderland Premier League U18 4 0 0 0 0
9987 Bates, Jack 19 1,499.6 D Wigan Wigan Professional Development League 2 1 0 0 0
9988 Jackson, Joseph 32 1,499.6 F Gretna 2008 Gretna 2008 Lowland League 1 0 1 0 0
9989 Horsell, Martin 38 1,499.6 G Yate Yate Southern League Premier South 2 0 0 0 0
9990 Evers, Harry 18 1,499.6 D Liverpool Liverpool Premier League U18 20 0 3 0 0
9991 Faux, Alex 1,499.6 M Fulham Fulham Premier League U18 6 0 0 0 0
9992 Batra, Anand 1,499.6 F Fulham Fulham Premier League U18 2 1 1 0 0
9993 Perry, Lucas 1,499.6 D Hendon Hendon Isthmian League Premier Division 2 0 0 0 0
9994 Turner, Sam 22 1,499.6 F Colwyn Bay Colwyn Bay Cymru North 17 3 0 2 0
9995 Clarkson, Eve 1,499.6 D Blackburn Blackburn Women S Championship 9 0 0 2 0
9996 Luke, Hannah 23 1,499.6 D Blackburn Blackburn Women S Championship 23 0 1 4 0
9997 Gwanzura, Takudzwa 1,499.6 D Norwich Norwich Premier League U18 9 0 0 1 0
9998 Taylor, Macauley 20 1,499.5 F Newtown Newtown Cymru Premier 6 0 0 2 0
9999 Essien, Harold 23 1,499.5 D Caernarfon Caernarfon Cymru Premier 11 0 0 1 0
10000 Hillyerd, Sophie 22 1,499.5 G West Ham West Ham Women S Super League 3 0 0 0 0