England England

Tracking 11,412 players across 876 clubs, with 11,266 active players scoring 91,447 goals and 24,419 assists

Total Players

11,412

Different Clubs

876

Average ELO

1,581.5

Total Goals

91,447

Total Assists

24,419

Clean Sheets

123,575

# Name Age ELO ↓Pos Club League MP G A CS POTG
9701 Hart, Jamari 1,500.8 M Northampton Northampton League One 1 0 0 0 0
9702 King, Alfie 19 1,500.7 P Scarborough Athletic Scarborough Athletic National League North 1 1 0 0 0
9703 Williams, T 1,500.7 M Newtown Newtown Cymru North 1 0 0 1 0
9704 Wynter-Coles, Shaquille 24 1,500.7 F Penybont Penybont Cymru Premier 1 0 0 0 0
9705 Davies-Small, Abe 20 1,500.7 F Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
9706 Watson, Jacob 16 1,500.7 D Leeds Leeds Premier League U18 3 0 1 0 0
9707 Pearce, Isaac 26 1,500.7 F Weston Super Mare Weston Super Mare National League South 2 2 0 0 0
9708 Myers, Jared 1,500.7 F Slough Town Slough Town National League South 2 2 0 0 0
9709 Walker, Lewis 1,500.7 M Stoke City Stoke City Premier League U18 45 0 0 5 0
9710 Ford, Nathaniel 20 1,500.7 G Halifax Halifax National League 6 0 0 0 0
9711 Crowther, Matthew 1,500.7 M West Brom West Brom Premier League 2 26 3 1 3 0
9712 Stirland, Charlie 19 1,500.7 D Milton Keynes Dons Milton Keynes Dons League Two 3 0 0 0 0
9713 Gardiner Smith Jacob Gabriel 28 1,500.7 M Wycombe Wycombe League One 3 0 0 0 0
9714 Opoku, Aaron 29 1,500.6 F Leek Town Leek Town Npl Premier Division 1 1 0 0 0
9715 Twyman, Jack 1,500.6 P Yate Yate Southern League Premier South 1 1 0 0 0
9716 Swaine, Rob 37 1,500.6 D Welling Welling Isthmian League Premier Division 1 1 0 0 0
9717 Pogue, Kenny 38 1,500.6 F Hastings Hastings Isthmian League Premier Division 1 1 0 0 0
9718 Maclaren, Casey 38 1,500.6 M Chertsey Town Chertsey Town Southern League Premier South 1 1 0 0 0
9719 Sery, Leo 21 1,500.6 F St Albans St Albans Isthmian League Premier Division 2 2 0 0 0
9720 Preddie, Shaun 1,500.6 D Harrow Borough Harrow Borough Southern League Premier South 3 2 0 0 0
9721 Strachan, Lorenzo 18 1,500.6 F Leicester Leicester Premier League U18 2 2 0 0 0
9722 Rodney, Nialle 34 1,500.6 F United Of Manchester United Of Manchester Npl Premier Division 2 2 0 0 0
9723 Avery, Jake 1,500.6 F Belper Town Belper Town Npl Premier Division 2 2 0 0 0
9724 Smith, Adam 21 1,500.6 F Didcot Didcot Southern League Premier South 2 2 0 0 0
9725 Baugh, Solomon 1,500.6 F Cheshunt Cheshunt Isthmian League Premier Division 2 2 0 0 0
9726 Chapman, Josh 22 1,500.6 G Derby Derby Premier League U18 1 0 0 0 0
9727 Kamara, Aaron 1,500.6 M West Ham West Ham Premier League U18 22 0 1 1 0
9728 Kolli, Rayon 1,500.6 D West Ham West Ham Premier League U18 1 0 0 0 0
9729 Atta, Zion 20 1,500.6 F Crystal Palace Crystal Palace Premier League U18 1 0 0 0 0
9730 Phillips, Sanchez 1,500.6 M Stoke City Stoke City Premier League U18 21 0 0 2 0
9731 Whitworth, Harry 18 1,500.6 G Crystal Palace Crystal Palace Premier League U18 1 0 0 0 0
9732 Parkinson, Caleb 1,500.6 F Sunderland Sunderland Premier League U18 1 0 0 0 0
9733 Beeson, Josh 1,500.6 M Birmingham Birmingham Premier League U18 1 0 0 0 0
9734 Giller, Leon 1,500.6 M Norwich Norwich Premier League U18 3 0 0 1 0
9735 Buckley, Callum 29 1,500.6 D Winchester City Winchester City Southern League Premier South 3 1 0 0 0
9736 Akapo, Tobi 1,500.6 M Brighton Brighton Premier League U18 1 0 0 0 0
9737 Campbell-Ryce, Jaiden 18 1,500.6 M Stoke City Stoke City Premier League U18 1 0 0 0 0
9738 Myles, Ellis 32 1,500.6 D Brackley Brackley National League 1 0 0 0 0
9739 Bassega, Nsemi 1,500.6 F Southampton Southampton Premier League U18 1 0 0 0 0
9740 Richardson, Matt 22 1,500.6 D Norwich Norwich Premier League U18 1 0 0 0 0
9741 Pope, Ollie 1,500.6 M Stoke City Stoke City Premier League U18 1 0 0 0 0
9742 Clairmont, Reece 1,500.6 D West Ham West Ham Premier League U18 1 0 0 0 0
9743 O-Brien, Archie 1,500.6 M Qpr Qpr Professional Development League 2 2 0 0 0
9744 Abbey, Ejiro 1,500.6 M Nottingham Nottingham Premier League U18 1 0 0 0 0
9745 Smith, Zac 1,500.6 M Nottingham Nottingham Premier League U18 1 0 0 0 0
9746 Sumnair, Jenson 1,500.6 P West Brom West Brom Premier League U18 11 0 0 2 0
9747 Hamilton-Olise, Josh 1,500.6 M Nottingham Nottingham Premier League U18 1 0 0 0 0
9748 Newey, Roan 1,500.6 M West Brom West Brom Premier League U18 1 0 0 0 0
9749 Nwoka, Chuba 1,500.6 M Reading Reading Premier League U18 1 0 0 0 0
9750 Etuhu, Zaccai 1,500.6 F Blackburn Blackburn Premier League U18 1 0 0 0 0
9751 Ogin, Rashaad 1,500.6 F Reading Reading Premier League U18 1 0 0 0 0
9752 Mair, George 15 1,500.6 G Newcastle Utd Newcastle Utd Premier League U18 1 0 0 0 0
9753 Coleman, Keenan 1,500.6 M Leeds Leeds Premier League U18 1 0 0 0 0
9754 Boydell, Adam 28 1,500.6 M Buckley Buckley Cymru North 2 1 0 0 0
9755 Maclorg, Lennon 19 1,500.6 G Braintree Braintree National League 2 0 0 1 0
9756 Naylor, Alexander 30 1,500.6 M Kiruna Kiruna Division 2 Norrland 1 1 0 0 0
9757 Melhado 24 1,500.6 M Salford Salford League Two 2 1 0 0 0
9758 Mohamed, Jarma 1,500.6 M Bamber Bridge Bamber Bridge Npl Premier Division 1 1 0 0 0
9759 Milburn, Ben 23 1,500.6 D Blyth Spartans Blyth Spartans Npl Premier Division 1 1 0 0 0
9760 Aldous, Sam 18 1,500.6 F Lowestoft Lowestoft Southern League Premier Central 1 1 0 0 0
9761 Mcmahon, Charlie 30 1,500.6 M Prestatyn Prestatyn Cymru North 1 0 0 0 0
9762 Mayo, Bradley 21 1,500.6 G Birmingham Birmingham Premier League 2 14 0 1 0 0
9763 Cowling, Allison 33 1,500.6 G Sunderland Sunderland Women S Championship 4 0 0 0 0
9764 Coombs, Grace 34 1,500.6 D Crystal Palace Crystal Palace Women S Super League 4 0 0 1 0
9765 Egan, Lucy 24 1,500.6 D Ipswich Ipswich Women S National League South 2 0 0 1 0
9766 Sady, Henry 1,500.5 P Chippenham Town Chippenham Town National League South 1 1 0 0 0
9767 James, Kingsley 33 1,500.5 M Gainsborough Gainsborough Npl Premier Division 1 1 0 0 0
9768 Russell, Kurtis 25 1,500.5 F Blyth Spartans Blyth Spartans Npl Premier Division 1 1 0 0 0
9769 Staunton, Joseph 1,500.5 M Haringey Borough Haringey Borough Isthmian League Premier Division 1 1 0 0 0
9770 Martin, Joshua 26 1,500.5 D Hungerford Hungerford Southern League Premier South 1 1 0 0 0
9771 Morris, Elliot 1,500.5 F Warrington Town Warrington Town Npl Premier Division 1 1 0 0 0
9772 Maidment, Warren 1,500.5 D Frome Town Frome Town Southern League Premier South 1 1 0 0 0
9773 Brown, Joel 1,500.5 M Dorking Wanderers Dorking Wanderers National League South 1 1 0 0 0
9774 Vilcu-Claudiu, Octavian 37 1,500.5 P Haringey Borough Haringey Borough Isthmian League Premier Division 1 1 0 0 0
9775 Dopson, Matty 21 1,500.5 D Blyth Spartans Blyth Spartans Npl Premier Division 1 1 0 0 0
9776 Gard, Freddie 1,500.5 M Aveley Aveley Isthmian League Premier Division 1 1 0 0 0
9777 O-Shane, Stewart 24 1,500.5 M Margate Margate Isthmian League Premier Division 1 1 0 0 0
9778 Gregory, Karlos 19 1,500.5 M Salisbury Salisbury National League South 1 1 0 0 0
9779 Jackson, Jake 31 1,500.5 F Gloucester City Gloucester City Southern League Premier South 1 1 0 0 0
9780 Fox, Ashton 22 1,500.5 D Peterborough Sports Peterborough Sports National League North 1 1 0 0 0
9781 Freak, Joseph 1,500.5 F Wimborne Wimborne Southern League Premier South 1 1 0 0 0
9782 Blake, Nyle 26 1,500.5 F Alfreton Alfreton National League North 1 1 0 0 0
9783 Search, Ben 1,500.5 M Concord Rangers Concord Rangers Isthmian League Premier Division 1 1 0 0 0
9784 Skarz, Joe 36 1,500.5 E Kettering Kettering Southern League Premier Central 1 1 0 0 0
9785 Perkins, Teddy 26 1,500.5 D Tonbridge Tonbridge National League South 1 1 0 0 0
9786 Sellers, Ryan 30 1,500.5 D Hemel Hempstead Hemel Hempstead National League South 1 1 0 0 0
9787 West, Mike 34 1,500.5 M Ebbsfleet Ebbsfleet National League South 1 1 0 0 0
9788 Reddy, Craig 44 1,500.5 M Afan Lido Afan Lido Cymru South 1 1 0 0 0
9789 Cole, Adeyinka 30 1,500.5 M Hemel Hempstead Hemel Hempstead National League South 1 1 0 0 0
9790 Jones, Mike 1,500.5 M Hungerford Hungerford Southern League Premier South 1 1 0 0 0
9791 Johnson, Lucy 23 1,500.5 D Blackburn Blackburn Women S Championship 10 1 0 2 0
9792 Hall, Brandon 32 1,500.5 G Hereford Hereford National League North 2 0 0 0 0
9793 Conteh, Thomas 1,500.5 M Forest Green Forest Green National League 5 2 0 0 0
9794 Mcevilly, Jack 18 1,500.5 D Burnley Burnley Premier League 2 2 0 0 0 0
9795 Bond, Harrison 21 1,500.5 G Gateshead Gateshead National League 29 0 0 3 0
9796 Lawrence, Will 1,500.5 M Leicester Leicester Premier League 2 17 1 1 0 0
9797 Tomassen, Steve 32 1,500.5 D Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 43 9 0 4 0
9798 Egbri, Terrell 24 1,500.5 F Mfk Vyskov Mfk Vyskov Chance Liga 61 3 2 11 0
9799 Lynch, Joe 25 1,500.4 M Chester Chester National League North 2 1 0 0 0
9800 Taylor, Elliot 27 1,500.4 G Harborough Harborough Southern League Premier Central 2 0 0 0 0