England England

Tracking 11,997 players across 901 clubs, with 11,862 active players scoring 103,951 goals and 28,007 assists

Total Players

11,997

Different Clubs

901

Average ELO

1,587.1

Total Goals

103,951

Total Assists

28,007

Clean Sheets

137,767

# Name Age ELO ↓Pos Club League MP G A CS POTG
10801 Mayo, Bradley 21 1,499.6 G Birmingham Birmingham Premier League 2 16 0 1 0 0
10802 Clarkson, Eve 1,499.6 D Blackburn Blackburn Women S Championship 9 0 0 2 0
10803 Luke, Hannah 24 1,499.6 D Blackburn Blackburn Women S Championship 23 0 1 4 0
10804 Taylor, Macauley 21 1,499.5 F Newtown Newtown Cymru North 6 0 0 2 0
10805 Essien, Harold 24 1,499.5 D Caernarfon Caernarfon Cymru Premier 11 0 0 1 0
10806 Wilkinson, Oliver 17 1,499.5 D Ipswich Ipswich Premier League 2 4 0 0 1 0
10807 Hillyerd, Sophie 23 1,499.5 G West Ham West Ham Women S Super League 3 0 0 0 0
10808 Thompson-Jones, Riquelme 17 1,499.5 D Birmingham Birmingham Premier League 2 6 0 0 0 0
10809 Weaver, Ernie 1,499.5 D Sheffield Wed Sheffield Wed Championship 7 0 0 1 0
10810 Curran-Nichols, Jay 21 1,499.5 D Salford Salford League Two 3 0 1 0 0
10811 Birch, George 19 1,499.5 M Exeter Exeter League One 4 1 0 0 0
10812 Fletchman, Diandro 17 1,499.5 D Burnley Burnley Premier League U18 1 0 1 0 0
10813 Duffy, Kynan 16 1,499.5 M Southampton Southampton Premier League U18 1 0 1 0 0
10814 Wager, Isaac 1,499.5 M Middlesbrough Middlesbrough Premier League U18 1 0 1 0 0
10815 Holgate, Jahdell 15 1,499.5 M Stoke City Stoke City Premier League U18 1 0 1 0 0
10816 Berkeley-Agyepong, Jeremiah 1,499.5 D Ipswich Ipswich Premier League U18 1 0 1 0 0
10817 Edwards, Henry 1,499.5 M Norwich Norwich Premier League U18 1 0 1 0 0
10818 Konde, Isaac 16 1,499.5 M Liverpool Liverpool Premier League U18 1 0 1 0 0
10819 Greer, Lorenzo 17 1,499.5 M Birmingham Birmingham Premier League U18 1 0 1 0 0
10820 Nessling, Max 1,499.5 P Derby Derby Premier League U18 1 0 1 0 0
10821 Da-Costa, Croyde 17 1,499.5 D Burnley Burnley Premier League U18 1 0 1 0 0
10822 Henderson, Alfie 21 1,499.5 M Morpeth Morpeth Npl Premier Division 4 2 0 1 0
10823 Barnes, Bradley 20 1,499.5 M Buckley Buckley Cymru North 3 2 0 0 0
10824 Saydee, Terrance 25 1,499.4 M Weymouth Weymouth Southern League Premier South 2 0 0 1 0
10825 Beresford, Beau 21 1,499.4 D Newcastle Utd Newcastle Utd Premier League U18 17 0 0 1 0
10826 Simbai, Kingston 18 1,499.4 D Norwich Norwich Premier League U18 23 0 0 3 0
10827 Nagheep, Ibrahim 1,499.4 P Biggleswade Town Biggleswade Town Southern League Premier Central 2 2 0 0 0
10828 Okpiahele, Oser 1,499.4 F Norwich Norwich Premier League U18 23 1 0 3 0
10829 Thomas, Aswad 36 1,499.4 D Ebbsfleet Ebbsfleet National League South 8 2 0 0 0
10830 Gray, Harry 1,499.4 M Real Bedford Real Bedford Southern League Premier Central 5 1 0 1 0
10831 Frostick, Jude 1,499.4 M Boston United Boston United National League 1 0 1 0 0
10832 Sheik, Jasper 21 1,499.3 G South Shields South Shields National League North 3 0 0 0 0
10833 Yang-Seung, Woo 23 1,499.3 M Sholing Sholing Southern League Premier South 4 1 0 0 0
10834 Taylor, Alexandra 30 1,499.3 D Afc Fylde Afc Fylde Women S National League North 3 2 0 0 0
10835 Imariagbe, Kenneth 18 1,499.3 F Flint Town Flint Town Cymru Premier 9 0 0 2 0
10836 Balarabe, Sadik 33 1,499.3 F Jaro Jaro Veikkausliiga 3 2 0 0 0
10837 Max, Harris 26 1,499.2 G Weston Super Mare Weston Super Mare National League South 10 0 0 2 0
10838 Taylor, Daniel 29 1,499.2 M Septemvri Simitli Septemvri Simitli Third League South West 5 0 0 2 0
10839 Francis-Caesar, Jaiden 1,499.2 F West Brom West Brom Premier League 2 25 3 0 3 0
10840 Daley, Luke 23 1,499.2 D York City York City National League 13 0 0 2 0
10841 Simkin, Lily 22 1,499.2 D Wolverhampton Wolverhampton Women S National League North 10 1 0 2 0
10842 King, Daniel 1,499.2 D Winchester City Winchester City Southern League Premier South 3 2 0 0 0
10843 Bowman, Vinnie 1,499.2 P Margate Margate Isthmian League Premier Division 3 3 0 0 0
10844 Knight, Theo 21 1,499.2 M Llandudno FC Llandudno FC Cymru North 4 1 0 0 0
10845 Kievi, Barini 1,499.2 P Southampton Southampton Premier League U18 2 0 0 0 0
10846 Walters, Cameron 19 1,499.2 D Cheltenham Cheltenham League Two 5 0 0 1 0
10847 Thomas, Dylan 19 1,499.2 M Walsall Walsall League Two 4 0 0 1 0
10848 Paniek, Dominik 1,499.2 F Blackburn Blackburn Premier League U18 4 0 1 1 0
10849 Camron, Jessop 1,499.2 M Leicester Leicester Premier League U18 2 0 0 0 0
10850 Davies, Henry 21 1,499.2 M Arsenal Arsenal Premier League U18 2 0 0 0 0
10851 Witter, Deandre 1,499.2 M Stoke City Stoke City Premier League U18 2 0 0 0 0
10852 Emsden-James, Harley 1,499.2 D Southampton Southampton Premier League U18 2 0 0 0 0
10853 Jones, Abbey 1,499.2 P Durham Durham Women S Championship 3 0 0 0 0
10854 Hammons, Alex 20 1,499.2 G Aston Villa Aston Villa Premier League U18 10 0 0 1 0
10855 Aneke, Aaron 1,499.2 P Wolves Wolves Premier League U18 2 0 0 0 0
10856 Mcnab, Lewis 1,499.2 G Leicester Leicester Premier League U18 2 0 0 0 0
10857 Udebhulu, Natasha 1,499.2 P Southampton FC Southampton FC Women S Championship 3 0 0 1 0
10858 Courtier, Ben 1,499.2 D Leicester Leicester Premier League U18 2 0 0 0 0
10859 Wilson, Olivia 26 1,499.2 D Halifax Halifax Women S National League North 2 1 0 0 0
10860 Muwana, Noah 1,499.2 M Middlesbrough Middlesbrough Premier League U18 25 0 1 3 0
10861 Lock, Paris 21 1,499.2 F Charlton Charlton Professional Development League 10 3 0 3 0
10862 Wells, Ben 26 1,499.2 D Hashtag Hashtag Isthmian League Premier Division 15 5 0 1 0
10863 Abudu, Abdul 1,499.2 M West Brom West Brom Premier League 2 28 0 2 4 0
10864 Buttler, Scott 23 1,499.2 D Warrington Town Warrington Town Npl Premier Division 18 3 1 1 0
10865 Al-Hussaini, Zaid 25 1,499.2 M Crawley Town Crawley Town League Two 6 0 0 1 0
10866 Tomlinson, Harvey 21 1,499.2 M Boston United Boston United National League 2 0 0 0 0
10867 Battersby, Ollie 24 1,499.2 G Grimsby Grimsby League Two 2 0 0 0 0
10868 Lewis, Kane 28 1,499.1 D St Ives Town St Ives Town Southern League Premier Central 5 1 0 1 0
10869 Spence, Jordan 35 1,499.1 D Den Haag Den Haag Eerste Divisie 4 0 0 1 0
10870 Chandler, Reiss 22 1,499.1 D Southend Southend National League 1 0 1 0 0
10871 Cina, Bruno 1,499.1 F Stockport County Stockport County League One 3 0 0 0 0
10872 Gbadehan, Adeteye 22 1,499.1 M Cardiff Cardiff Professional Development League 2 1 0 0 0
10873 Samuels, Joshua 28 1,499.1 F Bala Bala Cymru Premier 2 0 0 0 0
10874 Flemming, Jack 27 1,499.1 D Caernarfon Caernarfon Cymru Premier 2 0 0 0 0
10875 Awesu, Lanre 1,499.1 G West Ham West Ham Premier League 2 11 0 0 1 0
10876 Odogun, David 1,499.1 D Blackburn Blackburn Premier League 2 4 0 0 1 0
10877 Cowie, Abbie 21 1,499.1 D Nottingham Nottingham Women S National League North 13 0 0 2 0
10878 Wauchope, Darie 21 1,499.1 D Cliftonville Cliftonville Nifl Premiership 3 0 0 0 0
10879 Brown, Heaton 1,499.0 M Leeds Leeds Premier League U18 2 1 0 0 0
10880 Lewis, George 22 1,499.0 D Stoke City Stoke City Premier League 2 35 1 2 3 0
10881 Powell, Joshua 21 1,499.0 D Nottingham Nottingham Premier League 2 2 0 0 0 0
10882 Connell-Webster, Braidy 1,499.0 M Derby Derby Premier League U18 5 0 0 0 0
10883 Parrett-Dean, Gary 34 1,499.0 M Biggleswade Town Biggleswade Town Southern League Premier Central 29 2 2 8 0
10884 Watts, Charlie 1,499.0 P Solihull Moors Solihull Moors National League 3 0 0 1 0
10885 Jennings, James 25 1,499.0 F Stoke City Stoke City Premier League 2 2 0 0 0 0
10886 Broadhead, Jack 31 1,499.0 D Worksop Worksop National League North 3 2 0 0 0
10887 Medwynter, Chase 19 1,498.9 F Milton Keynes Dons Milton Keynes Dons League Two 5 0 0 0 0
10888 Ward, Nathan 31 1,498.9 D Vidir Vidir Division 2 2 1 0 0 0
10889 Williams-Robbie, Lee 24 1,498.9 G Guilsfield Guilsfield Cymru North 2 0 0 0 0
10890 Craven, Ellis 21 1,498.9 G Norwich Norwich Premier League 2 13 0 0 1 0
10891 Abimbola, Dave 1,498.9 F Accrington Accrington League Two 10 1 0 1 0
10892 Owen, Gari 1,498.9 D Llangefni Llangefni Cymru North 2 1 0 0 0
10893 Newton, Joe 30 1,498.9 M Havant Waterlooville Havant Waterlooville Southern League Premier South 3 1 0 0 0
10894 Thomas, Lewis 24 1,498.8 G Harrogate Harrogate League Two 10 0 0 2 0
10895 Orji, Ike 23 1,498.8 D Cray Wanderers Cray Wanderers Isthmian League Premier Division 4 1 0 1 0
10896 Nwaneri, Emerson 15 1,498.8 M Arsenal Arsenal Premier League U18 2 1 0 0 0
10897 Shattell, Josh 20 1,498.8 G Stoke City Stoke City Premier League U18 12 0 0 0 0
10898 Burden, Ethan 1,498.8 P Bracknell Town Bracknell Town Southern League Premier South 7 4 0 0 0
10899 Harney, Anaisa 25 1,498.8 F Watford Watford Women S National League South 3 1 0 0 0
10900 Zeitzen, Michael 19 1,498.8 G Stoke City Stoke City Premier League U18 16 0 0 1 0