England England

Tracking 11,883 players across 887 clubs, with 11,745 active players scoring 100,263 goals and 26,982 assists

Total Players

11,883

Different Clubs

887

Average ELO

1,585.4

Total Goals

100,263

Total Assists

26,982

Clean Sheets

134,086

# Name Age ELO ↓Pos Club League MP G A CS POTG
11001 Corfe, Deri 27 1,498.1 F Arbroath Arbroath Championship 10 0 0 3 0
11002 Round, Alfie 1,498.1 M West Brom West Brom Premier League 2 4 0 2 0 0
11003 Lewis, Jack 1,498.1 M Stockport County Stockport County League One 2 0 0 0 0
11004 Saul, Cameron 30 1,498.0 F Finn Harps Finn Harps Division 1 1 0 0 0 0
11005 Massey, Joe 29 1,498.0 D Sandviken Sandviken Superettan 1 0 0 0 0
11006 Okeowo, Ola 22 1,498.0 D Norwich Norwich Premier League U18 37 1 1 4 0
11007 Askari, Arian 1,498.0 P Varnsdorf Varnsdorf 3 Cfl Group B 1 0 0 0 0
11008 Wynne, George 1,498.0 M Birmingham Birmingham Premier League 2 4 0 0 0 0
11009 Petrynski, Piotr 1,498.0 D Forest Green Forest Green National League 4 0 0 0 0
11010 Adjei, Tyler 1,498.0 P Reading Reading Premier League U18 2 1 0 0 0
11011 Chambers, Thomas 1,498.0 P Dulwich Hamlet Dulwich Hamlet Isthmian League Premier Division 3 2 0 0 0
11012 Kenyon, George 17 1,498.0 G Leeds Leeds Premier League U18 10 0 0 0 0
11013 Lee, Jake 34 1,498.0 F Swindon Supermarine Swindon Supermarine Southern League Premier South 4 2 0 0 0
11014 Harrison, Rimmer 1,498.0 P Wigan Wigan League One 2 1 0 0 0
11015 Varnica, Paul 26 1,498.0 F Opatija Opatija Prva Nl 1 0 0 0 0
11016 Jones, Elliot 21 1,498.0 G Trethomas Bluebirds Trethomas Bluebirds Cymru South 1 0 0 0 0
11017 Reid, Danny 22 1,498.0 D Flint Mountain Flint Mountain Cymru North 1 0 0 0 0
11018 Barnett, Moses 35 1,498.0 D Conwy Borough Conwy Borough Cymru North 1 0 0 0 0
11019 Stephens, Daniel 1,498.0 D Llandudno FC Llandudno FC Cymru North 1 0 0 0 0
11020 Penn, George 1,497.9 P Bromley Bromley League Two 2 0 0 0 0
11021 Hall, Bailey 1,497.9 G Liverpool Liverpool Premier League 2 21 0 0 1 0
11022 Nelson, Jack 1,497.9 F Dover Ath Dover Ath National League South 8 1 0 0 0
11023 Roberts, Morgan 21 1,497.9 D Mold Alexandra Mold Alexandra Cymru North 6 1 0 1 0
11024 James, Fennelow 1,497.9 F Sutton Sutton National League 1 0 0 0 0
11025 Green, Alex 1,497.9 P Dover Ath Dover Ath National League South 1 0 0 0 0
11026 Nunn, Ben 35 1,497.9 D Billericay Billericay Isthmian League Premier Division 1 0 0 0 0
11027 Johnson, Ryan 18 1,497.9 G Spennymoor Spennymoor National League North 1 0 0 0 0
11028 Green, Donnabhan 24 1,497.9 G Boreham Wood Boreham Wood National League 1 0 0 0 0
11029 Samizadeh, Alex 27 1,497.9 F Altrincham Altrincham National League 1 0 0 0 0
11030 Morgan, Chloe 36 1,497.9 G Crystal Palace Crystal Palace Women S Super League 7 0 0 1 0
11031 Scott, Tom 25 1,497.9 G Halifax Halifax National League 1 0 0 0 0
11032 Sargeant, Matt 36 1,497.9 G Wealdstone Wealdstone National League 1 0 0 0 0
11033 Shako, Nestor 25 1,497.9 M Yeovil Yeovil National League 1 0 0 0 0
11034 Stewart, Jasper 1,497.9 M West Brom West Brom Premier League 2 1 0 0 0 0
11035 Ormson, Ian 31 1,497.9 G Stockport County Stockport County League One 1 0 0 0 0
11036 Nasta, Arthur 1,497.9 G Wolves Wolves Premier League 2 1 0 0 0 0
11037 Wheeler, Elliot 32 1,497.9 D Gateshead Gateshead National League 1 0 0 0 0
11038 Devine, Matty 32 1,497.9 F Nantwich Nantwich Npl Premier Division 1 0 0 0 0
11039 Rasberry, Mitchell 1,497.9 P King S Lynn King S Lynn National League North 1 0 0 0 0
11040 Mcdonald, Clayton 37 1,497.9 D Nantwich Nantwich Npl Premier Division 1 0 0 0 0
11041 King, Craig 28 1,497.9 G Oxford City Oxford City National League North 1 0 0 0 0
11042 Jefford, Ben 31 1,497.9 D Oxford City Oxford City National League North 1 0 0 0 0
11043 Nyammey-Kingston, Kofi 1,497.9 M Oxford City Oxford City National League North 1 0 0 0 0
11044 Marigliani, Alfie 22 1,497.9 G Wealdstone Wealdstone National League 1 0 0 0 0
11045 Bishop, Josh 1,497.9 G Kidderminster Kidderminster National League North 1 0 0 0 0
11046 Callan, James 21 1,497.9 G Barnet Barnet League Two 1 0 0 0 0
11047 Suklenicki, Oliver 1,497.9 P Bradford City Bradford City League One 1 0 0 0 0
11048 Wood, Charlie 23 1,497.9 M Bradford City Bradford City League One 1 0 0 0 0
11049 Rubio-Noah, Alexander 1,497.9 M Kidderminster Kidderminster National League North 1 0 0 0 0
11050 Mcevilly, Lee 43 1,497.9 F Burnley Burnley Premier League 2 1 0 0 0 0
11051 Hannah, Andrew 1,497.9 G Yate Yate Southern League Premier South 1 0 0 0 0
11052 Hall, Joe 25 1,497.9 M Yate Yate Southern League Premier South 1 0 0 0 0
11053 Thuo, Mark 1,497.9 P Yate Yate Southern League Premier South 1 0 0 0 0
11054 Mason, Cameron 30 1,497.9 G Curzon Ashton Curzon Ashton National League North 1 0 0 0 0
11055 Owusu-Gyimah, Nana 21 1,497.9 D Shrewsbury Shrewsbury League Two 4 0 0 0 0
11056 Hutchings, Declan 20 1,497.9 M Shrewsbury Shrewsbury League Two 4 0 0 0 0
11057 Morris, Jack 19 1,497.9 M Afc Fylde Afc Fylde National League North 1 0 0 0 0
11058 Clark, Alfie 25 1,497.9 D Exeter Exeter League One 1 0 0 0 0
11059 Wragg, Joe 22 1,497.9 M Exeter Exeter League One 1 0 0 0 0
11060 Edge, Charlie 1,497.9 M Tamworth Tamworth National League 1 0 0 0 0
11061 Sithole, Ronald 21 1,497.9 F Whitehawk Whitehawk Isthmian League Premier Division 3 1 0 0 0
11062 Brown 1,497.9 P Wealdstone Wealdstone National League 1 0 0 0 0
11063 Howard, Michael 26 1,497.8 F Marine Marine National League North 4 1 0 0 0
11064 Jeffers, Rakealan 20 1,497.8 F Carrick Rangers Carrick Rangers Nifl Premiership 33 3 0 3 0
11065 Taylor, Brandon 26 1,497.8 D Sunderland Sunderland Premier League 38 0 0 4 0
11066 Locke, Ebonie 1,497.8 P Birmingham Birmingham Women S Championship 2 0 0 0 0
11067 Rolandsen, Ocean 28 1,497.8 M Sheffield Utd Sheffield Utd Women S Championship 2 0 0 0 0
11068 Ravarnelle, James 25 1,497.8 M Basford Utd Basford Utd Npl Premier Division 1 0 0 0 0
11069 Rory, Coleman 1,497.8 P Grantham Town Grantham Town Npl Premier Division 1 0 0 0 0
11070 Bevan, Leandro 1,497.8 P Middlesbrough Middlesbrough Premier League U18 3 0 0 0 0
11071 Buckley, Liam 1,497.8 P Leek Town Leek Town Npl Premier Division 1 0 0 0 0
11072 Hoti, Dren 1,497.8 P Potters Potters Isthmian League Premier Division 1 0 0 0 0
11073 Waldo, Shilo 1,497.8 F Stoke City Stoke City Premier League U18 23 2 1 4 0
11074 Greenwood, Jashayde 1,497.8 P Chelsea Chelsea Premier League U18 9 3 0 0 0
11075 Salamon, Matteo 22 1,497.8 G Hendon Hendon Isthmian League Premier Division 1 0 0 0 0
11076 Senyah, Kwasi 1,497.8 P Wolves Wolves Premier League U18 3 0 0 0 0
11077 Delfouneso, Emmitt 32 1,497.8 D Barwell Barwell Southern League Premier Central 1 0 0 0 0
11078 Taylor, Finley 1,497.8 G Brighton Brighton Premier League U18 3 0 0 0 0
11079 Beacroft, Ryan 1,497.8 D Reading Reading Premier League U18 3 0 0 0 0
11080 Harvey, Andrews 1,497.8 P Nottingham Nottingham Premier League U18 3 0 0 0 0
11081 Oserhiemen, Emmanuel 1,497.8 P Norwich Norwich Premier League U18 1 0 0 0 0
11082 Davis, Harrison 26 1,497.8 M Truro Truro National League 1 0 0 0 0
11083 Sulliman, Ibbi 1,497.8 M Leicester Leicester Premier League U18 3 0 0 0 0
11084 Bradbrook, James 1,497.8 G Sudbury Sudbury Southern League Premier Central 1 0 0 0 0
11085 Bracken, Danny 1,497.8 G Corinthian Casuals Corinthian Casuals Isthmian League Premier Division 1 0 0 0 0
11086 Irish, Lloyd 35 1,497.8 G Taunton Town Taunton Town Southern League Premier South 1 0 0 0 0
11087 Phillips, Kyle 36 1,497.8 G Frome Town Frome Town Southern League Premier South 1 0 0 0 0
11088 Hazell, Joshua 27 1,497.8 D Lowestoft Lowestoft Southern League Premier Central 1 0 0 0 0
11089 Beckwith, Charlie 1,497.8 P Leiston Leiston Southern League Premier Central 1 0 0 0 0
11090 Halliday, Joel 1,497.8 P Qpr Qpr Professional Development League 1 0 0 0 0
11091 Curry, Josh 1,497.8 D Lowestoft Lowestoft Southern League Premier Central 1 0 0 0 0
11092 Oliver, Case 1,497.8 D Didcot Didcot Southern League Premier South 1 0 0 0 0
11093 Achu, Tristan 1,497.8 M Stoke City Stoke City Premier League U18 1 0 0 0 0
11094 Mcneill, Cameron 1,497.8 D Didcot Didcot Southern League Premier South 1 0 0 0 0
11095 Beach, Liam 1,497.8 G Metropolitan Police Metropolitan Police Southern League Premier South 1 0 0 0 0
11096 Staszewski, Patrick 1,497.8 D Biggleswade Town Biggleswade Town Southern League Premier Central 1 0 0 0 0
11097 Winsper, Luke 1,497.8 M Dorchester Dorchester Southern League Premier South 1 0 0 0 0
11098 Hanfrey, Thomas 25 1,497.8 D Cray Wanderers Cray Wanderers Isthmian League Premier Division 1 0 0 0 0
11099 Purnell, Luke 35 1,497.8 G Weston Super Mare Weston Super Mare National League South 1 0 0 0 0
11100 Boakye-King, Isaac 1,497.8 P Ipswich Ipswich Premier League U18 1 0 0 0 0