England England

Tracking 11,997 players across 901 clubs, with 11,862 active players scoring 103,956 goals and 28,010 assists

Total Players

11,997

Different Clubs

901

Average ELO

1,587.1

Total Goals

103,956

Total Assists

28,010

Clean Sheets

137,776

# Name Age ELO ↓Pos Club League MP G A CS POTG
11001 Clegg, Joshua 1,498.6 M Macclesfield Macclesfield National League North 1 0 0 0 0
11002 Kyobe, Trevor 1,498.6 M Macclesfield Macclesfield National League North 1 0 0 0 0
11003 Price, Lewis 27 1,498.6 M Macclesfield Macclesfield National League North 1 0 0 0 0
11004 Mayer, Oliver 17 1,498.6 G Fulham Fulham Premier League U18 1 0 0 0 0
11005 Saville, Louis 1,498.6 M Stoke City Stoke City Premier League U18 1 0 0 0 0
11006 Conteh, Daniel 1,498.6 D Fulham Fulham Premier League U18 1 0 0 0 0
11007 Roach, Josh 23 1,498.6 G West Ham West Ham Premier League U18 1 0 0 0 0
11008 Buggs, Liam 1,498.6 P Leicester Leicester Premier League U18 1 0 0 0 0
11009 Redder, Harry 1,498.6 M Chelsea Chelsea Premier League U18 1 0 0 0 0
11010 Tahou, Joshua 17 1,498.6 D Arsenal Arsenal Premier League U18 1 0 0 0 0
11011 Murch, Oliver 24 1,498.6 D Leicester Leicester Premier League U18 1 0 0 0 0
11012 Foulkes, Max 1,498.6 G Middlesbrough Middlesbrough Premier League U18 1 0 0 0 0
11013 Chinedu, Phil 19 1,498.6 D Blackburn Blackburn Premier League U18 1 0 0 0 0
11014 Sandiford, Shaquille 1,498.6 M Fulham Fulham Premier League U18 1 0 0 0 0
11015 Loureiro, Giovanni 1,498.6 M Blackburn Blackburn Premier League U18 1 0 0 0 0
11016 Lewis, William 1,498.6 P Leicester Leicester Premier League U18 1 0 0 0 0
11017 Rydel, Ben 22 1,498.6 M Atherton Collieries Atherton Collieries Npl Premier Division 3 2 0 0 0
11018 Boakye-King, Isaac 1,498.6 P Ipswich Ipswich Premier League 2 2 0 0 1 0
11019 Harkin, Lyndsey 34 1,498.6 D Nottingham Nottingham Women S National League North 3 0 0 0 0
11020 Mullen, Damen 37 1,498.5 D Blyth Spartans Blyth Spartans Npl Premier Division 2 1 0 0 0
11021 Boucher, Kieran 26 1,498.5 G Solihull Moors Solihull Moors National League 3 0 0 1 0
11022 Jackson, Sarah 30 1,498.5 D Derby Derby Women S National League North 2 1 0 0 0
11023 Saunders, Mikey 24 1,498.4 M Southampton Southampton Premier League U18 8 1 0 0 0
11024 Lokote, Eleazar 1,498.4 M Nottingham Nottingham Premier League U18 11 0 1 1 0
11025 Freeman, Sam 1,498.4 F Cray Valley Cray Valley Isthmian League Premier Division 2 0 0 0 0
11026 Asiedu, Clement 1,498.4 P Cray Valley Cray Valley Isthmian League Premier Division 2 0 0 0 0
11027 Gilligan, Luke 1,498.4 M Newcastle Utd Newcastle Utd Premier League U18 4 0 0 0 0
11028 Kamara, David 20 1,498.4 F Peterborough Peterborough League One 2 0 0 0 0
11029 Peters, Andrew 31 1,498.4 P Galway United Galway United Premier Division 1 0 0 0 0
11030 Davis, Joe 1,498.3 D Flint Town Flint Town Cymru Premier 1 0 0 0 0
11031 Noad, Abe 24 1,498.3 D Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
11032 Lever, Jacob 33 1,498.3 D Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
11033 Holt, Joe 36 1,498.3 M Flint Mountain Flint Mountain Cymru North 1 0 0 0 0
11034 Ruffer, Tom 23 1,498.3 F Flint Mountain Flint Mountain Cymru North 1 0 0 0 0
11035 Roberts, Jack 31 1,498.3 D Gresford Gresford Cymru North 1 0 0 0 0
11036 Smith, James 22 1,498.3 D Gresford Gresford Cymru North 1 0 0 0 0
11037 Killilea, Tom 26 1,498.3 D Gresford Gresford Cymru North 1 0 0 0 0
11038 Murray, Troy 23 1,498.3 M Reading Reading Premier League U18 17 0 0 0 0
11039 Black, Johnny 38 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
11040 Jones, Ryan 34 1,498.3 G Bala Bala Cymru Premier 1 0 0 0 0
11041 Taylor, Oliver 1,498.3 P Mansfield Mansfield League One 3 0 0 0 0
11042 Walton, Landon 1,498.3 D Aberystwyth Aberystwyth Cymru South 1 0 0 0 0
11043 Hayes, Ethan 1,498.3 F Taffs Well Taffs Well Cymru South 1 0 0 0 0
11044 Coleman, Laquay 21 1,498.3 F Pontypridd United Pontypridd United Cymru South 1 0 0 0 0
11045 Dowridge 22 1,498.3 M Flint Town Flint Town Cymru Premier 1 0 0 0 0
11046 Edwards, Luke 35 1,498.3 M Holywell Town FC Holywell Town FC Cymru North 1 0 0 0 0
11047 Edwards, Aaran 22 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
11048 Nolan, Lewis 20 1,498.3 M Crewe Crewe League Two 3 0 0 0 0
11049 Birch, Charlie 24 1,498.3 D Annan Annan League Two 13 0 0 2 0
11050 Dillon, Reyon 28 1,498.3 F Merstham Merstham Isthmian League Premier Division 4 1 0 1 0
11051 Williams, Jack 28 1,498.3 D Llangefni Llangefni Cymru North 3 0 0 1 0
11052 Beacroft, Boyd 20 1,498.3 M Reading Reading Premier League 2 74 2 2 5 0
11053 Hunt, Joe 22 1,498.3 D Cheltenham Cheltenham League Two 2 0 0 1 0
11054 Jakeways, Connor 22 1,498.3 D Cheltenham Cheltenham League Two 2 0 0 1 0
11055 Howard, Jacob 17 1,498.3 D Leeds Leeds Premier League 2 29 0 1 4 0
11056 Nto, Eno 23 1,498.2 F Harland Wolff Harland Wolff Nifl Championship 1 0 0 0 0
11057 Lacey, Rob 1,498.2 M Canvey Island Canvey Island Isthmian League Premier Division 1 0 0 0 0
11058 Sharpe, Tom 1,498.2 M Aston Villa Aston Villa Premier League 2 1 0 0 0 0
11059 Roberts, Sam 1,498.2 G Sutton Sutton National League 1 0 0 0 0
11060 Mcpherson, Brandon 24 1,498.2 F Grimsby Grimsby League Two 1 0 0 0 0
11061 Burden-Whittleton, Charlie 1,498.2 M Boston United Boston United National League 1 0 0 0 0
11062 Green, Will 1,498.2 M Boston United Boston United National League 1 0 0 0 0
11063 Perry-Burdett, Ellis 21 1,498.2 D Boston United Boston United National League 1 0 0 0 0
11064 Wood, Harry 1,498.2 M Boston United Boston United National League 1 0 0 0 0
11065 Woods, Charlie 22 1,498.2 G Northampton Northampton League One 1 0 0 0 0
11066 Curry, Tommy 22 1,498.2 F Northampton Northampton League One 1 0 0 0 0
11067 Collins, Tom 1,498.2 G Scunthorpe Scunthorpe National League 1 0 0 0 0
11068 Nosegbe, Xavier 1,498.2 D Blackburn Blackburn Premier League 2 1 0 0 0 0
11069 Hallard, Josh 22 1,498.2 D Afc Wimbledon Afc Wimbledon League One 1 0 0 0 0
11070 Campbell, Marcel 22 1,498.2 M Afc Wimbledon Afc Wimbledon League One 1 0 0 0 0
11071 Bywater, Stephen 45 1,498.2 G Burton Burton League One 1 0 0 0 0
11072 Raut, Dikshant 1,498.2 M Forest Green Forest Green National League 1 0 0 0 0
11073 Sergeant, Jayden 1,498.2 P Blackburn Blackburn Premier League 2 1 0 0 0 0
11074 Price-Owen, Thomas 26 1,498.2 M Swansea Swansea Professional Development League 1 0 0 0 0
11075 Walker, Andrew 1,498.2 G Cray Valley Cray Valley Isthmian League Premier Division 1 0 0 0 0
11076 Sains, Ashley 1,498.2 D Cray Valley Cray Valley Isthmian League Premier Division 1 0 0 0 0
11077 Hickey, Liam 1,498.2 D Cray Valley Cray Valley Isthmian League Premier Division 1 0 0 0 0
11078 Mccann, Kieran 1,498.2 M Cray Valley Cray Valley Isthmian League Premier Division 1 0 0 0 0
11079 Babalola, Francis 1,498.2 M Cray Valley Cray Valley Isthmian League Premier Division 1 0 0 0 0
11080 Hill, Rory 36 1,498.2 M Cray Valley Cray Valley Isthmian League Premier Division 1 0 0 0 0
11081 Moraith-Gibbs, Kalvin 1,498.2 M Cray Valley Cray Valley Isthmian League Premier Division 1 0 0 0 0
11082 Blackham, Joe 24 1,498.2 M Tranmere Tranmere League Two 1 0 0 0 0
11083 Sinnot, Lewis 24 1,498.2 D Tranmere Tranmere League Two 1 0 0 0 0
11084 Abu, Derrick 23 1,498.2 D Crystal Palace Crystal Palace Premier League 2 1 0 0 0 0
11085 Kelsey, Adam 26 1,498.2 G Scunthorpe Scunthorpe National League 1 0 0 0 0
11086 Evans, Redman 1,498.2 G Swindon Swindon League Two 2 0 0 0 0
11087 Sinclair-Linton, Kobe 20 1,498.2 D Milton Keynes Dons Milton Keynes Dons League Two 1 0 0 0 0
11088 Lewis, Marcel 1,498.2 M Birmingham Birmingham Premier League 2 1 0 0 0 0
11089 Lewis, Otis 1,498.2 M Birmingham Birmingham Premier League 2 1 0 0 0 0
11090 Nduka, Mishel 1,498.2 P Arsenal Arsenal Premier League 2 1 0 0 0 0
11091 Sampang, Saurap 17 1,498.2 M Arsenal Arsenal Premier League 2 1 0 0 0 0
11092 Shepherd, William 1,498.2 M Salford Salford League Two 1 0 0 0 0
11093 Hammond, Ryan 22 1,498.2 G Nottingham Nottingham Premier League 2 1 0 0 0 0
11094 Mccullagh, Liam 1,498.2 M Tamworth Tamworth National League 1 0 0 0 0
11095 Morris, Connor 23 1,498.2 F Bradford City Bradford City League One 1 0 0 0 0
11096 Parkes, Sonny 19 1,498.2 D Woking Woking National League 1 0 0 0 0
11097 Phillips, Toby 24 1,498.2 M Rochdale Rochdale National League 1 0 0 0 0
11098 Crooks, Ryan 1,498.2 M Reading Reading Premier League 2 1 0 0 0 0
11099 Jones, Ryan 1,498.2 M Fulham Fulham Premier League 2 1 0 0 0 0
11100 Oppong, Edmond 1,498.2 P Middlesbrough Middlesbrough Premier League 2 1 0 0 0 0