Wales Wales

Tracking 2,044 players across 362 clubs, with 2,032 active players scoring 14,806 goals and 2,063 assists

Total Players

2,044

Different Clubs

362

Average ELO

1,555.2

Total Goals

14,806

Total Assists

2,063

Clean Sheets

17,037

# Name Age ELO ↓Pos Club League MP G A CS POTG
1301 Lewis, Matty 30 1,505.2 D Mold Alexandra Mold Alexandra Cymru North 2 2 0 0 0
1302 Hall, Alex 33 1,505.1 D Sabadell Sabadell Primera Rfef Group 2 1 0 0 0 0
1303 Davies, Joe 21 1,505.0 D Taffs Well Taffs Well Cymru South 2 2 0 0 0
1304 Evans, Nathan 25 1,505.0 D Llantwit Major Llantwit Major Cymru South 2 2 0 0 0
1305 Lloyd, Tristan 27 1,505.0 D Chirk Aaa FC Chirk Aaa FC Cymru North 2 2 0 0 0
1306 Lockley, Harry 24 1,505.0 D Denbigh Denbigh Cymru North 2 2 0 0 0
1307 Russel, Kiran 25 1,505.0 D Brickfield Rangers Brickfield Rangers Cymru North 2 2 0 0 0
1308 Lillico, Tom 27 1,505.0 D Llantwit Major Llantwit Major Cymru South 2 2 0 0 0
1309 Callum, Sainty 29 1,505.0 M Barry Town Barry Town Cymru Premier 2 1 0 1 0
1310 Smith, Connor 20 1,505.0 D Briton Ferry Briton Ferry Cymru Premier 20 3 0 4 0
1311 Osment, Sebastian 21 1,504.9 G Aberystwyth Aberystwyth Cymru South 7 0 0 0 0
1312 Crowe, Michael 30 1,504.9 G Viking Viking Eliteserien 1 0 0 0 0
1313 Mcdonnell, Craig 1,504.8 P Treowen Treowen Cymru South 1 1 0 1 0
1314 Wylie, Oliver 1,504.8 D Cardiff Draconians Cardiff Draconians Cymru South 1 1 0 1 0
1315 Davies, Nathan 29 1,504.8 P Abergavenny Town Abergavenny Town Cymru South 3 3 0 0 0
1316 Dalia, Eugenio 1,504.8 P Bangor City Bangor City Cymru North 1 1 0 1 0
1317 Hughes, William 1,504.8 P Llangefni Llangefni Cymru North 1 1 0 1 0
1318 Gardiner, Dale 1,504.8 P Stm Sports Stm Sports Cymru South 1 1 0 1 0
1319 Barry, Cameron 22 1,504.8 M Bangor 1876 Bangor 1876 Cymru North 1 1 0 1 0
1320 Borrows, Brandon 26 1,504.8 M Flint Town Flint Town Cymru Premier 1 1 0 1 0
1321 Jenkins, Adam 31 1,504.8 M Llantwit Major Llantwit Major Cymru South 1 1 0 1 0
1322 Willan, Aled 1,504.8 M Cambrian United Cambrian United Cymru South 1 1 0 1 0
1323 Bull, Jude 19 1,504.8 F Cwmbran Celtic Cwmbran Celtic Cymru South 1 1 0 1 0
1324 Clarke, Dan 24 1,504.8 F Denbigh Denbigh Cymru North 3 2 0 1 0
1325 Batcup, Iwan 20 1,504.8 D Pontardawe Pontardawe Cymru South 1 1 0 1 0
1326 Parry, Shane 28 1,504.8 D Pontypridd United Pontypridd United Cymru South 1 1 0 1 0
1327 Evans, Matthew 28 1,504.8 D Llanrhaeadr Llanrhaeadr Cymru North 1 1 0 1 0
1328 Alfei, Daniel 33 1,504.8 D Briton Ferry Briton Ferry Cymru Premier 1 1 0 1 0
1329 Edwards, Steff 1,504.7 P Caernarfon Caernarfon Cymru Premier 10 0 0 0 0
1330 Ellis, Osian 1,504.7 F Caernarfon Caernarfon Cymru Premier 20 0 0 1 0
1331 Davies, Rowan 21 1,504.7 M Llandudno FC Llandudno FC Cymru North 2 2 0 0 0
1332 Owen, Ashley 30 1,504.7 M Llanidloes Town Llanidloes Town Cymru North 2 2 0 1 0
1333 Hooper, Danny 39 1,504.7 M Caerau Ely Caerau Ely Cymru South 2 2 0 0 0
1334 Jones, Mark 41 1,504.7 M Afan Lido Afan Lido Cymru South 2 2 0 0 0
1335 Jones, Nathan 52 1,504.7 M Llantwit Major Llantwit Major Cymru South 2 2 0 0 0
1336 Finneral, Patrick 1,504.7 M Afan Lido Afan Lido Cymru South 2 2 0 0 0
1337 Williams, Joe 29 1,504.7 F Corwen Corwen Cymru North 4 4 0 0 0
1338 Outlaw, Rameer 35 1,504.7 F Penrhiwceiber Rangers Penrhiwceiber Rangers Cymru South 4 4 0 0 0
1339 Watson, Rhys 1,504.7 D Stockport County Stockport County League One 3 0 0 0 0
1340 Salisbury, Tom 18 1,504.6 M Ruthin Town Ruthin Town Cymru North 2 2 0 0 0
1341 Tilsley, Daniel 20 1,504.6 M Guilsfield Guilsfield Cymru North 2 2 0 0 0
1342 Stokes, Lee 23 1,504.6 M Llandudno FC Llandudno FC Cymru North 2 1 0 0 0
1343 Jones, Ashley 30 1,504.6 M Caersws FC Caersws FC Cymru North 2 2 0 0 0
1344 Hartland, Chris 35 1,504.6 M Treowen Treowen Cymru South 2 2 0 0 0
1345 Jones, Carl 31 1,504.6 G Bangor 1876 Bangor 1876 Cymru North 2 1 0 0 0
1346 O-Leary, Kavan 22 1,504.6 D Trefelin Trefelin Cymru South 1 1 0 0 0
1347 Tankiewicz, Rob 16 1,504.6 M Cardiff Cardiff League One 2 2 0 1 0
1348 Simmons, Noah 1,504.6 M Lincoln City Lincoln City League One 1 0 0 0 0
1349 Purvis, Max 18 1,504.5 D Flint Town Flint Town Cymru Premier 2 0 0 2 0
1350 Owen, Matty 31 1,504.5 M Cefn Druids Cefn Druids Cymru North 3 0 0 1 0
1351 Watkins, Ivan 24 1,504.5 F Haverfordwest Haverfordwest Cymru Premier 5 0 0 2 0
1352 Neville, Tom 28 1,504.5 F Cwmbran Celtic Cwmbran Celtic Cymru South 3 3 0 0 0
1353 Jones, Stuart 41 1,504.5 D Aberystwyth Aberystwyth Cymru South 9 0 0 2 0
1354 Revill, Harry 1,504.4 P Hull City Hull City Professional Development League 1 1 0 0 0
1355 Fleming, Cole 20 1,504.4 M Cardiff Cardiff Professional Development League 1 1 0 1 0
1356 Crawford, Jamal 28 1,504.4 M Hyde Hyde Npl Premier Division 1 1 0 0 0
1357 Thompson, Matthew 37 1,504.4 M Bamber Bridge Bamber Bridge Npl Premier Division 1 1 0 0 0
1358 Low, Joseph 23 1,504.4 D Yate Yate Southern League Premier South 1 1 0 0 0
1359 Bamford, Lewis 28 1,504.4 D Yate Yate Southern League Premier South 1 1 0 0 0
1360 Jones-Callum, David 17 1,504.4 P Swansea Swansea Premier League U18 1 1 0 0 0
1361 Clarke, Brayden 1,504.4 D Swansea Swansea Premier League U18 1 1 0 0 0
1362 Harry, George 26 1,504.3 F Gresford Gresford Cymru North 28 5 0 5 0
1363 Thomas-Joseph, Samuel 1,504.3 P Llanrhaeadr Llanrhaeadr Cymru North 2 2 0 1 0
1364 Edwards, Dylan 20 1,504.3 F Trefelin Trefelin Cymru South 2 2 0 0 0
1365 Politi, Chris 20 1,504.3 F Taffs Well Taffs Well Cymru South 2 2 0 1 0
1366 Kelly, Thomas 22 1,504.3 F Llangefni Llangefni Cymru North 2 2 0 1 0
1367 Farleigh, Jacob 27 1,504.3 F Llandudno FC Llandudno FC Cymru North 2 2 0 1 0
1368 Morgan, Adam 35 1,504.3 F Ammanford Town Ammanford Town Cymru South 2 2 0 0 0
1369 Stanley, Josh 1,504.3 F Llangefni Llangefni Cymru North 2 2 0 0 0
1370 Morris, Liam 1,504.3 F Conwy Borough Conwy Borough Cymru North 2 2 0 0 0
1371 Kabza, George 1,504.3 F Newport City Newport City Cymru South 2 2 0 0 0
1372 Cornish, Beau 24 1,504.3 M Holywell Town FC Holywell Town FC Cymru North 45 9 0 7 0
1373 Clark, Olivia 24 1,504.2 G Leicester Leicester Women S Super League 18 0 0 4 0
1374 Van Der Sluis Scott 25 1,504.2 G Shelbourne Shelbourne Premier Division 1 0 0 0 0
1375 Clarke, Joe 34 1,504.2 M Trefelin Trefelin Cymru South 1 1 0 0 0
1376 Ap-Sion, Tim 1,504.2 F Bristol City Bristol City Professional Development League 1 1 0 1 0
1377 Davies, M 27 1,504.2 G Cambrian United Cambrian United Cymru South 6 1 0 1 0
1378 Kemp, Tom 31 1,504.2 M Prestatyn Prestatyn Cymru North 13 1 0 3 0
1379 Hurley, Jack 27 1,504.1 M Briton Ferry Briton Ferry Cymru Premier 2 2 0 0 0
1380 Newman-Jones, Alex 23 1,504.1 P Trethomas Bluebirds Trethomas Bluebirds Cymru South 1 1 0 0 0
1381 James, John 32 1,504.1 P Penrhyncoch Penrhyncoch Cymru North 1 1 0 1 0
1382 Page, Callum 1,504.1 P Caersws FC Caersws FC Cymru North 1 1 0 0 0
1383 Humphreys, Jake 17 1,504.1 M Caersws FC Caersws FC Cymru North 1 1 0 0 0
1384 Rees, Osian 19 1,504.1 M Trethomas Bluebirds Trethomas Bluebirds Cymru South 1 1 0 1 0
1385 Salmoni, Dylan 19 1,504.1 M Trethomas Bluebirds Trethomas Bluebirds Cymru South 1 1 0 0 0
1386 Jones, Lyndon 27 1,504.1 M Caersws FC Caersws FC Cymru North 1 1 0 0 0
1387 Amin, Dylan 27 1,504.1 M Cardiff Draconians Cardiff Draconians Cymru South 1 1 0 1 0
1388 Mcgoona, Max 18 1,504.1 F Mold Alexandra Mold Alexandra Cymru North 1 1 0 0 0
1389 Ryan, Sam 18 1,504.1 F Gresford Gresford Cymru North 1 1 0 0 0
1390 Fox, Aiden 23 1,504.1 F Brickfield Rangers Brickfield Rangers Cymru North 1 1 0 1 0
1391 Manga, Maringo 1,504.1 F Cardiff Draconians Cardiff Draconians Cymru South 1 1 0 0 0
1392 Bridgeman, Luke 25 1,504.1 D Cardiff Draconians Cardiff Draconians Cymru South 1 1 0 0 0
1393 Brown, Edward 29 1,504.1 D Buckley Buckley Cymru North 1 1 0 0 0
1394 Jones, Jacob 1,504.1 D Trefelin Trefelin Cymru South 1 1 0 0 0
1395 John, Dylan 1,504.1 D Treowen Treowen Cymru South 1 1 0 0 0
1396 Rogers, Caleb 1,504.1 P Goytre Utd Goytre Utd Cymru South 1 1 0 1 0
1397 Jones, Harry 1,504.1 P Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 1 0 0 0
1398 Murph, Ben 1,504.1 P Llantwit Major Llantwit Major Cymru South 1 1 0 0 0
1399 Sergeant, Chris 1,504.1 P Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 1 0 1 0
1400 Eedy-Patrick, Daniel 1,504.1 P Swansea University Swansea University Cymru South 1 1 0 0 0