Wales Wales

Tracking 1,891 players across 356 clubs, with 1,879 active players scoring 13,082 goals and 1,863 assists

Total Players

1,891

Different Clubs

356

Average ELO

1,553.5

Total Goals

13,082

Total Assists

1,863

Clean Sheets

15,155

# Name Age ELO ↓Pos Club League MP G A CS POTG
1401 Cashman, Joe 23 1,503.2 D Abergavenny Town Abergavenny Town Cymru South 2 2 0 0 0
1402 Evans, Jac 27 1,503.2 D Abergavenny Town Abergavenny Town Cymru South 2 2 0 0 0
1403 Williams, Sean 40 1,503.2 D Llantwit Major Llantwit Major Cymru South 2 2 0 0 0
1404 Perrett, Drew 19 1,503.2 F Goytre Utd Goytre Utd Cymru South 10 2 0 1 0
1405 Morison, Steve 41 1,503.2 F Shrewsbury Shrewsbury League One 9 0 0 3 0
1406 Starling, Luke 19 1,503.1 P Barry Town Barry Town Cymru Premier 1 0 0 1 0
1407 Bevan, Liam 1,503.1 P Flint Town Flint Town Cymru Premier 1 0 0 1 0
1408 Xie, William 1,503.1 P Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1409 Brooks-Bent, Alexander 1,503.1 P Barry Town Barry Town Cymru Premier 1 0 0 0 0
1410 Thomas, Jac 18 1,503.1 M Barry Town Barry Town Cymru Premier 1 0 0 1 0
1411 Woodhouse, Seth 18 1,503.1 M Haverfordwest Haverfordwest Cymru Premier 1 0 0 0 0
1412 Drazdauskas, Harvey 19 1,503.1 M Flint Town Flint Town Cymru Premier 1 0 0 1 0
1413 Puw, Elis 19 1,503.1 M Bala Bala Cymru Premier 1 0 0 0 0
1414 Charlie, Bullock 21 1,503.1 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 7 0 0 1 0
1415 Roberts, Kevin 42 1,503.1 M Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1416 Ferguson, Callum 1,503.1 M Flint Town Flint Town Cymru Premier 1 0 0 1 0
1417 Blayney, Oliver 1,503.1 M Tns Tns Cymru Premier 1 0 0 0 0
1418 Murphy, Luke 17 1,503.1 G Flint Town Flint Town Cymru Premier 1 0 0 0 0
1419 Masrani, Luke 18 1,503.1 G Barry Town Barry Town Cymru Premier 1 0 0 0 0
1420 Chesters, John 18 1,503.1 G Haverfordwest Haverfordwest Cymru Premier 1 0 0 0 0
1421 Le-Grice, Joshua 21 1,503.1 G Haverfordwest Haverfordwest Cymru Premier 1 0 0 1 0
1422 Manson, Max 25 1,503.1 G Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
1423 Roberts, Iwan 26 1,503.1 G Connahs Q Connahs Q Cymru Premier 1 0 0 1 0
1424 Beynon, Joseph 18 1,503.1 F Barry Town Barry Town Cymru Premier 1 0 0 1 0
1425 Gruffydd, Jones 20 1,503.1 F Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1426 Williams, Eban 20 1,503.1 F Caernarfon Caernarfon Cymru Premier 1 0 0 1 0
1427 Morris, Harvey 1,503.1 D Connahs Q Connahs Q Cymru Premier 1 0 0 1 0
1428 Dolman, Callum 23 1,503.0 M Taunton Town Taunton Town Southern League Premier South 1 1 0 0 0
1429 Carson, J 20 1,503.0 D Taffs Well Taffs Well Cymru South 6 1 0 1 0
1430 Rickard, William 23 1,503.0 M Briton Ferry Briton Ferry Cymru Premier 22 3 2 1 0
1431 Parrish, Spencer 22 1,503.0 D Guilsfield Guilsfield Cymru North 2 1 0 0 0
1432 Powell, Samuel 28 1,503.0 D Cwmbran Celtic Cwmbran Celtic Cymru South 5 4 0 0 0
1433 Nich, Arnold 27 1,503.0 P Ammanford Town Ammanford Town Cymru South 2 1 0 0 0
1434 Williams, Morgan 20 1,502.9 M Dorking Wanderers Dorking Wanderers National League South 21 3 3 2 0
1435 Shaw, Jack 20 1,502.8 M Llantwit Major Llantwit Major Cymru South 3 1 0 0 0
1436 Ajibola-Gleed, Ashton 23 1,502.8 F Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 1 0 0 0
1437 Gibbins-Cole, Jon 19 1,502.8 P Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 4 0 0 1 0
1438 Jelson, Antonio 1,502.8 M Cefn Druids Cefn Druids Cymru North 4 1 0 1 0
1439 Evans-Cian, Tudur 22 1,502.8 F Caernarfon Caernarfon Cymru Premier 4 0 0 2 0
1440 Ashworth, Morgan 23 1,502.8 D Bala Bala Cymru Premier 2 0 0 1 0
1441 Carrington, Jordan 33 1,502.8 D Colwyn Bay Colwyn Bay Cymru North 2 0 0 1 0
1442 O-Sullivan, Sam 38 1,502.8 F Port Talbot Port Talbot Cymru South 2 1 0 1 0
1443 Thomas, Harris 1,502.8 F Undy Undy Cymru South 4 4 0 0 0
1444 Nagle-Daniel, Michale 1,502.8 D Afan Lido Afan Lido Cymru South 2 1 0 0 0
1445 Watkins, Seren 21 1,502.8 M West Brom West Brom Women S National League North 2 1 0 0 0
1446 Hardy, Iwan 20 1,502.6 F Cefn Druids Cefn Druids Cymru North 4 2 0 0 0
1447 Russ, Will 22 1,502.6 F Bamber Bridge Bamber Bridge Npl Premier Division 2 2 0 0 0
1448 Edwards, Joshua 21 1,502.6 M Goytre Utd Goytre Utd Cymru South 2 1 0 0 0
1449 Spencer, Josh 1,502.6 F Caerau Ely Caerau Ely Cymru South 3 3 0 0 0
1450 Thorley, Connor 16 1,502.6 D Southampton Southampton Premier League U18 1 0 0 1 0
1451 Roberts, Finn 19 1,502.6 M Barry Town Barry Town Cymru Premier 3 0 0 1 0
1452 Robbie, James 1,502.4 P Guilsfield Guilsfield Cymru North 2 1 0 0 0
1453 Cole, Ryan 1,502.4 M Hanwell Town Hanwell Town Southern League Premier South 1 1 0 0 0
1454 David-Abbott, George 20 1,502.4 D Watford Watford Professional Development League 1 1 0 0 0
1455 Barnard, Dan 1,502.4 D Merthyr Town Merthyr Town Southern League Premier South 1 1 0 0 0
1456 Hewitt, Ieuan 31 1,502.4 D Flint Mountain Flint Mountain Cymru North 2 0 2 0 0
1457 Williams, J 20 1,502.4 M Flint Mountain Flint Mountain Cymru North 4 0 0 1 0
1458 Ward, Sonny 19 1,502.3 M Flint Town Flint Town Cymru Premier 2 0 0 1 0
1459 Joyce, James 30 1,502.3 D Marine Marine National League North 3 0 0 1 0
1460 Taylor-Owain, Philips 1,502.2 P Llanelli Llanelli Cymru South 1 1 0 0 0
1461 Thomas, N 1,502.2 P Trefelin Trefelin Cymru South 1 1 0 0 0
1462 Roberts, Bryan 1,502.2 P Llandudno FC Llandudno FC Cymru North 1 1 0 0 0
1463 Actie, Jerome 1,502.2 P Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1464 Brown, David 1,502.2 P Cwmamman United Cwmamman United Cymru South 1 1 0 0 0
1465 Richards, Sean 18 1,502.2 M Carmarthen Town Carmarthen Town Cymru South 1 1 0 0 0
1466 Stokes, Lee 23 1,502.2 M Llandudno FC Llandudno FC Cymru North 1 1 0 0 0
1467 Mcveagh, Ryan 23 1,502.2 M Llanfair United Llanfair United Cymru North 1 1 0 0 0
1468 Lloyd, Jac 26 1,502.2 M Gresford Gresford Cymru North 1 1 0 0 0
1469 Rees, Tom 28 1,502.2 M Abertillery Bluebirds Abertillery Bluebirds Cymru South 1 1 0 0 0
1470 Davies, Luke 29 1,502.2 M Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1471 Williams, Owen 31 1,502.2 M Baglan Dragons Baglan Dragons Cymru South 1 1 0 0 0
1472 Phillips, Josh 32 1,502.2 M Chirk Aaa FC Chirk Aaa FC Cymru North 1 1 0 0 0
1473 Mcginness, Melvin 35 1,502.2 M Holyhead Holyhead Cymru North 1 1 0 0 0
1474 Shaw, Liam 35 1,502.2 M Pontypridd United Pontypridd United Cymru South 1 1 0 0 0
1475 Jones, Carl 31 1,502.2 G Bangor 1876 Bangor 1876 Cymru North 1 1 0 0 0
1476 Noonan, Cody 19 1,502.2 F Trefelin Trefelin Cymru South 1 1 0 0 0
1477 Jones, Owen 20 1,502.2 F Buckley Buckley Cymru North 1 1 0 0 0
1478 Cole, Josh 20 1,502.2 F Swansea University Swansea University Cymru South 1 1 0 0 0
1479 Stanley-Williams, Josh 21 1,502.2 F Llangefni Llangefni Cymru North 1 1 0 0 0
1480 Hitchen, Jack 22 1,502.2 F Buckley Buckley Cymru North 1 1 0 0 0
1481 John, Iwan 24 1,502.2 F Abertillery Bluebirds Abertillery Bluebirds Cymru South 3 4 0 0 0
1482 Steele, Ben 30 1,502.2 F Carmarthen Town Carmarthen Town Cymru South 1 1 0 0 0
1483 Davies, Josh 32 1,502.2 F Porthmadog Porthmadog Cymru North 1 1 0 0 0
1484 Hafal, Garmon 34 1,502.2 F Ruthin Town Ruthin Town Cymru North 1 1 0 0 0
1485 Daniels, Ross 41 1,502.2 F Taffs Well Taffs Well Cymru South 1 1 0 0 0
1486 Andrews, Morgan 1,502.2 F Penrhiwceiber Rangers Penrhiwceiber Rangers Cymru South 1 1 0 0 0
1487 Jones, Harry 1,502.2 F Taffs Well Taffs Well Cymru South 1 1 0 0 0
1488 Hodge, Ricky 1,502.2 F Risca United Risca United Cymru South 1 1 0 0 0
1489 Williams, Curt 1,502.2 F Llangefni Llangefni Cymru North 1 1 0 0 0
1490 Roberts, Mark 39 1,502.2 E Denbigh Denbigh Cymru North 1 1 0 0 0
1491 Owen, Dafydd 22 1,502.2 D Goytre Utd Goytre Utd Cymru South 1 1 0 0 0
1492 Robson, Levi 23 1,502.2 D Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1493 Lawson, Harry 25 1,502.2 D Ammanford Town Ammanford Town Cymru South 3 3 0 0 0
1494 Blizzard, Luke 27 1,502.2 D Buckley Buckley Cymru North 1 1 0 0 0
1495 Llewelyn, Rhys 32 1,502.2 D Llantwit Major Llantwit Major Cymru South 1 1 0 0 0
1496 Pearce, Phil 33 1,502.2 D Chirk Aaa FC Chirk Aaa FC Cymru North 1 1 0 0 0
1497 Vagg, Michael 39 1,502.2 D Abertillery Bluebirds Abertillery Bluebirds Cymru South 1 1 0 0 0
1498 Crutch, Mark 41 1,502.2 D Ynyshir Albions Ynyshir Albions Cymru South 1 1 0 0 0
1499 Parry, Chris 1,502.2 D Undy Undy Cymru South 1 1 0 0 0
1500 Howarth, Gareth 1,502.2 D Cwmamman United Cwmamman United Cymru South 1 1 0 0 0