Wales Wales

Tracking 1,937 players across 358 clubs, with 1,925 active players scoring 13,522 goals and 1,896 assists

Total Players

1,937

Different Clubs

358

Average ELO

1,553.6

Total Goals

13,522

Total Assists

1,896

Clean Sheets

15,553

# Name Age ELO ↓Pos Club League MP G A CS POTG
1501 Taylor-Owain, Philips 1,502.2 P Llanelli Llanelli Cymru Premier 1 1 0 0 0
1502 Thomas, N 1,502.2 P Trefelin Trefelin Cymru South 1 1 0 0 0
1503 Roberts, Bryan 1,502.2 P Llandudno FC Llandudno FC Cymru North 1 1 0 0 0
1504 Actie, Jerome 1,502.2 P Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1505 Brown, David 1,502.2 P Cwmamman United Cwmamman United Cymru South 1 1 0 0 0
1506 Richards, Sean 18 1,502.2 M Carmarthen Town Carmarthen Town Cymru South 1 1 0 0 0
1507 Stokes, Lee 23 1,502.2 M Llandudno FC Llandudno FC Cymru North 1 1 0 0 0
1508 Mcveagh, Ryan 23 1,502.2 M Llanfair United Llanfair United Cymru North 1 1 0 0 0
1509 Lloyd, Jac 26 1,502.2 M Gresford Gresford Cymru North 1 1 0 0 0
1510 Rees, Tom 28 1,502.2 M Abertillery Bluebirds Abertillery Bluebirds Cymru South 1 1 0 0 0
1511 Davies, Luke 29 1,502.2 M Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1512 Williams, Owen 31 1,502.2 M Baglan Dragons Baglan Dragons Cymru South 1 1 0 0 0
1513 Phillips, Josh 32 1,502.2 M Chirk Aaa FC Chirk Aaa FC Cymru North 1 1 0 0 0
1514 Mcginness, Melvin 35 1,502.2 M Holyhead Holyhead Cymru North 1 1 0 0 0
1515 Shaw, Liam 36 1,502.2 M Pontypridd United Pontypridd United Cymru South 1 1 0 0 0
1516 Jones, Carl 31 1,502.2 G Bangor 1876 Bangor 1876 Cymru North 1 1 0 0 0
1517 Noonan, Cody 20 1,502.2 F Trefelin Trefelin Cymru South 1 1 0 0 0
1518 Jones, Owen 21 1,502.2 F Buckley Buckley Cymru North 1 1 0 0 0
1519 Cole, Josh 21 1,502.2 F Swansea University Swansea University Cymru South 1 1 0 0 0
1520 Stanley-Williams, Josh 21 1,502.2 F Llangefni Llangefni Cymru North 1 1 0 0 0
1521 Hitchen, Jack 22 1,502.2 F Buckley Buckley Cymru North 1 1 0 0 0
1522 John, Iwan 24 1,502.2 F Abertillery Bluebirds Abertillery Bluebirds Cymru South 3 4 0 0 0
1523 Steele, Ben 31 1,502.2 F Carmarthen Town Carmarthen Town Cymru South 1 1 0 0 0
1524 Davies, Josh 32 1,502.2 F Porthmadog Porthmadog Cymru North 1 1 0 0 0
1525 Hafal, Garmon 34 1,502.2 F Ruthin Town Ruthin Town Cymru North 1 1 0 0 0
1526 Daniels, Ross 41 1,502.2 F Taffs Well Taffs Well Cymru South 1 1 0 0 0
1527 Andrews, Morgan 1,502.2 F Penrhiwceiber Rangers Penrhiwceiber Rangers Cymru South 1 1 0 0 0
1528 Jones, Harry 1,502.2 F Taffs Well Taffs Well Cymru South 1 1 0 0 0
1529 Hodge, Ricky 1,502.2 F Risca United Risca United Cymru South 1 1 0 0 0
1530 Williams, Curt 1,502.2 F Llangefni Llangefni Cymru North 1 1 0 0 0
1531 Roberts, Mark 39 1,502.2 E Denbigh Denbigh Cymru North 1 1 0 0 0
1532 Owen, Dafydd 22 1,502.2 D Goytre Utd Goytre Utd Cymru South 1 1 0 0 0
1533 Robson, Levi 23 1,502.2 D Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1534 Blizzard, Luke 27 1,502.2 D Buckley Buckley Cymru North 1 1 0 0 0
1535 Llewelyn, Rhys 32 1,502.2 D Llantwit Major Llantwit Major Cymru South 1 1 0 0 0
1536 Pearce, Phil 33 1,502.2 D Chirk Aaa FC Chirk Aaa FC Cymru North 1 1 0 0 0
1537 Vagg, Michael 39 1,502.2 D Abertillery Bluebirds Abertillery Bluebirds Cymru South 1 1 0 0 0
1538 Crutch, Mark 41 1,502.2 D Ynyshir Albions Ynyshir Albions Cymru South 1 1 0 0 0
1539 Parry, Chris 1,502.2 D Undy Undy Cymru South 1 1 0 0 0
1540 Howarth, Gareth 1,502.2 D Cwmamman United Cwmamman United Cymru South 1 1 0 0 0
1541 Thomas, Wyn 46 1,502.2 C Ammanford Town Ammanford Town Cymru South 1 1 0 0 0
1542 Griffith, Dafydd 38 1,502.2 D Mold Alexandra Mold Alexandra Cymru North 2 1 0 0 0
1543 Morgan, Gruff 20 1,502.1 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 15 0 0 2 0
1544 Dillon, Browne 24 1,502.1 M Caersws FC Caersws FC Cymru North 2 1 0 0 0
1545 Davidson, Luke 26 1,502.1 D Taffs Well Taffs Well Cymru South 3 1 0 1 0
1546 Purcell, Benjamin 21 1,502.1 M Reading Reading Premier League 2 64 4 1 3 0
1547 Isaac, Kelly 37 1,502.1 M Gwalia United Gwalia United Women S National League South 2 0 0 0 0
1548 O-Sullivan, Laura 34 1,502.1 G Gwalia United Gwalia United Women S National League South 2 0 0 0 0
1549 Williams, Caitlin 23 1,502.1 D Gwalia United Gwalia United Women S National League South 2 0 0 0 0
1550 Hollingshead, Ashley 30 1,501.9 D Newtown Newtown Cymru North 4 0 0 1 0
1551 Ovendale, Evan 20 1,501.8 G Bangor FC Bangor FC Nifl Premiership 1 0 0 0 0
1552 Davies, Craig 39 1,501.8 F Mansfield Mansfield League One 5 0 0 0 0
1553 Rees, Jason 1,501.7 F Penrhyncoch Penrhyncoch Cymru North 1 0 0 0 0
1554 Krauze, T 24 1,501.7 D Trefelin Trefelin Cymru South 3 2 0 0 0
1555 Baker, Sam 34 1,501.7 D Briton Ferry Briton Ferry Cymru Premier 1 0 0 0 0
1556 Barton, Dan 19 1,501.6 M Barry Town Barry Town Cymru Premier 13 0 0 4 0
1557 Pita, Shea 16 1,501.6 P Everton Everton Premier League U18 2 0 1 0 0
1558 Jenkins, Lee 46 1,501.5 M Newport Newport League Two 2 0 0 0 0
1559 Stephens, Gethin 1,501.5 P Llanfair United Llanfair United Cymru North 2 1 0 0 0
1560 Lloyd, Oliver 1,501.5 G Middlesbrough Middlesbrough Premier League U18 20 0 0 1 0
1561 Grainger, William 16 1,501.5 F Sheffield Wed Sheffield Wed Championship 1 0 0 0 0
1562 Higgins, George 31 1,501.5 M Ciudad Cieza Ciudad Cieza Tercera Rfef Group 13 3 1 0 1 0
1563 Humphries, Elliot 20 1,501.4 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 8 0 0 1 0
1564 Morrison, Levi 16 1,501.4 D Flint Town Flint Town Cymru Premier 2 0 0 0 0
1565 Cole, Emily 18 1,501.4 F Liverpool Feds Liverpool Feds Women S National League North 3 1 0 0 0
1566 Davies, M 27 1,501.4 G Cambrian United Cambrian United Cymru South 4 1 0 0 0
1567 Lienou, Jayden 17 1,501.3 D Leeds Leeds Premier League 2 5 0 0 1 0
1568 Jones, Ben 28 1,501.3 D Caersws FC Caersws FC Cymru North 2 2 0 0 0
1569 Jake, Ellison 29 1,501.3 D Bangor 1876 Bangor 1876 Cymru North 2 2 0 0 0
1570 Smith, Cairan 27 1,501.3 D Llanelli Llanelli Cymru Premier 6 1 0 2 0
1571 Parker, Kori 20 1,501.2 M Trefelin Trefelin Cymru South 3 1 0 0 0
1572 Sillitoe, Casey 17 1,501.2 G Stoke City Stoke City Premier League U18 2 0 0 0 0
1573 Djalo, M 20 1,501.2 F Barry Town Barry Town Cymru Premier 2 1 0 0 0
1574 Jones, Matthew 24 1,501.2 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 5 0 0 1 0
1575 Lewis, Liam 26 1,501.1 P Penrhyncoch Penrhyncoch Cymru North 3 3 0 0 0
1576 Griffiths, Josh 33 1,501.0 M Gresford Gresford Cymru North 3 1 0 0 0
1577 Ward, Benjamin 32 1,500.9 M Abertillery Bluebirds Abertillery Bluebirds Cymru South 2 2 0 0 0
1578 Griffiths, Andre 31 1,500.9 M Ynyshir Albions Ynyshir Albions Cymru South 3 3 0 0 0
1579 Redding, Izzy 1,500.8 P Sporting Khalsa Sporting Khalsa Women S National League North 1 1 0 0 0
1580 Willis, Zachary 19 1,500.8 M Birmingham Birmingham Premier League 2 9 0 0 1 0
1581 Carson, J 21 1,500.8 D Afan Lido Afan Lido Cymru South 7 1 0 1 0
1582 Jones, Dan 22 1,500.8 F Forest Green Forest Green National League 2 0 0 0 0
1583 Williams, Alec 38 1,500.8 F Prestatyn Prestatyn Cymru North 3 2 0 0 0
1584 King, Eddie 23 1,500.8 G Taffs Well Taffs Well Cymru South 2 0 0 0 0
1585 Williams, Mathew 40 1,500.8 F Llanrhaeadr Llanrhaeadr Cymru North 3 3 0 0 0
1586 Hughes, Daryl 1,500.8 F Port Talbot Port Talbot Cymru South 3 3 0 0 0
1587 Cooper, Jack 19 1,500.8 D Cambrian United Cambrian United Cymru South 2 0 0 0 0
1588 Foster, Riley 1,500.7 P Connahs Q Connahs Q Cymru Premier 1 0 0 0 0
1589 Smyth, Kyle 26 1,500.7 M Flint Town Flint Town Cymru Premier 5 0 0 1 0
1590 Tucker, Harley 19 1,500.7 G Barry Town Barry Town Cymru Premier 1 0 0 0 0
1591 Bony, Geoffroy 20 1,500.7 F Newport Newport League Two 6 0 0 3 0
1592 Williams, Matthew 42 1,500.7 F Newtown Newtown Cymru North 15 1 0 3 0
1593 Baldwin, Lewis 26 1,500.7 D Penybont Penybont Cymru Premier 1 0 0 0 0
1594 Cunningham, Alfie 19 1,500.7 M Exeter Exeter League One 3 1 0 1 0
1595 David-Abbott, George 20 1,500.7 D Leczna Leczna Division 1 9 1 0 0 0
1596 Morgan, Kerry 36 1,500.6 F Merthyr Town Merthyr Town National League North 2 2 0 0 0
1597 Nicholas, Billy 22 1,500.6 D Llandudno FC Llandudno FC Cymru North 5 2 0 0 0
1598 Palmer, Nicky 44 1,500.6 M Haverfordwest Haverfordwest Cymru Premier 5 1 0 1 0
1599 Hall, Greg 28 1,500.6 F Prestatyn Prestatyn Cymru North 2 2 0 0 0
1600 Holland, Hugh 19 1,500.6 F Buckley Buckley Cymru North 2 2 0 0 0