Wales Wales

Tracking 2,065 players across 366 clubs, with 2,053 active players scoring 15,390 goals and 2,134 assists

Total Players

2,065

Different Clubs

366

Average ELO

1,556.4

Total Goals

15,390

Total Assists

2,134

Clean Sheets

17,597

# Name Age ELO ↓Pos Club League MP G A CS POTG
1901 Dutton, Cameron 22 1,498.3 G Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
1902 Bodger, Tomos 27 1,498.3 G Taffs Well Taffs Well Cymru South 1 0 0 0 0
1903 Jones, Jonathan 37 1,498.3 D Holywell Town FC Holywell Town FC Cymru North 1 0 0 0 0
1904 Brierly, Ben 27 1,498.3 F Holywell Town FC Holywell Town FC Cymru North 1 0 0 0 0
1905 Matthews, Harrison 1,498.3 P Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
1906 Davies, Mattie 50 1,498.3 F Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1907 Austin, Dylan 19 1,498.3 M Llanelli Llanelli Cymru Premier 1 0 0 0 0
1908 Francis-Jones, Maria 23 1,498.2 F Burnley Burnley Women S National League North 4 1 0 0 0
1909 Mckenzie, Myles 1,498.2 M Newport Newport League Two 1 0 0 0 0
1910 Robinson-Murray, Kyle 24 1,498.2 F Wrexham Wrexham Championship 1 0 0 0 0
1911 Davies, Adam 32 1,498.2 D Merthyr Town Merthyr Town National League North 1 0 0 0 0
1912 Ledley, Joe 39 1,498.2 M Newport Newport League Two 5 0 0 1 0
1913 Pashen, Sam 1,498.2 M Taffs Well Taffs Well Cymru South 6 2 0 0 0
1914 Hillier, Aaron 22 1,498.2 F Trefelin Trefelin Cymru South 4 1 1 0 0
1915 Watkins, Lewis 31 1,498.2 G Cwmbran Celtic Cwmbran Celtic Cymru South 2 0 0 0 0
1916 Williams, Jonah 21 1,498.1 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 4 0 0 0 0
1917 Burrows, Ben 27 1,498.1 M Flint Town Flint Town Cymru Premier 4 0 0 0 0
1918 Fisher, Charlie 1,498.1 P Bala Bala Cymru Premier 4 0 0 1 0
1919 Lloyd, Joseph 24 1,498.1 M Llanelli Llanelli Cymru Premier 34 5 0 6 0
1920 Parfitt-T, Jay 1,498.0 D Cardiff Cardiff League One 3 0 0 0 0
1921 Holden, Louis 21 1,498.0 D Gresford Gresford Cymru North 1 0 0 0 0
1922 Hayward, Scott 1,498.0 D Taffs Well Taffs Well Cymru South 1 0 0 0 0
1923 Morgan, Jack 23 1,498.0 P Undy Undy Cymru South 1 0 0 0 0
1924 Davies, Callum 1,498.0 P Taffs Well Taffs Well Cymru South 1 0 0 0 0
1925 Ireland, Jacob 26 1,498.0 G Penrhiwceiber Rangers Penrhiwceiber Rangers Cymru South 1 0 0 0 0
1926 Lewis, Sam 1,498.0 G Cwmbran Celtic Cwmbran Celtic Cymru South 1 0 0 0 0
1927 Quinlan, Elliot 27 1,498.0 G Mold Alexandra Mold Alexandra Cymru North 1 0 0 0 0
1928 Roberts, J 36 1,498.0 D Goytre Utd Goytre Utd Cymru South 1 0 0 0 0
1929 Brunnock, Jack 19 1,498.0 D Abergavenny Town Abergavenny Town Cymru South 1 0 0 0 0
1930 Jones, Luke 32 1,498.0 G Goytre Utd Goytre Utd Cymru South 1 0 0 0 0
1931 Mann, Jake 25 1,498.0 D Chirk Aaa FC Chirk Aaa FC Cymru North 1 0 0 0 0
1932 Taylor, Jonathon 37 1,497.9 F Cefn Druids Cefn Druids Cymru North 7 0 0 0 0
1933 Forkuo, Jeffrey 1,497.8 M Yate Yate Southern League Premier South 2 0 0 0 0
1934 Ace, Mckenzie 22 1,497.8 M Briton Ferry Briton Ferry Cymru Premier 5 1 0 1 0
1935 Barratt, Ben 26 1,497.6 D Prestatyn Prestatyn Cymru North 3 1 0 0 0
1936 Hughes, Alex 1,497.6 D Wigan Wigan League One 1 0 0 0 0
1937 Jones, Nathan 32 1,497.4 M Goytre Utd Goytre Utd Cymru South 1 0 0 0 0
1938 El-Arab, Mohammed 1,497.4 F Caernarfon Caernarfon Cymru Premier 3 0 0 0 0
1939 Hinds, Shivo 20 1,497.4 P Llanelli Llanelli Cymru Premier 3 0 0 0 0
1940 Thomas, Dyfan 22 1,497.4 M Ruthin Town Ruthin Town Cymru North 1 0 0 0 0
1941 Pitt, Theo 16 1,497.3 D Blackburn Blackburn Premier League 2 4 0 0 0 0
1942 Roberts, Alex 20 1,497.3 F Spalding United Spalding United Southern League Premier Central 52 6 4 7 0
1943 Bloom, James 34 1,497.3 M Pontypridd United Pontypridd United Cymru South 10 2 0 0 0
1944 King-Harmes, Callum 24 1,497.3 M Bromsgrove Bromsgrove Southern League Premier Central 11 4 0 1 0
1945 Morgan, Thomas 1,497.2 P Afan Lido Afan Lido Cymru South 1 0 0 0 0
1946 Norton, Jago 1,497.2 P Ynyshir Albions Ynyshir Albions Cymru South 4 2 0 0 0
1947 Jones-Patrick, Samuel 22 1,497.2 P Exeter Exeter League One 1 0 0 0 0
1948 Farrell-Shrouder, Lucy 22 1,497.2 G Burnley Burnley Women S National League North 1 0 0 0 0
1949 Llewellyn, Ffion 27 1,497.2 D Cheltenham Cheltenham Women S National League South 1 0 0 0 0
1950 Pugh, Harrison 1,497.2 M Newport Newport League Two 1 0 0 0 0
1951 Pomeyie, Aaron 29 1,497.2 M Cefn Druids Cefn Druids Cymru North 6 0 0 0 0
1952 Lonergan, Riley 19 1,497.2 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 6 0 0 0 0
1953 Horwood, Harri 26 1,497.1 F Aberystwyth Aberystwyth Cymru South 20 1 0 0 0
1954 Harries-Jolyon, James 28 1,497.1 M Newtown Newtown Cymru North 20 0 0 3 0
1955 Spencer, Dan 33 1,497.1 F Cambrian United Cambrian United Cymru South 14 2 0 0 0
1956 Thomas, Hari 19 1,496.9 G Caernarfon Caernarfon Cymru Premier 19 0 0 0 0
1957 Gibbon, Emma 27 1,496.8 G Crystal Palace Crystal Palace Women S Super League 1 0 0 0 0
1958 Edwards, Max 20 1,496.8 M Bristol Rovers Bristol Rovers League Two 1 0 0 0 0
1959 Lawrence, Nadia 36 1,496.8 F Gwalia United Gwalia United Women S National League South 1 0 0 0 0
1960 Townsend, Lauren 35 1,496.8 M Gwalia United Gwalia United Women S National League South 1 0 0 0 0
1961 Highman, Kelly 33 1,496.8 D Afc Wimbledon Afc Wimbledon Women S National League South 1 0 0 0 0
1962 Plewa, Emma 35 1,496.8 F Afc Wimbledon Afc Wimbledon Women S National League South 1 0 0 0 0
1963 Brain, Callum 22 1,496.8 G Newport Newport League Two 1 0 0 0 0
1964 Lancaster, Darcy 1,496.8 D Blackburn Blackburn Women S Championship 1 0 0 0 0
1965 Lewis, Kane 1,496.7 M Cefn Druids Cefn Druids Cymru North 2 0 0 0 0
1966 Carpenter, Adam 1,496.7 F Penybont Penybont Cymru Premier 2 0 0 0 0
1967 Proctor, Keiron 26 1,496.7 F Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 2 0 0 0 0
1968 Howell, Gwion 29 1,496.7 F Carmarthen Town Carmarthen Town Cymru South 2 0 0 0 0
1969 Edwards, Benjamin 1,496.7 G Cefn Druids Cefn Druids Cymru North 2 0 0 0 0
1970 Bevan, Lewis 1,496.7 D Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 2 0 0 0 0
1971 Lambe, Harri 1,496.7 P Caernarfon Caernarfon Cymru Premier 2 0 0 0 0
1972 Lewis, J 21 1,496.7 F Penybont Penybont Cymru Premier 2 0 0 0 0
1973 Williams, Dylan 1,496.7 F Penybont Penybont Cymru Premier 2 0 0 0 0
1974 Goldston, Ryan 27 1,496.7 G Buckley Buckley Cymru North 2 0 0 0 0
1975 Mckinley, Will 19 1,496.7 M Colwyn Bay Colwyn Bay Cymru Premier 2 0 0 0 0
1976 Florence, L 21 1,496.7 M Penybont Penybont Cymru Premier 2 0 0 0 0
1977 Pridmore, Isaac 21 1,496.7 D Aberystwyth Aberystwyth Cymru South 2 0 0 0 0
1978 Davies-Thomas, Iwan 24 1,496.7 D Newtown Newtown Cymru North 2 0 0 0 0
1979 Gabriel, Zivai 1,496.7 P Newtown Newtown Cymru North 2 0 0 0 0
1980 Longhurst, Josie 24 1,496.7 M Reading Reading Women S Championship 7 0 0 1 0
1981 Gray, Louis 30 1,496.7 G Chester Chester National League North 4 0 0 0 0
1982 Shaw, Danny 30 1,496.5 D Marine Marine National League North 1 0 0 0 0
1983 Guy, Rebecca 1,496.5 M Everton Everton Women S Super League 1 0 0 0 0
1984 Hill, Scarlett 18 1,496.5 D Sheffield Utd Sheffield Utd Women S Championship 1 0 0 0 0
1985 Bull, Chloe 31 1,496.5 M Bristol City Bristol City Women S Championship 1 0 0 0 0
1986 Stretch, Logan 19 1,496.5 G Sheffield Wed Sheffield Wed Championship 1 0 0 0 0
1987 Harris, Charlotte 24 1,496.5 D Bournemouth Bournemouth Women S National League South 1 0 0 0 0
1988 Davidson, Sophie 22 1,496.5 D London Bees London Bees Women S National League South 1 0 0 0 0
1989 French, Tyler 29 1,496.5 G Caernarfon Caernarfon Cymru Premier 13 0 0 1 0
1990 Walker, Joshua 1,496.5 P Cefn Druids Cefn Druids Cymru North 5 0 0 1 0
1991 Daykin, Morgan 1,496.4 M Tns Tns Cymru Premier 5 1 0 0 0
1992 Williams, Mitchell 22 1,496.4 D Gresford Gresford Cymru North 21 4 0 2 0
1993 Williams, Rhys 28 1,496.2 G Colwyn Bay Colwyn Bay Cymru Premier 8 0 0 0 0
1994 Steer, Ben 1,496.0 M Flint Town Flint Town Cymru Premier 7 1 0 1 0
1995 Trinci, Anais 24 1,496.0 P Cheltenham Cheltenham Women S National League South 2 1 0 0 0
1996 Mcfenton, Conah 30 1,495.9 G Goytre Utd Goytre Utd Cymru South 2 0 0 0 0
1997 Wiliams, Kian 1,495.8 D Swansea Swansea Premier League U18 3 0 0 0 0
1998 Davies, Les 41 1,495.8 F Flint Town Flint Town Cymru Premier 6 0 0 1 0
1999 Dafis, Gwydion 1,495.8 M Aberystwyth Aberystwyth Cymru South 14 0 0 0 0
2000 Ruddy, Jack 1,495.6 G Norwich Norwich Premier League U18 6 0 0 0 0