Wales Wales

Tracking 1,971 players across 357 clubs, with 1,959 active players scoring 13,925 goals and 1,944 assists

Total Players

1,971

Different Clubs

357

Average ELO

1,554.2

Total Goals

13,925

Total Assists

1,944

Clean Sheets

16,098

# Name Age ELO ↓Pos Club League MP G A CS POTG
1801 Jones, Iwan 39 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
1802 Vickery, Tobias 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
1803 Haines, Ben 20 1,498.3 G Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
1804 Sing, Harvey 21 1,498.3 D Taffs Well Taffs Well Cymru South 1 0 0 0 0
1805 Mather, Ashton 20 1,498.3 M Flint Town Flint Town Cymru Premier 1 0 0 0 0
1806 Marsh, Kyle 1,498.3 G Ammanford Town Ammanford Town Cymru South 1 0 0 0 0
1807 Alford, Steffan 17 1,498.3 D Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1808 Duggan, Iestyn 16 1,498.3 M Aberystwyth Aberystwyth Cymru South 1 0 0 0 0
1809 Woodiwiss, Kian 19 1,498.3 D Barry Town Barry Town Cymru Premier 1 0 0 0 0
1810 Llewellyn-Goodwin, Samuel 21 1,498.3 G Penybont Penybont Cymru Premier 1 0 0 0 0
1811 Fletcher, Alex 21 1,498.3 F Bala Bala Cymru Premier 1 0 0 0 0
1812 Bennett, Mervyn 22 1,498.3 M Barry Town Barry Town Cymru Premier 1 0 0 0 0
1813 Vickery, Toby 24 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
1814 Pridmore, Reuben 18 1,498.3 D Aberystwyth Aberystwyth Cymru South 1 0 0 0 0
1815 Pritchard, T 19 1,498.3 G Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1816 Zziwa, Bobby 1,498.3 P Penybont Penybont Cymru Premier 1 0 0 0 0
1817 Dutton, Cameron 21 1,498.3 G Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
1818 Bodger, Tomos 26 1,498.3 G Taffs Well Taffs Well Cymru South 1 0 0 0 0
1819 Jones, Jonathan 36 1,498.3 D Holywell Town FC Holywell Town FC Cymru North 1 0 0 0 0
1820 Brierly, Ben 26 1,498.3 F Holywell Town FC Holywell Town FC Cymru North 1 0 0 0 0
1821 Matthews, Harrison 1,498.3 P Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
1822 Davies, Mattie 49 1,498.3 F Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1823 Austin, Dylan 19 1,498.3 M Llanelli Llanelli Cymru Premier 1 0 0 0 0
1824 Francis-Jones, Maria 22 1,498.2 F Burnley Burnley Women S National League North 4 1 0 0 0
1825 Mckenzie, Myles 1,498.2 M Newport Newport League Two 1 0 0 0 0
1826 Pitt, Theo 16 1,498.2 D Blackburn Blackburn Premier League 2 1 0 0 0 0
1827 Robinson-Murray, Kyle 23 1,498.2 F Wrexham Wrexham Championship 1 0 0 0 0
1828 Davies, Adam 31 1,498.2 D Merthyr Town Merthyr Town National League North 1 0 0 0 0
1829 Ledley, Joe 38 1,498.2 M Newport Newport League Two 5 0 0 1 0
1830 Pashen, Sam 1,498.2 M Taffs Well Taffs Well Cymru South 6 2 0 0 0
1831 Hillier, Aaron 22 1,498.2 F Trefelin Trefelin Cymru South 4 1 1 0 0
1832 Watkins, Lewis 30 1,498.2 G Cwmbran Celtic Cwmbran Celtic Cymru South 2 0 0 0 0
1833 Williams, Jonah 20 1,498.1 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 4 0 0 0 0
1834 Burrows, Ben 27 1,498.1 M Flint Town Flint Town Cymru Premier 4 0 0 0 0
1835 Holden, Louis 21 1,498.0 D Gresford Gresford Cymru North 1 0 0 0 0
1836 Hayward, Scott 1,498.0 D Taffs Well Taffs Well Cymru South 1 0 0 0 0
1837 Morgan, Jack 23 1,498.0 P Undy Undy Cymru South 1 0 0 0 0
1838 Davies, Callum 1,498.0 P Taffs Well Taffs Well Cymru South 1 0 0 0 0
1839 Ireland, Jacob 25 1,498.0 G Penrhiwceiber Rangers Penrhiwceiber Rangers Cymru South 1 0 0 0 0
1840 Lewis, Sam 1,498.0 G Cwmbran Celtic Cwmbran Celtic Cymru South 1 0 0 0 0
1841 Quinlan, Elliot 26 1,498.0 G Mold Alexandra Mold Alexandra Cymru North 1 0 0 0 0
1842 Roberts, J 36 1,498.0 D Goytre Utd Goytre Utd Cymru South 1 0 0 0 0
1843 Brunnock, Jack 19 1,498.0 D Abergavenny Town Abergavenny Town Cymru South 1 0 0 0 0
1844 Jones, Luke 31 1,498.0 G Goytre Utd Goytre Utd Cymru South 1 0 0 0 0
1845 Mann, Jake 24 1,498.0 D Chirk Aaa FC Chirk Aaa FC Cymru North 1 0 0 0 0
1846 Taylor, Jonathon 36 1,497.9 F Cefn Druids Cefn Druids Cymru North 7 0 0 0 0
1847 Williams, Rhys 27 1,497.9 G Colwyn Bay Colwyn Bay Cymru Premier 7 0 0 0 0
1848 Forkuo, Jeffrey 1,497.8 M Yate Yate Southern League Premier South 2 0 0 0 0
1849 Ace, Mckenzie 22 1,497.8 M Briton Ferry Briton Ferry Cymru Premier 5 1 0 1 0
1850 Barratt, Ben 26 1,497.6 D Prestatyn Prestatyn Cymru North 3 1 0 0 0
1851 Parfitt-T, Jay 1,497.6 D Cardiff Cardiff League One 1 0 0 0 0
1852 Donczew, Axel 1,497.6 F Cardiff Cardiff League One 1 0 0 0 0
1853 Hughes, Alex 1,497.6 D Wigan Wigan League One 1 0 0 0 0
1854 Jones, Nathan 31 1,497.4 M Goytre Utd Goytre Utd Cymru South 1 0 0 0 0
1855 El-Arab, Mohammed 1,497.4 F Caernarfon Caernarfon Cymru Premier 3 0 0 0 0
1856 Thomas, Dyfan 22 1,497.4 M Ruthin Town Ruthin Town Cymru North 1 0 0 0 0
1857 Bloom, James 34 1,497.3 M Pontypridd United Pontypridd United Cymru South 10 2 0 0 0
1858 King-Harmes, Callum 23 1,497.3 M Bromsgrove Bromsgrove Southern League Premier Central 11 4 0 1 0
1859 Morgan, Thomas 1,497.2 P Afan Lido Afan Lido Cymru South 1 0 0 0 0
1860 Jones-Patrick, Samuel 22 1,497.2 P Exeter Exeter League One 1 0 0 0 0
1861 Farrell-Shrouder, Lucy 21 1,497.2 G Burnley Burnley Women S National League North 1 0 0 0 0
1862 Llewellyn, Ffion 26 1,497.2 D Cheltenham Cheltenham Women S National League South 1 0 0 0 0
1863 Pomeyie, Aaron 28 1,497.2 M Cefn Druids Cefn Druids Cymru North 6 0 0 0 0
1864 Lonergan, Riley 18 1,497.2 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 6 0 0 0 0
1865 Horwood, Harri 25 1,497.1 F Aberystwyth Aberystwyth Cymru South 20 1 0 0 0
1866 Spencer, Dan 32 1,497.1 F Cambrian United Cambrian United Cymru South 14 2 0 0 0
1867 Gibbon, Emma 26 1,496.8 G Crystal Palace Crystal Palace Women S Super League 1 0 0 0 0
1868 Edwards, Max 20 1,496.8 M Bristol Rovers Bristol Rovers League Two 1 0 0 0 0
1869 Lawrence, Nadia 35 1,496.8 F Gwalia United Gwalia United Women S National League South 1 0 0 0 0
1870 Townsend, Lauren 34 1,496.8 M Gwalia United Gwalia United Women S National League South 1 0 0 0 0
1871 Highman, Kelly 33 1,496.8 D Afc Wimbledon Afc Wimbledon Women S National League South 1 0 0 0 0
1872 Plewa, Emma 35 1,496.8 F Afc Wimbledon Afc Wimbledon Women S National League South 1 0 0 0 0
1873 Brain, Callum 21 1,496.8 G Newport Newport League Two 1 0 0 0 0
1874 Lancaster, Darcy 1,496.8 D Blackburn Blackburn Women S Championship 1 0 0 0 0
1875 Sanca, Nelson 19 1,496.8 D Llanelli Llanelli Cymru Premier 25 0 0 5 0
1876 Lewis, Kane 1,496.7 M Cefn Druids Cefn Druids Cymru North 2 0 0 0 0
1877 Carpenter, Adam 1,496.7 F Penybont Penybont Cymru Premier 2 0 0 0 0
1878 Griffith, Charlie 17 1,496.7 F Caernarfon Caernarfon Cymru Premier 2 0 0 0 0
1879 Proctor, Keiron 25 1,496.7 F Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 2 0 0 0 0
1880 Howell, Gwion 28 1,496.7 F Carmarthen Town Carmarthen Town Cymru South 2 0 0 0 0
1881 Edwards, Benjamin 1,496.7 G Cefn Druids Cefn Druids Cymru North 2 0 0 0 0
1882 Bevan, Lewis 1,496.7 D Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 2 0 0 0 0
1883 Lambe, Harri 1,496.7 P Caernarfon Caernarfon Cymru Premier 2 0 0 0 0
1884 Lewis, J 21 1,496.7 F Penybont Penybont Cymru Premier 2 0 0 0 0
1885 Williams, Dylan 1,496.7 F Penybont Penybont Cymru Premier 2 0 0 0 0
1886 Goldston, Ryan 27 1,496.7 G Buckley Buckley Cymru North 2 0 0 0 0
1887 Mckinley, Will 19 1,496.7 M Colwyn Bay Colwyn Bay Cymru Premier 2 0 0 0 0
1888 Florence, L 21 1,496.7 M Penybont Penybont Cymru Premier 2 0 0 0 0
1889 Pridmore, Isaac 21 1,496.7 D Aberystwyth Aberystwyth Cymru South 2 0 0 0 0
1890 Knott, Ifan 21 1,496.7 G Haverfordwest Haverfordwest Cymru Premier 10 0 0 1 0
1891 Davies-Thomas, Iwan 23 1,496.7 D Newtown Newtown Cymru North 2 0 0 0 0
1892 Gabriel, Zivai 1,496.7 P Newtown Newtown Cymru North 2 0 0 0 0
1893 Longhurst, Josie 23 1,496.7 M Reading Reading Women S Championship 7 0 0 1 0
1894 Gray, Louis 30 1,496.7 G Chester Chester National League North 4 0 0 0 0
1895 Shaw, Danny 29 1,496.5 D Marine Marine National League North 1 0 0 0 0
1896 Guy, Rebecca 1,496.5 M Everton Everton Women S Super League 1 0 0 0 0
1897 Bull, Chloe 30 1,496.5 M Bristol City Bristol City Women S Championship 1 0 0 0 0
1898 French, Tyler 29 1,496.5 G Caernarfon Caernarfon Cymru Premier 13 0 0 1 0
1899 Walker, Joshua 1,496.5 P Cefn Druids Cefn Druids Cymru North 5 0 0 1 0
1900 Daykin, Morgan 1,496.4 M Tns Tns Cymru Premier 5 1 0 0 0