Wales Wales

Tracking 1,937 players across 358 clubs, with 1,925 active players scoring 13,522 goals and 1,896 assists

Total Players

1,937

Different Clubs

358

Average ELO

1,553.6

Total Goals

13,522

Total Assists

1,896

Clean Sheets

15,553

# Name Age ELO ↓Pos Club League MP G A CS POTG
1701 Dennis, Jake 20 1,499.8 G Oldham Oldham League Two 3 0 0 0 0
1702 Worsley, Christopher 1,499.8 P Stm Sports Stm Sports Cymru South 2 2 0 0 0
1703 Burgess, James 23 1,499.8 P Llanrhaeadr Llanrhaeadr Cymru North 2 2 0 0 0
1704 Hayman, Finley 21 1,499.8 M Taffs Well Taffs Well Cymru South 1 0 0 0 0
1705 Darling, Cameron 22 1,499.8 G Buckley Buckley Cymru North 1 0 0 0 0
1706 Allen, Ryley 22 1,499.8 G Llantwit Major Llantwit Major Cymru South 1 0 0 0 0
1707 Douglas, Luke 30 1,499.8 D Buckley Buckley Cymru North 1 0 0 0 0
1708 Bell, Zac 22 1,499.8 M Truro Truro National League 19 1 0 1 0
1709 Bernard, Joshua 19 1,499.8 P Barry Town Barry Town Cymru Premier 3 0 0 1 0
1710 Williams, Jonah 20 1,499.8 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 3 0 0 0 0
1711 Jones, Harry 21 1,499.8 D Swansea Swansea Professional Development League 13 0 0 4 0
1712 Martin, Luke 32 1,499.6 G Swansea University Swansea University Cymru South 2 0 0 0 0
1713 Cartwright, Harry 18 1,499.6 M Llay Welfare Llay Welfare Cymru North 7 1 0 1 0
1714 Evans, Dylan 30 1,499.5 G Aberystwyth Aberystwyth Cymru South 12 0 0 2 0
1715 Fry, Thomas 28 1,499.5 M Barry Town Barry Town Cymru Premier 2 0 0 1 0
1716 Bailey, Samuel 20 1,499.4 D Cork City Cork City Premier Division 2 0 0 1 0
1717 Morgan, Wright 21 1,499.4 D Briton Ferry Briton Ferry Cymru Premier 4 1 0 0 0
1718 Stevens, Rhys 24 1,499.3 M Penybont Penybont Cymru Premier 5 0 0 1 0
1719 Hall, Jackson 30 1,499.1 F Afan Lido Afan Lido Cymru South 2 1 0 0 0
1720 Mpadi-Japhet, Matondo 19 1,499.1 F Stoke City Stoke City Premier League 2 10 1 1 0 0
1721 Hickey, Ellis 23 1,499.1 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 2 0 0 0 0
1722 Wright, Thomas 23 1,499.1 D Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 2 0 0 0 0
1723 Green, Josh 1,499.1 M Cefn Druids Cefn Druids Cymru North 2 0 0 0 0
1724 Price, Tom 25 1,499.1 M Briton Ferry Briton Ferry Cymru Premier 20 1 0 3 0
1725 Lonergan, Riley 18 1,499.1 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 2 0 0 0 0
1726 Green, Joel 21 1,499.0 D Newcastle Utd Newcastle Utd Premier League U18 11 0 0 2 0
1727 Foligno, Jonathan 44 1,499.0 D Penrhyncoch Penrhyncoch Cymru North 10 3 0 0 0
1728 Lloyd, Aaron 23 1,498.9 M Guilsfield Guilsfield Cymru North 2 0 0 0 0
1729 Whelan, Connor 30 1,498.9 D Prestatyn Prestatyn Cymru North 2 1 0 0 0
1730 Jones, Dion 24 1,498.9 D Bangor 1876 Bangor 1876 Cymru North 2 1 0 0 0
1731 Sylvester, Luke 27 1,498.8 M Barry Town Barry Town Cymru Premier 5 0 0 1 0
1732 Jones, Dan 21 1,498.8 D Llandudno FC Llandudno FC Cymru North 31 4 0 4 0
1733 Huxley, Callum 23 1,498.8 F Aberystwyth Aberystwyth Cymru South 31 1 0 5 0
1734 Greening, Troy 32 1,498.8 M Barry Town Barry Town Cymru Premier 11 0 0 3 0
1735 Amos, Oliver 21 1,498.7 F Cambrian United Cambrian United Cymru South 7 1 0 2 0
1736 Cann, Steven 37 1,498.7 G Afan Lido Afan Lido Cymru South 1 0 0 0 0
1737 Dima, Daniel 26 1,498.7 D Afan Lido Afan Lido Cymru South 1 0 0 0 0
1738 Jones, Aron 26 1,498.7 M Denbigh Denbigh Cymru North 1 0 0 0 0
1739 Jones, Sion 24 1,498.7 D Denbigh Denbigh Cymru North 1 0 0 0 0
1740 Roberts, Keiron 35 1,498.7 M Denbigh Denbigh Cymru North 1 0 0 0 0
1741 Morgan, Hutin 21 1,498.6 D Briton Ferry Briton Ferry Cymru Premier 1 0 0 0 0
1742 Bird, Jamie 27 1,498.6 F Barry Town Barry Town Cymru Premier 12 1 0 2 0
1743 Evans, Mabon 22 1,498.6 M Carmarthen Town Carmarthen Town Cymru South 4 0 0 1 0
1744 Hall, Lewis 25 1,498.6 G Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 6 0 0 1 0
1745 Torry, D 20 1,498.5 F Newtown Newtown Cymru North 37 4 0 2 0
1746 Jones, Keighan 28 1,498.4 G Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 3 0 0 0 0
1747 Williams-Ryan, James 24 1,498.4 D Ruthin Town Ruthin Town Cymru North 2 1 0 0 0
1748 17 10 2003davies Charlie 20 1,498.4 M Mold Alexandra Mold Alexandra Cymru North 2 1 0 0 0
1749 Evans, Marc 35 1,498.4 F Llanelli Llanelli Cymru Premier 1 0 0 0 0
1750 Brooks, Rowan 31 1,498.3 D Flint Mountain Flint Mountain Cymru North 1 0 0 0 0
1751 Perkins, Dylan 21 1,498.3 M Briton Ferry Briton Ferry Cymru Premier 1 0 0 0 0
1752 Davis, Ben 22 1,498.3 M Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
1753 Williams, Caron 1,498.3 D Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1754 Busby, Matthew 23 1,498.3 G Gresford Gresford Cymru North 1 0 0 0 0
1755 Pascoe, Jack 23 1,498.3 M Barry Town Barry Town Cymru Premier 1 0 0 0 0
1756 Bennett, Leon 20 1,498.3 D Gresford Gresford Cymru North 1 0 0 0 0
1757 Griffith, Charlie 17 1,498.3 F Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1758 Watkins, Curtis 30 1,498.3 D Barry Town Barry Town Cymru Premier 9 0 0 1 0
1759 Williams, Ioan 1,498.3 M Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1760 Harries-Jolyon, James 28 1,498.3 M Newtown Newtown Cymru North 19 0 0 3 0
1761 Rees, Harry 1,498.3 G Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1762 Jones, Daniel 34 1,498.3 D Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1763 Price, Lee 1,498.3 F Cambrian United Cambrian United Cymru South 1 0 0 0 0
1764 Williams, Aled 24 1,498.3 D Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1765 Scott, Harvey 19 1,498.3 M Connahs Q Connahs Q Cymru Premier 1 0 0 0 0
1766 Partridge, Conor 1,498.3 M Connahs Q Connahs Q Cymru Premier 1 0 0 0 0
1767 Coe, Peter 1,498.3 D Penybont Penybont Cymru Premier 1 0 0 0 0
1768 Beck, Luca 17 1,498.3 D Bala Bala Cymru Premier 1 0 0 0 0
1769 Hughes, Joshua 1,498.3 P Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
1770 Killick, Harry 1,498.3 P Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
1771 Holland, Joe 1,498.3 G Briton Ferry Briton Ferry Cymru Premier 1 0 0 0 0
1772 Howells, Harri 1,498.3 M Newtown Newtown Cymru North 1 0 0 0 0
1773 Davies, Owain 22 1,498.3 D Haverfordwest Haverfordwest Cymru Premier 1 0 0 0 0
1774 Weston, Jack 1,498.3 P Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
1775 Jones, Iwan 39 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
1776 Vickery, Tobias 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
1777 Haines, Ben 20 1,498.3 G Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
1778 Sing, Harvey 20 1,498.3 D Taffs Well Taffs Well Cymru South 1 0 0 0 0
1779 Mather, Ashton 20 1,498.3 M Flint Town Flint Town Cymru Premier 1 0 0 0 0
1780 Marsh, Kyle 1,498.3 G Ammanford Town Ammanford Town Cymru South 1 0 0 0 0
1781 Alford, Steffan 17 1,498.3 D Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1782 Duggan, Iestyn 16 1,498.3 M Aberystwyth Aberystwyth Cymru South 1 0 0 0 0
1783 Woodiwiss, Kian 19 1,498.3 D Barry Town Barry Town Cymru Premier 1 0 0 0 0
1784 Llewellyn-Goodwin, Samuel 21 1,498.3 G Penybont Penybont Cymru Premier 1 0 0 0 0
1785 Fletcher, Alex 21 1,498.3 F Bala Bala Cymru Premier 1 0 0 0 0
1786 Bennett, Mervyn 22 1,498.3 M Barry Town Barry Town Cymru Premier 1 0 0 0 0
1787 Vickery, Toby 24 1,498.3 M Airbus Uk Broughton FC Airbus Uk Broughton FC Cymru North 1 0 0 0 0
1788 Pridmore, Reuben 18 1,498.3 D Aberystwyth Aberystwyth Cymru South 1 0 0 0 0
1789 Pritchard, T 19 1,498.3 G Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1790 Zziwa, Bobby 1,498.3 P Penybont Penybont Cymru Premier 1 0 0 0 0
1791 Dutton, Cameron 21 1,498.3 G Cefn Druids Cefn Druids Cymru North 1 0 0 0 0
1792 Bodger, Tomos 26 1,498.3 G Taffs Well Taffs Well Cymru South 1 0 0 0 0
1793 Jones, Jonathan 36 1,498.3 D Holywell Town FC Holywell Town FC Cymru North 1 0 0 0 0
1794 Brierly, Ben 26 1,498.3 F Holywell Town FC Holywell Town FC Cymru North 1 0 0 0 0
1795 Matthews, Harrison 1,498.3 P Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 1 0 0 0 0
1796 Davies, Mattie 49 1,498.3 F Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1797 Austin, Dylan 19 1,498.3 M Llanelli Llanelli Cymru Premier 1 0 0 0 0
1798 Francis-Jones, Maria 22 1,498.2 F Burnley Burnley Women S National League North 4 1 0 0 0
1799 Robinson-Murray, Kyle 23 1,498.2 F Wrexham Wrexham Championship 1 0 0 0 0
1800 Davies, Adam 31 1,498.2 D Merthyr Town Merthyr Town National League North 1 0 0 0 0