Wales Wales

Tracking 2,064 players across 366 clubs, with 2,052 active players scoring 15,373 goals and 2,133 assists

Total Players

2,064

Different Clubs

366

Average ELO

1,556.4

Total Goals

15,373

Total Assists

2,133

Clean Sheets

17,580

# Name Age ELO ↓Pos Club League MP G A CS POTG
1601 Actie, Jerome 1,502.2 P Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1602 Brown, David 1,502.2 P Cwmamman United Cwmamman United Cymru South 1 1 0 0 0
1603 Richards, Sean 19 1,502.2 M Carmarthen Town Carmarthen Town Cymru South 1 1 0 0 0
1604 Mcveagh, Ryan 24 1,502.2 M Llanfair United Llanfair United Cymru North 1 1 0 0 0
1605 Lloyd, Jac 27 1,502.2 M Gresford Gresford Cymru North 1 1 0 0 0
1606 Rees, Tom 28 1,502.2 M Abertillery Bluebirds Abertillery Bluebirds Cymru South 1 1 0 0 0
1607 Davies, Luke 30 1,502.2 M Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1608 Williams, Owen 32 1,502.2 M Baglan Dragons Baglan Dragons Cymru South 1 1 0 0 0
1609 Phillips, Josh 33 1,502.2 M Chirk Aaa FC Chirk Aaa FC Cymru North 1 1 0 0 0
1610 Mcginness, Melvin 36 1,502.2 M Holyhead Holyhead Cymru North 1 1 0 0 0
1611 Shaw, Liam 36 1,502.2 M Pontypridd United Pontypridd United Cymru South 1 1 0 0 0
1612 Noonan, Cody 20 1,502.2 F Trefelin Trefelin Cymru South 1 1 0 0 0
1613 Jones, Owen 21 1,502.2 F Buckley Buckley Cymru North 1 1 0 0 0
1614 Cole, Josh 21 1,502.2 F Swansea University Swansea University Cymru South 1 1 0 0 0
1615 Stanley-Williams, Josh 22 1,502.2 F Llangefni Llangefni Cymru North 1 1 0 0 0
1616 Hitchen, Jack 23 1,502.2 F Buckley Buckley Cymru North 1 1 0 0 0
1617 John, Iwan 25 1,502.2 F Abertillery Bluebirds Abertillery Bluebirds Cymru South 3 4 0 0 0
1618 Steele, Ben 31 1,502.2 F Carmarthen Town Carmarthen Town Cymru South 1 1 0 0 0
1619 Davies, Josh 33 1,502.2 F Porthmadog Porthmadog Cymru North 1 1 0 0 0
1620 Hafal, Garmon 35 1,502.2 F Ruthin Town Ruthin Town Cymru North 1 1 0 0 0
1621 Daniels, Ross 41 1,502.2 F Taffs Well Taffs Well Cymru South 1 1 0 0 0
1622 Andrews, Morgan 1,502.2 F Penrhiwceiber Rangers Penrhiwceiber Rangers Cymru South 1 1 0 0 0
1623 Jones, Harry 1,502.2 F Taffs Well Taffs Well Cymru South 1 1 0 0 0
1624 Hodge, Ricky 1,502.2 F Risca United Risca United Cymru South 1 1 0 0 0
1625 Williams, Curt 1,502.2 F Llangefni Llangefni Cymru North 1 1 0 0 0
1626 Roberts, Mark 39 1,502.2 E Denbigh Denbigh Cymru North 1 1 0 0 0
1627 Owen, Dafydd 22 1,502.2 D Goytre Utd Goytre Utd Cymru South 1 1 0 0 0
1628 Robson, Levi 24 1,502.2 D Caerau Ely Caerau Ely Cymru South 1 1 0 0 0
1629 Blizzard, Luke 28 1,502.2 D Buckley Buckley Cymru North 1 1 0 0 0
1630 Llewelyn, Rhys 33 1,502.2 D Llantwit Major Llantwit Major Cymru South 1 1 0 0 0
1631 Pearce, Phil 34 1,502.2 D Chirk Aaa FC Chirk Aaa FC Cymru North 1 1 0 0 0
1632 Vagg, Michael 40 1,502.2 D Abertillery Bluebirds Abertillery Bluebirds Cymru South 1 1 0 0 0
1633 Crutch, Mark 42 1,502.2 D Ynyshir Albions Ynyshir Albions Cymru South 1 1 0 0 0
1634 Parry, Chris 1,502.2 D Undy Undy Cymru South 1 1 0 0 0
1635 Howarth, Gareth 1,502.2 D Cwmamman United Cwmamman United Cymru South 1 1 0 0 0
1636 Thomas, Wyn 47 1,502.2 C Ammanford Town Ammanford Town Cymru South 1 1 0 0 0
1637 Griffith, Dafydd 39 1,502.2 D Mold Alexandra Mold Alexandra Cymru North 2 1 0 0 0
1638 Popham, Brogan 18 1,502.1 P Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 3 0 0 0 0
1639 Owen, Rio 19 1,502.1 F Caernarfon Caernarfon Cymru Premier 5 0 0 1 0
1640 Evans, Lewis 27 1,502.1 M Everton Everton Premier League U18 2 0 1 1 0
1641 Davidson, Luke 27 1,502.1 D Taffs Well Taffs Well Cymru South 3 1 0 1 0
1642 Facey, Dion 19 1,502.1 D Ynyshir Albions Ynyshir Albions Cymru South 3 2 0 0 0
1643 Purcell, Benjamin 21 1,502.1 M Reading Reading Premier League 2 64 4 1 3 0
1644 Isaac, Kelly 38 1,502.1 M Gwalia United Gwalia United Women S National League South 2 0 0 0 0
1645 O-Sullivan, Laura 34 1,502.1 G Gwalia United Gwalia United Women S National League South 2 0 0 0 0
1646 Williams, Caitlin 23 1,502.1 D Gwalia United Gwalia United Women S National League South 2 0 0 0 0
1647 Hollingshead, Ashley 30 1,501.9 D Newtown Newtown Cymru North 4 0 0 1 0
1648 Scarlett, Leon 16 1,501.8 P Qpr Qpr Professional Development League 2 2 0 0 0
1649 Ovendale, Evan 21 1,501.8 G Bangor FC Bangor FC Nifl Premiership 1 0 0 0 0
1650 Case-Joseph, Matthew 1,501.8 P Barry Town Barry Town Cymru Premier 2 0 0 0 0
1651 Davies, Craig 40 1,501.8 F Mansfield Mansfield League One 5 0 0 0 0
1652 Mcdonnell, Craig 1,501.7 P Treowen Treowen Cymru South 4 3 0 1 0
1653 Rees, Jason 1,501.7 F Penrhyncoch Penrhyncoch Cymru North 1 0 0 0 0
1654 Krauze, T 24 1,501.7 D Trefelin Trefelin Cymru South 3 2 0 0 0
1655 Baker, Sam 35 1,501.7 D Briton Ferry Briton Ferry Cymru Premier 1 0 0 0 0
1656 Beattie, Elijah 23 1,501.7 G Denbigh Denbigh Cymru North 1 0 0 0 0
1657 Jones, Cael 38 1,501.7 G Treowen Treowen Cymru South 1 0 0 0 0
1658 Williams, Noah 18 1,501.6 D Cardiff Cardiff League One 2 1 0 0 0
1659 Stephens, Gethin 1,501.5 P Llanfair United Llanfair United Cymru North 2 1 0 0 0
1660 Lloyd, Oliver 1,501.5 G Middlesbrough Middlesbrough Premier League U18 20 0 0 1 0
1661 Higgins, George 31 1,501.5 M Ciudad Cieza Ciudad Cieza Tercera Rfef Group 13 3 1 0 1 0
1662 Humphries, Elliot 20 1,501.4 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 8 0 0 1 0
1663 Cole, Emily 18 1,501.4 F Liverpool Feds Liverpool Feds Women S National League North 3 1 0 0 0
1664 Jones, Ben 29 1,501.3 D Caersws FC Caersws FC Cymru North 2 2 0 0 0
1665 Jake, Ellison 30 1,501.3 D Bangor 1876 Bangor 1876 Cymru North 2 2 0 0 0
1666 Smith, Cairan 27 1,501.3 D Llanelli Llanelli Cymru Premier 6 1 0 2 0
1667 Parker, Kori 21 1,501.2 M Trefelin Trefelin Cymru South 3 1 0 0 0
1668 Sillitoe, Casey 17 1,501.2 G Stoke City Stoke City Premier League U18 2 0 0 0 0
1669 Djalo, M 21 1,501.2 F Barry Town Barry Town Cymru Premier 2 1 0 0 0
1670 David-Abbott, George 21 1,501.2 D Leczna Leczna Division 1 16 1 1 1 0
1671 Jones, Matthew 25 1,501.2 M Cardiff Metropolitan University Cardiff Metropolitan University Cymru Premier 5 0 0 1 0
1672 Lewis, Liam 27 1,501.1 P Penrhyncoch Penrhyncoch Cymru North 3 3 0 0 0
1673 Griffiths, Josh 34 1,501.0 M Gresford Gresford Cymru North 3 1 0 0 0
1674 Ward, Benjamin 33 1,500.9 M Abertillery Bluebirds Abertillery Bluebirds Cymru South 2 2 0 0 0
1675 Griffiths, Andre 32 1,500.9 M Ynyshir Albions Ynyshir Albions Cymru South 3 3 0 0 0
1676 Fletcher, Efan 1,500.9 M Cwmbran Celtic Cwmbran Celtic Cymru South 2 2 0 0 0
1677 Hatch, Joe 19 1,500.9 M Plymouth Plymouth League One 7 0 0 1 0
1678 Redding, Izzy 1,500.8 P Sporting Khalsa Sporting Khalsa Women S National League North 1 1 0 0 0
1679 Evans, Casi 19 1,500.8 D Cheltenham Cheltenham Women S National League South 1 1 0 0 0
1680 Carson, J 21 1,500.8 D Afan Lido Afan Lido Cymru South 7 1 0 1 0
1681 Jones, Dan 23 1,500.8 F Forest Green Forest Green National League 2 0 0 0 0
1682 Williams, Alec 38 1,500.8 F Prestatyn Prestatyn Cymru North 3 2 0 0 0
1683 Mcnamara, Conor 19 1,500.8 D Caerau Ely Caerau Ely Cymru South 3 1 0 0 0
1684 Barry, James 19 1,500.8 M Bangor 1876 Bangor 1876 Cymru North 2 0 0 0 0
1685 King, Eddie 23 1,500.8 G Taffs Well Taffs Well Cymru South 2 0 0 0 0
1686 Williams, Mathew 40 1,500.8 F Llanrhaeadr Llanrhaeadr Cymru North 3 3 0 0 0
1687 Hughes, Daryl 1,500.8 F Port Talbot Port Talbot Cymru South 3 3 0 0 0
1688 Berry, Ryley 17 1,500.7 G Connahs Q Connahs Q Cymru Premier 1 0 0 0 0
1689 Roberts, Hari 1,500.7 F Caernarfon Caernarfon Cymru Premier 1 0 0 0 0
1690 Foster, Riley 1,500.7 P Connahs Q Connahs Q Cymru Premier 1 0 0 0 0
1691 Smyth, Kyle 27 1,500.7 M Flint Town Flint Town Cymru Premier 5 0 0 1 0
1692 Tucker, Harley 20 1,500.7 G Barry Town Barry Town Cymru Premier 1 0 0 0 0
1693 Bony, Geoffroy 21 1,500.7 F Newport Newport League Two 6 0 0 3 0
1694 Williams, Matthew 43 1,500.7 F Newtown Newtown Cymru North 15 1 0 3 0
1695 Baldwin, Lewis 27 1,500.7 D Penybont Penybont Cymru Premier 1 0 0 0 0
1696 Cunningham, Alfie 20 1,500.7 M Exeter Exeter League One 3 1 0 1 0
1697 Morgan, Kerry 37 1,500.6 F Merthyr Town Merthyr Town National League North 2 2 0 0 0
1698 Palmer, Nicky 44 1,500.6 M Haverfordwest Haverfordwest Cymru Premier 5 1 0 1 0
1699 Hall, Greg 28 1,500.6 F Prestatyn Prestatyn Cymru North 2 2 0 0 0
1700 Holland, Hugh 20 1,500.6 F Buckley Buckley Cymru North 2 2 0 0 0